NEW YORK (AP) — Prices as of 4:30:25 PM Friday, June 06.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Jul 25 16.54 16.59 16.32 16.49 -.06 102247 80059
Oct 25 16.87 16.92 16.69 16.86 0 86688 63856
Mar 26 17.35 17.43 17.20 17.39 0 30210 22468
May 26 16.96 17.01 16.82 16.97 0 9382 8621
Jul 26 16.81 16.84 16.72 16.82 -.05 8740 8873
Oct 26 16.97 16.99 16.88 16.97 -.02 1707 2029
Mar 27 17.34 17.38 17.27 17.36 0 1188 1185
May 27 17.03 17.03 16.97 17.04 -.08 440 546
Jul 27 16.88 16.88 16.88 16.93 -.07 240 243
Oct 27 17.01 17.01 17.01 17.06 -.07 162 96
Mar 28 17.35 17.35 17.35 17.41 -.07 64 11
May 28 17.06 -.05 1 4

Est vol 241,069

Thu.'s vol 187,991

Open int 891,403

Open Interest Change +5349