Week 5 of the 2025 college football season certainly lived up to the hype.
In a Saturday slate full of big-time matchups, we saw quite a few wild finishes as the best games of the day were all one-possession contests. In the headlining matchup, Penn State erased a 17-3 fourth-quarter deficit against Oregon to force overtime but ultimately fell on a Drew Allar pick in double overtime.
Meanwhile, in Athens, Georgia never led at home against Alabama, losing in close, 24-21 fashion as the Bulldogs suffered their first home loss since 2019. In Oxford, Lane Kiffin beat a top-five team for the second time as the Rebels took down LSU.
Unsurprisingly, there's been a lot of shakeup in the latest US LBM Coaches Poll. Oregon moved up to No. 2 while the Nittany Lions dropped No. 6. Ole Miss also entered the top five at No. 4.
More surprisingly, the Bulldogs remained in the top 10 and stayed one spot ahead of the No. 11 Crimson Tide, despite the head-to-head result. The Florida State team that beat the Tide in Week 1 proved to be the biggest faller of the week after its double overtime loss to Virginia on Friday night.
Here's the full coaches poll after Week 5.
Week 6 US LBM Coaches Poll
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Ohio State | 4-0 | 1617 | 58 | 1 | - | 1/2 |
2 | Oregon | 5-0 | 1559 | 6 | 5 | +3 | 2/7 |
3 | Miami (FL) | 4-0 | 1484 | 1 | 6 | +3 | 3/10 |
4 | Ole Miss | 5-0 | 1319 | 0 | 11 | +7 | 4/15 |
5 | Texas A&M | 4-0 | 1223 | 0 | 9 | +4 | 5/22 |
6 | Penn State | 3-1 | 1192 | 0 | 2 | -4 | 2/6 |
7 | Texas | 3-1 | 1165 | 0 | 7 | - | 1/7 |
8 | Oklahoma | 4-0 | 1123 | 0 | 10 | +2 | 8/NR |
9 | Indiana | 5-0 | 1059 | 0 | 12 | +3 | 9/21 |
10 | Georgia | 3-1 | 1006 | 0 | 3 | -7 | 3/10 |
11 | Alabama | 3-1 | 975 | 0 | 16 | +5 | 8/20 |
12 | Iowa State | 5-0 | 919 | 0 | 13 | +1 | 12/21 |
13 | LSU | 4-1 | 918 | 0 | 4 | -9 | 4/13 |
14 | Texas Tech | 4-0 | 856 | 0 | 14 | - | 14/24 |
15 | Tennessee | 4-1 | 728 | 0 | 15 | - | 15/18 |
16 | Georgia Tech | 5-0 | 604 | 0 | 17 | +1 | 16/NR |
17 | Vanderbilt | 5-0 | 502 | 0 | 20 | +3 | 17/NR |
18 | Missouri | 5-0 | 498 | 0 | 19 | +1 | 18/NR |
19 | Florida State | 3-1 | 483 | 0 | 8 | -11 | 8/NR |
20 | Michigan | 3-1 | 453 | 0 | 18 | -2 | 13/22 |
21 | Notre Dame | 2-2 | 316 | 0 | 21 | - | 5/21 |
22 | Illinois | 4-1 | 287 | 0 | 23 | +1 | 8/23 |
23 | BYU | 4-0 | 221 | 0 | 24 | +1 | 23/NR |
24 | Arizona State | 4-1 | 136 | 0 | NR | +2 | 10/NR |
25 | Utah | 4-1 | 104 | 0 | NR | +2 | 18/NR |
Schools Dropped Out
No. 22 USC; No. 25 TCU;
Others Receiving Votes
Memphis 88; Louisville 83; Virginia 63; South Florida 29; USC 17; Maryland 17; Auburn 12; UNLV 11; Navy 9; Mississippi State 9; Tulane 8; Washington 7; North Texas 7; TCU 6; Nebraska 4; Duke 4; Iowa 3; Houston 1;
Contact/Follow @College_Wire on X and @College_Wires on Threads. Like our page on Facebook to follow ongoing coverage of college sports news, notes, and opinions.
This article originally appeared on College Sports Wire: Ole Miss enters top 5, Georgia still ahead of Alabama in Week 6 US LBM Coaches Poll
Reporting by Tyler Nettuno, College Sports Wire / College Sports Wire
USA TODAY Network via Reuters Connect