NEW YORK (AP) — Prices as of 10:00:00 AM Friday, October 10.
Wheat (SRW)
5,000 bu minimum- cents per bushel
Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
Dec 25 | 508.50 | 509.50 | 501.25 | 503.50 | -3.00 | 17770 | 76266 |
Mar 26 | 526.50 | 526.50 | 518.25 | 520.00 | -4.00 | 6527 | 50671 |
May 26 | 537.75 | 538.50 | 530.25 | 532.25 | -4.00 | 2600 | 21466 |
Jul 26 | 550.25 | 550.75 | 542.75 | 544.00 | -4.25 | 1085 | 11844 |
Sep 26 | 564.00 | 564.75 | 556.75 | 559.00 | -3.25 | 443 | 1657 |
Dec 26 | 582.25 | 582.25 | 575.00 | 576.50 | -4.00 | 157 | 531 |
Mar 27 | 594.50 | 595.00 | 589.25 | 590.00 | -4.75 | 201 | 28 |
Est vol 28,783
Thu.'s vol 162,463
Open int 500,084
Open Interest Change +10761