NEW YORK (AP) — Prices as of 10:00:00 AM Monday, October 20.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Mar 26 15.53 15.78 15.51 15.73 19819 40411
May 26 15.04 15.26 15.01 15.23 5463 16787
Jul 26 14.89 15.11 14.87 15.08 2954 7570
Oct 26 15.08 15.31 15.08 15.28 1776 4919
Mar 27 15.63 15.83 15.63 15.83 951 2452
May 27 15.37 15.52 15.37 15.52 387 787
Jul 27 15.26 15.38 15.26 15.38 364 398
Oct 27 15.43 15.47 15.43 15.46 116 100
Mar 28 15.84 15.85 15.84 15.85 54 62
May 28 13
Jul 28

Est vol 31,897

Fri.'s vol 73,499

Open int 871,277

Open Interest Change -1190