NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, November 12.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Dec 25 | 63.88 | 63.98 | 62.86 | 62.92 | 10169 | 37401 | |
| Mar 26 | 65.47 | 65.49 | 64.64 | 64.69 | 14527 | 41883 | |
| May 26 | 66.60 | 66.63 | 65.84 | 65.89 | 3513 | 8764 | |
| Jul 26 | 67.69 | 67.69 | 66.98 | 67.00 | 1952 | 2652 | |
| Oct 26 | 1 | ||||||
| Dec 26 | 68.08 | 68.08 | 67.60 | 67.69 | 932 | 1447 | |
| Mar 27 | |||||||
| May 27 | |||||||
| Jul 27 | |||||||
| Oct 27 |
Est vol 31,094
Tue.'s vol 92,148
Open int 296,131
Open Interest Change -4463

Associated Press Latam
New York Daily News Snyde
Cleveland Jewish News
People Top Story
KCCI 8 Sports
Raw Story
Los Angeles Times Environment
Political Wire
Just Jared
NBC News NFL