NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Leap Therapeutics Inc. | 623,864,412 | 2.48 | 0.585 | 2.13 | +1.6925 |
| Opendoor Technologies Inc. | 145,340,319 | 8.825 | 8.22 | 8.7103 | +0.2303 |
| Plug Power Inc. | 124,357,695 | 2.695 | 2.49 | 2.59 | +0.06 |
| NVIDIA Corp. | 110,305,894 | 195.89 | 191.39 | 192.1601 | -0.9999 |
| Yueda Digital Holding | 96,722,475 | 0.0258 | 0.0218 | 0.0219 | -0.0045 |
| Advanced Micro Devices Inc. | 87,270,777 | 263.51 | 250.00 | 254.83 | +17.31 |
| Strive Inc. | 83,551,967 | 1.41 | 1.23 | 1.30 | -0.06 |
| Salarius Pharmaceuticals Inc. | 73,412,572 | 1.73 | 1.12 | 1.305 | +0.325 |
| SoFi Technologies Inc. | 71,465,325 | 32.73 | 30.96 | 31.595 | +0.645 |
| Bitfarms Ltd. | 63,256,718 | 3.46 | 3.04 | 3.045 | -0.325 |
| Beyond Meat Inc. | 58,092,737 | 1.29 | 1.13 | 1.1499 | -0.0701 |
| Ondas Holdings Inc. | 53,799,752 | 6.165 | 5.495 | 5.5599 | -0.2401 |
| Rivian Automotive Inc. | 51,289,795 | 17.58 | 16.40 | 17.145 | -0.875 |
| Ryvyl Inc. | 47,677,695 | 0.4076 | 0.2818 | 0.3723 | +0.0904 |
| Creative Media+Com.Trust Corp. | 46,369,050 | 9.73 | 7.36 | 8.09 | +3.08 |
| Tesla Inc. | 42,977,630 | 442.329 | 426.56 | 430.3745 | -9.2455 |
| Palantir Technologies Inc. | 40,868,255 | 190.58 | 180.40 | 181.2793 | -9.6807 |
| Aspire Biopharma Holdings Inc. | 37,309,851 | 0.115 | 0.0942 | 0.1111 | -0.0051 |
| Intel Corp. | 37,180,583 | 38.20 | 37.3525 | 37.96 | +0.08 |
| Terawulf Inc. | 36,070,883 | 13.35 | 12.26 | 12.69 | +0.32 |
| Clearmind Medicine Inc. | 34,775,308 | 0.4076 | 0.24 | 0.2719 | -0.1866 |
| iShares Ethereum Trust ETF | 32,698,174 | 27.01 | 25.485 | 25.63 | -0.36 |
| Grab Holdings Limited | 32,510,279 | 6.0199 | 5.82 | 5.85 | -0.03 |
| iShares Bitcoin Trust ETF | 32,462,090 | 59.56 | 57.32 | 57.355 | -0.995 |
| American Airlines Group Inc. | 32,241,103 | 13.52 | 13.02 | 13.4122 | +0.4222 |
| Kandal M Venture Ltd. | 31,697,539 | 0.918 | 0.7046 | 0.7729 | +0.2159 |
| Bio-key International Inc. | 31,525,469 | 1.07 | 0.9071 | 0.9513 | +0.1293 |
| UTime Ltd. | 30,697,829 | 0.035 | 0.0313 | 0.032 | +0.0002 |
| COREWEAVE INC. | 29,450,912 | 92.50 | 86.22 | 86.26 | -2.13 |
| Rigetti Computing Inc. | 29,210,389 | 31.65 | 28.9614 | 28.97 | -2.43 |
| Nebius Group N.V. | 28,644,768 | 105.6499 | 91.71 | 93.48 | -8.74 |
| Datavault AI Inc. | 28,090,717 | 1.69 | 1.46 | 1.685 | +0.245 |
| Rubico Inc. | 27,847,851 | 0.218 | 0.1866 | 0.194 | -0.0382 |
| Tilray Brands Inc. | 27,591,638 | 1.31 | 1.23 | 1.246 | -0.044 |
| Eos Energy Enterprises Inc. | 26,815,170 | 19.65 | 16.04 | 17.3501 | -1.1699 |
| Cipher Mining Inc. | 26,374,890 | 18.9499 | 16.96 | 17.235 | -1.435 |
| Apple Inc. | 26,403,638 | 275.73 | 271.70 | 274.88 | -0.37 |
| MARA Holdings Inc. | 25,886,796 | 14.98 | 13.98 | 14.075 | -0.555 |
| Cleanspark Inc. | 24,754,145 | 14.332 | 12.78 | 12.825 | -1.22 |
| Cisco Systems Inc. | 23,696,672 | 73.90 | 71.72 | 73.775 | +2.065 |
| IREN Ltd. | 22,665,348 | 58.45 | 53.54 | 54.83 | -2.55 |
| VCI Global Ltd. | 22,385,373 | 1.75 | 1.46 | 1.58 | +0.28 |
| Cheer Holding Inc. | 21,859,570 | 0.0515 | 0.044 | 0.045 | -0.0033 |
| Lyft Inc. | 20,992,253 | 25.54 | 24.30 | 24.505 | +0.325 |
| Applied Digital Corp. | 20,942,308 | 29.08 | 25.52 | 25.8845 | -2.6855 |
| Bit Digital Inc. | 20,513,499 | 3.02 | 2.81 | 2.845 | -0.105 |
| Soundhound AI Inc. | 19,135,858 | 13.87 | 13.32 | 13.375 | -0.065 |
| Amazon.com Inc. | 18,080,227 | 250.37 | 243.93 | 245.22 | -3.88 |
| Comcast Corp. | 17,973,749 | 27.855 | 27.42 | 27.755 | +0.305 |
| Microvision Inc. (Wash.) | 17,836,609 | 1.06 | 0.85 | 0.9369 | -0.1331 |
| Recursion Pharmaceuticals Inc. | 17,265,758 | 4.80 | 4.54 | 4.6043 | -0.1057 |
| HIVE Digital Technologies Ltd. | 17,204,671 | 4.76 | 4.06 | 4.0601 | -0.5599 |
| Canopy Growth Corp. | 17,088,985 | 1.248 | 1.17 | 1.19 | -0.01 |
| Meta Platforms Inc. | 16,946,519 | 628.99 | 607.77 | 613.395 | -13.685 |
| Riot Platforms Inc. | 16,742,496 | 16.47 | 15.08 | 15.32 | -0.82 |
| Alphabet Inc. | 16,600,308 | 292.005 | 283.69 | 285.93 | -5.38 |
| Rocket Lab Corp. | 16,516,896 | 55.33 | 49.90 | 49.92 | -1.32 |
| AGNC Investment Corp. | 16,500,341 | 10.37 | 10.16 | 10.1701 | -0.1399 |
| Robinhood Markets Inc. | 16,485,444 | 133.67 | 128.3301 | 132.44 | +0.51 |
| Core Scientific Inc. New | 16,241,288 | 17.84 | 15.93 | 16.29 | -1.03 |
| Super Micro Computer Inc. | 15,926,782 | 39.45 | 37.79 | 37.845 | -0.975 |
| Quantum Computing Inc. | 15,683,175 | 12.055 | 11.215 | 11.22 | -0.72 |
| reAlpha Tech Corp. | 15,089,102 | 0.648 | 0.5613 | 0.575 | +0.0116 |
| Lucid Group Inc. | 14,461,915 | 16.815 | 15.285 | 15.895 | -1.095 |
| Cambium Networks Corp. | 13,899,917 | 3.50 | 2.21 | 3.3388 | +1.0888 |
| Microsoft Corp. | 13,888,677 | 510.07 | 499.1201 | 508.80 | +0.12 |
| MSP Recovery Inc. | 13,426,025 | 0.5555 | 0.4282 | 0.46 | -0.0961 |
| Navitas Semiconductor Corp. | 13,278,554 | 9.315 | 8.57 | 8.655 | -0.465 |
| Micron Technology Inc. | 12,315,229 | 249.19 | 240.84 | 243.67 | +2.56 |
| Innovative Eyewear Inc. | 12,122,432 | 2.02 | 1.74 | 1.82 | +0.28 |
| Huntington Bancshares Inc. | 12,102,418 | 16.13 | 15.84 | 15.935 | +0.115 |
| Richtech Robotics Inc. | 11,407,130 | 3.805 | 3.50 | 3.5759 | -0.0541 |
| Alphabet Inc. | 11,190,451 | 292.36 | 284.38 | 286.49 | -5.25 |
| Harrison Global Holdings Inc. | 11,175,907 | 0.1678 | 0.1316 | 0.1511 | -0.0048 |
| SanDisk Corp. | 10,912,898 | 284.59 | 267.05 | 277.00 | +5.42 |
| Rezolve AI PLC | 10,817,444 | 3.49 | 3.205 | 3.245 | -0.175 |
| Iovance Biotherapeutics Inc. | 10,683,288 | 2.72 | 2.47 | 2.5075 | -0.1425 |
| Abeona Therapeutics Inc. | 10,192,756 | 5.60 | 4.53 | 5.06 | +0.89 |
| WARNER BROS. DISCOVERY INC. | 10,174,314 | 23.05 | 22.42 | 22.48 | -0.57 |
| Jetblue Airways Corp. | 10,158,013 | 4.46 | 4.33 | 4.40 | +0.06 |
| Innoviz Technologies Ltd. | 9,887,093 | 1.76 | 1.44 | 1.52 | -0.09 |
| DraftKings Inc. | 9,766,545 | 31.815 | 30.75 | 31.465 | +0.97 |
| Vivakor Inc. | 9,169,152 | 0.1688 | 0.1551 | 0.1578 | -0.0081 |
| New Fortress Energy Inc. | 9,020,830 | 1.20 | 1.105 | 1.1517 | -0.0383 |
| Actelis Networks Inc. | 8,982,746 | 0.536 | 0.4062 | 0.5231 | +0.1181 |
| Kindly MD Inc. | 8,526,437 | 0.7334 | 0.6891 | 0.6892 | -0.011 |
| SEALSQ Corp. | 8,485,368 | 5.74 | 5.33 | 5.405 | -0.125 |
| Kraft Heinz Co., The | 8,354,699 | 24.75 | 24.36 | 24.685 | +0.015 |
| Hertz Global Holdings Inc. | 8,119,990 | 6.85 | 6.42 | 6.555 | +0.175 |
| EPWK Holdings Ltd. | 7,838,048 | 0.067 | 0.0611 | 0.062 | -0.004 |
| Solid Power Inc. | 7,614,497 | 7.25 | 6.42 | 6.495 | -0.605 |
| New Era Energy & Digital Inc. | 7,687,802 | 4.9299 | 4.12 | 4.9299 | +0.5299 |
| Aurora Innovation Inc. | 7,508,429 | 4.3755 | 4.16 | 4.18 | -0.08 |
| USA Rare Earth Inc. | 7,504,582 | 18.561 | 16.43 | 16.795 | -0.975 |
| CorMedix Inc. | 7,467,734 | 12.89 | 10.75 | 11.28 | +0.09 |
| Dragonfly Energy Holdings Corp | 7,242,495 | 0.8973 | 0.821 | 0.8882 | +0.053 |
| Humacyte Inc. | 7,023,880 | 1.43 | 1.22 | 1.235 | -0.045 |
| Starbucks Corp. | 6,996,593 | 89.055 | 87.50 | 88.08 | +1.66 |
| SharpLink Gaming Inc. | 6,965,543 | 12.10 | 11.27 | 11.35 | -0.21 |
| Newell Brands Inc. | 6,929,167 | 3.49 | 3.325 | 3.425 | +0.145 |
| Stock Name | Volume | High | Low | Last | Change |
| BigBear.ai Holdings Inc. | 142,885,502 | 7.40 | 6.32 | 6.818 | +0.758 |
| Pfizer Inc. | 58,695,189 | 25.945 | 25.25 | 25.825 | +0.315 |
| Archer Aviation Inc. | 56,865,628 | 9.11 | 8.305 | 8.435 | -0.505 |
| Ford Motor Co. | 40,882,419 | 13.50 | 13.30 | 13.385 | +0.085 |
| Baytex Energy Corp. | 39,219,289 | 3.12 | 2.87 | 2.9398 | +0.2698 |
| On Holding AG | 38,809,506 | 44.87 | 41.01 | 41.79 | +6.61 |
| Snap Inc. | 34,096,384 | 9.13 | 8.76 | 8.952 | +0.192 |
| Circle Internet Group Inc. | 27,195,580 | 95.52 | 87.05 | 87.35 | -10.95 |
| QuantumScape Corp. | 26,050,797 | 16.2199 | 14.55 | 14.855 | -1.055 |
| Transocean Ltd. | 25,629,564 | 4.215 | 4.09 | 4.1001 | -0.1299 |
| AT & T Inc. | 25,068,738 | 25.73 | 25.41 | 25.63 | +0.45 |
| D-Wave Quantum Inc. | 23,140,931 | 29.57 | 26.78 | 26.91 | -2.08 |
| Cleveland-Cliffs Inc. | 22,073,270 | 11.21 | 10.275 | 11.135 | +0.935 |
| Bank of America Corp. | 22,057,767 | 54.69 | 53.77 | 54.075 | +0.445 |
| Keycorp | 19,604,491 | 18.47 | 17.75 | 17.75 | -0.33 |
| Chipotle Mexican Grill Inc. | 18,868,781 | 31.25 | 30.00 | 31.0345 | +1.2245 |
| Kenvue Inc. | 18,583,289 | 17.04 | 16.61 | 16.945 | +0.225 |
| Joby Aviation Inc. | 17,632,425 | 17.10 | 15.60 | 15.99 | -0.36 |
| First Majestic Silver Corp. | 16,961,368 | 12.815 | 11.95 | 12.69 | +0.75 |
| Nu Holdings Ltd. | 16,865,094 | 16.50 | 16.045 | 16.115 | -0.275 |
| Rocket Companies Inc. | 16,151,016 | 18.165 | 17.36 | 17.775 | -0.075 |
| Oracle Corp. | 16,000,269 | 236.81 | 226.17 | 227.14 | -9.01 |
| Barrick Mining Corp. | 15,693,756 | 37.60 | 35.68 | 37.255 | +1.445 |
| Coeur Mining Inc. | 15,550,093 | 16.025 | 15.03 | 15.885 | +0.675 |
| NuScale Power Corp. | 14,871,686 | 27.78 | 25.59 | 25.965 | -0.775 |
| Oklo Inc. | 14,801,437 | 116.98 | 106.96 | 112.5118 | +8.2918 |
| Hewlett Packard Enterprise Co. | 14,432,997 | 23.695 | 23.00 | 23.43 | +0.54 |
| Hims & Hers Health Inc. | 14,242,117 | 40.2493 | 38.75 | 38.75 | -1.00 |
| T1 Energy Inc. | 13,460,644 | 4.50 | 3.6414 | 3.7597 | -0.6503 |
| Hecla Mining Co. | 13,435,344 | 16.095 | 14.80 | 15.945 | +1.175 |
| Lumen Technologies Inc. | 13,268,436 | 9.63 | 8.64 | 8.6447 | -0.6053 |
| IonQ Inc. | 13,270,117 | 55.60 | 50.80 | 50.83 | -3.59 |
| ACV Auctions Inc. | 13,057,365 | 5.61 | 5.34 | 5.465 | -0.025 |
| Kosmos Energy Ltd. | 11,418,400 | 1.50 | 1.38 | 1.39 | -0.14 |
| Primo Brands Corp. | 11,097,340 | 16.39 | 15.50 | 16.035 | +0.565 |
| Carnival Corp. | 11,045,085 | 27.82 | 26.88 | 27.235 | +0.445 |
| UiPath Inc. | 10,814,672 | 14.745 | 13.90 | 14.175 | -0.195 |
| Wells Fargo & Co. | 10,533,312 | 87.22 | 86.20 | 86.215 | +0.025 |
| Uber Technologies Inc. | 10,385,448 | 95.18 | 92.76 | 93.64 | +0.04 |
| Clearwater Analytics Holdings | 10,155,471 | 20.70 | 19.795 | 20.115 | +1.715 |
| Regions Financial Corp. | 10,070,275 | 25.69 | 25.07 | 25.29 | +0.23 |
| AMC Entertainment Holdings Inc | 10,067,971 | 2.50 | 2.43 | 2.465 | +0.035 |
| Hudbay Minerals Inc. | 9,943,042 | 17.31 | 16.07 | 17.17 | +0.58 |
| AMCOR PLC | 9,899,004 | 8.55 | 8.42 | 8.43 | -0.03 |
| NIKE Inc. | 9,412,857 | 65.19 | 63.74 | 64.5201 | +1.3701 |
| Verizon Communications Inc. | 9,189,929 | 40.96 | 40.74 | 40.7968 | +0.0968 |
| Biohaven Ltd. | 8,827,200 | 8.58 | 7.75 | 8.19 | -0.33 |
| PG & E Corp. | 8,758,720 | 16.78 | 16.57 | 16.755 | +0.165 |
| Stellantis N.V. | 8,466,793 | 10.88 | 10.6645 | 10.6983 | -0.0617 |
| Citigroup Inc. | 8,360,971 | 103.86 | 101.18 | 102.81 | +2.05 |
| Walt Disney Co., The | 8,296,714 | 117.065 | 114.39 | 116.745 | +1.895 |
| Iamgold Corp. | 8,128,847 | 14.675 | 13.42 | 14.545 | +0.875 |
| Exxon Mobil Corp. | 8,071,260 | 119.28 | 118.1504 | 118.27 | -1.51 |
| Endeavour Silver Corp. | 8,061,890 | 8.3997 | 7.82 | 8.315 | +0.505 |
| Merck & Co. Inc. | 7,956,633 | 92.91 | 91.17 | 91.56 | +0.61 |
| Norwegian Cruise Line Holdings | 7,934,772 | 19.47 | 18.84 | 19.0799 | +0.2599 |
| Bloom Energy Corp. | 7,736,583 | 131.015 | 118.64 | 124.9192 | -2.1508 |
| TIC Solutions Inc. | 7,705,651 | 11.25 | 10.12 | 10.705 | -0.455 |
| CNH Industrial N.V. | 7,703,040 | 10.34 | 9.91 | 10.22 | +0.34 |
| Alight Inc. | 7,659,626 | 2.3696 | 2.23 | 2.28 | -0.03 |
| Pinterest Inc. | 7,306,360 | 27.865 | 27.12 | 27.455 | +0.095 |
| Coca-Cola Co., The | 7,256,009 | 71.89 | 71.34 | 71.7659 | +0.1559 |
| Lithium Americas Corp. | 7,179,982 | 5.11 | 4.76 | 4.835 | -0.105 |
| AMPRIUS TECHNOLOGIES INC | 7,186,895 | 13.85 | 12.05 | 12.57 | -0.35 |
| Energy Transfer L.P. | 7,168,562 | 16.75 | 16.48 | 16.5451 | -0.1549 |
| Baxter International Inc. | 7,101,098 | 18.9155 | 18.27 | 18.595 | +0.345 |
| UnitedHealth Group Inc. | 7,049,502 | 343.17 | 327.0846 | 339.30 | +11.85 |
| Fortuna Mining Corp. | 7,042,828 | 8.81 | 8.40 | 8.745 | +0.345 |
| Bristol-Myers Squibb Co. | 7,028,799 | 49.725 | 48.72 | 49.205 | +0.485 |
| Chevron Corp. | 6,914,555 | 155.79 | 152.08 | 152.92 | -3.32 |
| Occidental Petroleum Corp. | 6,912,061 | 42.145 | 41.34 | 41.92 | +0.07 |
| Compass Inc. | 6,739,427 | 9.65 | 9.21 | 9.385 | -0.045 |
| Venture Global Inc. | 6,671,017 | 8.12 | 7.69 | 8.045 | +0.515 |
| MP Materials Corp. | 6,633,836 | 62.35 | 57.94 | 59.61 | -2.34 |
| Freeport-McMoRan Inc. | 6,546,019 | 42.26 | 41.47 | 42.035 | +0.965 |
| Devon Energy Corp. | 6,436,635 | 35.525 | 34.78 | 35.09 | -0.07 |
| Newmont Corp. | 6,310,911 | 93.98 | 89.70 | 93.525 | +3.575 |
| Agilon Health Inc. | 6,221,081 | 0.645 | 0.60 | 0.6225 | +0.0038 |
| Oscar Health Inc. | 6,204,106 | 15.27 | 14.82 | 15.17 | +0.32 |
| Sable Offshore Corp. | 6,181,176 | 7.00 | 5.855 | 6.345 | -0.885 |
| Under Armour Inc. | 6,147,546 | 4.81 | 4.69 | 4.795 | +0.165 |
| Walmart Inc. | 6,128,813 | 103.5981 | 102.663 | 103.175 | -0.265 |
| Spruce Power Holding Corp. | 6,101,990 | 4.67 | 3.15 | 4.55 | +1.50 |
| Permian Resources Corp. | 6,099,396 | 13.5558 | 13.265 | 13.3199 | -0.2201 |
| Delta Air Lines Inc. | 6,027,328 | 60.52 | 58.105 | 60.20 | +2.46 |
| Medical Properties Trust Inc. | 5,952,056 | 5.085 | 4.99 | 5.01 | -0.07 |
| Halliburton Co. | 5,934,037 | 28.19 | 27.045 | 27.045 | -1.015 |
| Sweetgreen Inc. | 5,912,113 | 5.69 | 5.34 | 5.455 | +0.225 |
| Kinross Gold Corp. | 5,891,741 | 26.47 | 25.35 | 26.14 | +0.79 |
| Charles Schwab Corp. | 5,873,661 | 98.50 | 96.13 | 97.85 | +1.73 |
| fuboTV Inc. | 5,822,398 | 3.95 | 3.80 | 3.8201 | -0.0399 |
| Kinder Morgan Inc. | 5,825,856 | 27.335 | 26.91 | 27.02 | +0.08 |
| Hudson Pacific Properties Inc. | 5,711,689 | 2.18 | 2.13 | 2.14 | -0.02 |
| HP Inc. | 5,577,395 | 25.28 | 24.85 | 25.175 | +0.445 |
| Borr Drilling Ltd | 5,464,498 | 3.605 | 3.355 | 3.435 | +0.055 |
| Cenovus Energy Inc. | 5,471,373 | 18.33 | 17.915 | 18.22 | -0.05 |
| BlackBerry Ltd. | 5,437,210 | 4.56 | 4.46 | 4.485 | -0.075 |
| Dow Inc. | 5,408,325 | 22.69 | 22.09 | 22.215 | -0.095 |
| SLB Ltd. | 5,362,287 | 37.545 | 36.22 | 36.2399 | -1.3701 |
| EQT Corp. | 5,342,273 | 61.17 | 60.03 | 60.81 | +0.12 |
| Stock Name | Volume | High | Low | Last | Change |
| Amaze Holdings Inc. | 234,617,104 | 0.90 | 0.4467 | 0.4812 | -0.0538 |
| Denison Mines Corp. | 44,288,852 | 2.6499 | 2.55 | 2.5701 | -0.0199 |
| Nuburu Inc. | 35,297,526 | 0.2905 | 0.265 | 0.2682 | +0.0124 |
| B2Gold Corp. | 31,442,152 | 4.24 | 4.04 | 4.215 | +0.105 |
| Hyperscale Data Inc. | 25,737,934 | 0.3619 | 0.328 | 0.3304 | -0.014 |
| New Gold Inc. | 25,124,974 | 7.75 | 7.21 | 7.6973 | +0.3973 |
| BitMine Immersion Techno. Inc. | 19,053,726 | 41.2506 | 39.30 | 39.57 | -0.02 |
| Lineage Cell Therapeutics Inc. | 14,976,152 | 1.95 | 1.78 | 1.93 | +0.11 |
| Cleancore Solutions Inc. | 8,458,229 | 0.515 | 0.437 | 0.4664 | -0.0436 |
| Equinox Gold Corp. | 7,161,133 | 13.18 | 12.37 | 13.095 | +0.695 |
| United States Antimony Corp. | 7,092,530 | 8.1799 | 7.473 | 7.625 | -0.445 |
| Energy Fuels Inc. | 5,834,765 | 16.3055 | 15.5842 | 15.89 | +0.21 |
| Vizsla Silver Corp. | 5,344,991 | 4.82 | 4.42 | 4.8119 | +0.5919 |
| Uranium Energy Corp. | 4,584,585 | 12.65 | 11.95 | 12.215 | -0.185 |
| Northern Dynasty Minls Ltd. | 4,170,004 | 1.8869 | 1.79 | 1.875 | +0.065 |
| Atlasclear Holdings Inc. | 4,015,874 | 0.3287 | 0.311 | 0.3172 | -0.0038 |
| Avino Silver & Gold Mines Ltd. | 3,895,564 | 5.0399 | 4.635 | 5.0083 | +0.4183 |
| Castellum Inc. | 3,820,638 | 1.15 | 1.08 | 1.105 | -0.085 |
| Taseko Mines Ltd. | 3,693,499 | 4.80 | 4.62 | 4.7772 | +0.1772 |
| Silvercorp Metals Inc. | 3,591,344 | 7.18 | 6.70 | 7.17 | +0.44 |
| Trilogy Metals Inc. | 3,582,214 | 4.16 | 3.83 | 3.97 | +0.04 |
| Hyliion Holdings Corp. | 3,497,057 | 1.97 | 1.73 | 1.895 | -0.285 |
| Ur-Energy Inc. | 2,963,424 | 1.335 | 1.28 | 1.305 | +0.005 |
| Standard Lithium Ltd. | 2,918,235 | 3.38 | 3.11 | 3.365 | +0.175 |
| Ocean Power Technologies Inc. | 2,871,218 | 0.4583 | 0.441 | 0.456 | +0.0113 |
| Platinum Group Metals Ltd. | 2,799,440 | 2.2099 | 2.12 | 2.2099 | +0.0299 |
| Gold Royalty Corp. | 2,795,993 | 3.69 | 3.51 | 3.64 | +0.10 |
| I-80 Gold Corp. | 2,780,152 | 1.02 | 0.97 | 0.999 | +0.0152 |
| Orla Mining Ltd. (new) | 2,773,193 | 12.095 | 10.845 | 12.075 | +1.495 |
| Vista Gold Corp. | 2,495,514 | 1.825 | 1.72 | 1.755 | +0.005 |
| Theriva Biologics Inc. | 2,333,588 | 0.3035 | 0.2829 | 0.286 | +0.0102 |
| Integra Resources Corp. | 2,082,741 | 3.265 | 3.03 | 3.255 | +0.205 |
| Americas Gold & Silver Corp. | 2,002,526 | 4.4886 | 4.21 | 4.4529 | +0.2129 |
| TRX Gold Corp. | 1,707,102 | 0.6956 | 0.6028 | 0.676 | +0.0559 |
| Stereotaxis Inc. | 1,575,152 | 2.56 | 2.27 | 2.405 | -0.445 |
| Unusual Machines Inc. | 1,559,977 | 11.39 | 10.30 | 10.64 | -0.22 |
| Galiano Gold Inc. | 1,462,667 | 2.37 | 2.2101 | 2.36 | +0.12 |
| AgEagle Aerial Systems Inc. | 1,443,115 | 1.45 | 1.30 | 1.32 | -0.07 |
| Ivanhoe Electric Inc. | 1,403,567 | 13.49 | 12.86 | 13.32 | +0.59 |
| Ring Energy Inc. | 1,348,324 | 1.05 | 1.00 | 1.02 | -0.03 |
| Legato Merger Corp. III | 1,306,738 | 10.92 | 10.87 | 10.89 | -0.2811 |
| Westwater Resources Inc. | 1,280,158 | 1.125 | 1.04 | 1.065 | -0.025 |
| Western Copper & Gold Corp. | 1,271,953 | 2.1751 | 2.08 | 2.16 | +0.08 |
| VolitionRX Ltd. | 1,260,133 | 0.4063 | 0.368 | 0.3826 | +0.0026 |
| Gold Resource Corp. | 1,169,912 | 0.7935 | 0.72 | 0.789 | +0.0386 |
| Techcreate Group Ltd. | 1,155,068 | 5.24 | 4.91 | 5.085 | -0.065 |
| Aris Mining Corp. | 1,111,626 | 11.435 | 10.8503 | 11.3792 | +0.4192 |
| New Found Gold Corp. | 1,030,343 | 2.165 | 2.00 | 2.15 | +0.11 |
| NovaGold Resources Inc. | 1,025,177 | 8.93 | 8.33 | 8.89 | +0.48 |
| GoldMining Inc. | 1,021,232 | 1.41 | 1.355 | 1.395 | +0.025 |
| Genius Group Ltd. | 1,015,631 | 0.90 | 0.851 | 0.864 | -0.036 |
| BiomX Inc. | 1,014,666 | 0.418 | 0.37 | 0.3772 | -0.0063 |
| New Pacific Metals Corp. | 1,010,472 | 2.52 | 2.35 | 2.505 | +0.095 |
| Dolly Varden Silver Corp. | 973,363 | 4.48 | 4.17 | 4.465 | +0.305 |
| Cornerstone Strat.Val.Fd Inc. | 938,028 | 8.37 | 8.35 | 8.355 | +0.005 |
| Intl Tower Hill Mines Ltd. | 824,982 | 1.84 | 1.74 | 1.795 | +0.055 |
| Perspective Therapeutics Inc. | 821,379 | 2.26 | 2.10 | 2.1272 | -0.0928 |
| KULR Technology Group Inc. | 810,801 | 3.076 | 2.9401 | 2.985 | -0.005 |
| Cornerstone Total Return Fund | 803,168 | 8.075 | 8.03 | 8.04 | -0.03 |
| Fury Gold Mines Ltd. | 801,411 | 0.5979 | 0.551 | 0.5977 | +0.0475 |
| Comstock Inc. | 736,227 | 3.1399 | 2.95 | 3.015 | -0.025 |
| Tecogen Inc. (New) | 654,082 | 8.18 | 6.93 | 7.11 | -0.57 |
| Credit Sui. Asset Mgmt Inc. Fd | 615,364 | 2.85 | 2.83 | 2.835 | -0.005 |
| EON Resources Inc. | 611,460 | 0.4822 | 0.4674 | 0.4792 | -0.0114 |
| Gran Tierra Energy Inc. | 592,875 | 4.46 | 4.285 | 4.375 | +0.035 |
| Centrus Energy Corp. | 510,795 | 283.89 | 266.79 | 274.29 | -1.25 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 524,218 | 5.04 | 4.9417 | 5.02 | +0.05 |
| Boqii Holding Ltd. | 450,725 | 2.63 | 2.25 | 2.2969 | -0.3031 |
| Franklin Street Propert. Corp. | 436,443 | 1.18 | 1.11 | 1.175 | +0.025 |
| Dakota Gold Corp. | 434,387 | 4.43 | 4.17 | 4.4121 | +0.1821 |
| Credit Suisse High Yld Crd Fnd | 419,340 | 2.07 | 2.05 | 2.065 | +0.005 |
| Azitra Inc. | 401,146 | 0.41 | 0.3811 | 0.4025 | +0.0055 |
| Metalla Royalty&Streaming Ltd. | 397,640 | 7.29 | 6.83 | 7.265 | +0.365 |
| EMX Royalty Corp. | 359,955 | 4.19 | 3.99 | 4.15 | +0.10 |
| IT Tech Packaging Inc. | 354,127 | 0.25 | 0.2304 | 0.2373 | -0.0039 |
| Kartoon Studios Inc. | 336,048 | 0.7226 | 0.67 | 0.722 | +0.0585 |
| Imperial Oil Ltd. | 335,588 | 97.11 | 94.41 | 96.81 | +0.65 |
| Evolution Petroleum Corp. | 332,846 | 4.55 | 4.3745 | 4.385 | -0.205 |
| Cybin Inc. | 328,569 | 6.54 | 6.25 | 6.34 | -0.01 |
| Nanoviricides Inc. | 316,736 | 1.601 | 1.48 | 1.50 | -0.09 |
| ChowChow Cloud Int.Hldgs Ltd. | 309,090 | 9.75 | 8.86 | 9.00 | -0.17 |
| Cboe Global Markets Inc. | 306,859 | 262.9799 | 259.00 | 261.95 | +2.70 |
| Xtant Medical Holdings Inc. | 290,247 | 0.81 | 0.7167 | 0.7214 | -0.0349 |
| Protalix BioTherapeutics Inc. | 270,388 | 2.17 | 2.10 | 2.15 | +0.02 |
| Brazil Potash Corp. | 263,780 | 2.25 | 2.13 | 2.155 | -0.035 |
| Myomo Inc. | 263,148 | 0.8993 | 0.85 | 0.8646 | +0.0146 |
| Splash Beverage Group Inc. | 263,123 | 1.42 | 1.1801 | 1.245 | +0.145 |
| Senseonics Holdings Inc. | 252,183 | 6.78 | 6.305 | 6.47 | -0.04 |
| SRX HealthSolutions Inc. | 246,674 | 0.23 | 0.214 | 0.2261 | +0.0048 |
| Paramount Gold Nevada Corp. | 244,643 | 1.19 | 1.0752 | 1.175 | +0.105 |
| IGC Pharma Inc. | 237,802 | 0.3868 | 0.3713 | 0.372 | -0.0147 |
| Obsidian Energy Ltd. | 236,716 | 6.315 | 6.08 | 6.10 | -0.20 |
| GEE Group Inc. | 227,185 | 0.1925 | 0.1864 | 0.189 | +0.0009 |
| Arena Group Holdings Inc. | 204,494 | 4.78 | 4.28 | 4.3133 | -0.4167 |
| Idaho Strategic Resources Inc. | 203,464 | 33.4999 | 31.52 | 33.15 | +1.15 |
