NEW YORK (AP) — Prices as of 4:30:00 PM Friday, November 14.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Nov 25 | 5.0510 | 5.0510 | 5.0485 | 5.0495 | -.0380 | 601 | 465 |
| Dec 25 | 5.0615 | 5.0920 | 5.0020 | 5.0630 | -.0390 | 48377 | 42028 |
| Jan 26 | 5.0860 | 5.1055 | 5.0295 | 5.0850 | -.0385 | 1203 | 312 |
| Feb 26 | 5.1115 | 5.1135 | 5.0715 | 5.1110 | -.0380 | 373 | 71 |
| Mar 26 | 5.1325 | 5.1625 | 5.0760 | 5.1355 | -.0375 | 17280 | 15785 |
| Apr 26 | 5.1600 | 5.1610 | 5.1335 | 5.1590 | -.0365 | 207 | 107 |
| May 26 | 5.1790 | 5.1995 | 5.1250 | 5.1795 | -.0365 | 6275 | 3190 |
| Jun 26 | 5.1995 | 5.1995 | 5.1500 | 5.2010 | -.0360 | 51 | 19 |
| Jul 26 | 5.2180 | 5.2355 | 5.1735 | 5.2200 | -.0350 | 2270 | 2042 |
| Aug 26 | 5.2375 | 5.2375 | 5.2100 | 5.2380 | -.0335 | 50 | 20 |
| Sep 26 | 5.2515 | 5.2515 | 5.1985 | 5.2535 | -.0325 | 731 | 633 |
| Oct 26 | 5.2640 | 5.2650 | 5.2640 | 5.2685 | -.0310 | 17 | |
| Nov 26 | 5.2785 | 5.2785 | 5.2785 | 5.2815 | -.0300 | 9 | |
| Dec 26 | 5.2825 | 5.2825 | 5.2450 | 5.2890 | -.0300 | 100 | 92 |
| Jan 27 | 5.3025 | -.0290 | |||||
| Feb 27 | 5.3100 | -.0285 | |||||
| Mar 27 | 5.3190 | -.0275 | 16 | 12 | |||
| Apr 27 | 5.3290 | -.0275 | |||||
| May 27 | 5.3280 | 5.3340 | 5.3280 | 5.3385 | -.0270 | 4 | 5 |
| Jun 27 | 5.3465 | -.0270 | |||||
| Jul 27 | 5.3580 | -.0270 | |||||
| Aug 27 | 5.3645 | -.0270 | |||||
| Sep 27 | 5.3785 | -.0270 | 1 | ||||
| Oct 27 | 5.3885 | -.0270 | |||||
| Dec 27 | 5.4095 | -.0270 | 1 | ||||
| Mar 28 | 5.4315 | -.0270 | |||||
| May 28 | 5.4510 | -.0270 | |||||
| Jul 28 | 5.4750 | -.0270 | |||||
| Sep 28 | 5.4995 | -.0270 | |||||
| Dec 28 | 5.5245 | -.0270 | |||||
| Mar 29 | 5.5495 | -.0270 | |||||
| May 29 | 5.9475 | -.0270 | |||||
| Jul 29 | 5.9825 | -.0270 | |||||
| Sep 29 | 6.0160 | -.0270 | |||||
| Dec 29 | 6.0665 | -.0270 | |||||
| Mar 30 | 6.1010 | -.0270 | |||||
| May 30 | 6.1350 | -.0270 | |||||
| Jul 30 | 6.1690 | -.0270 | |||||
| Sep 30 | 6.1835 | -.0270 |
Est vol 77,566
Thu.'s vol 64,781
Open int 269,885
Open Interest Change -2587

Associated Press Latam
VARIETY Film
Associated Press US News
NBC News Video
Atlanta Black Star Entertainment
The Babylon Bee
Political Wire
The Hill Politics