Football fans get another early wake-up for the Sunday slate of NFL games in Week 11.
For the final time in the 2025 regular season, the league is going international. The Washington Commanders and Miami Dolphins face off in Madrid, Spain in the seventh and final NFL game outside the U.S. this season.
Both teams sit at 3-7 entering this matchup but following very different results. Washington has lost its last five games in a row as quarterback Jayden Daniels has been in and out of the lineup due to injuries. Miami has won two of its last three games, most recently a win over the five-time reigning AFC East champion Buffalo.
Both teams will get an extra week off with their bye following this game due to the extra travel to Madrid. Thanks to this trip, both of these teams finish in the top 12 in total travel mileage this season.
The Dolphins are no strangers to international games - they played the NFL's first regular-season game overseas in 2007. This is the Commanders' first international game since 2016, when they tied the Cincinnati Bengals 27-27.
The prior six international games this season were in Sao Paulo, Brazil (Week 1), Dublin, Ireland (Week 4), London (Weeks 5-7) and Berlin (Week 10). This week, the Commanders and Dolphins head to the Iberian Peninsula to face off. This is far from the league's first game in Europe - but is it the first in Spain? Here's what to know.
Has the NFL ever had a game in Spain?
The NFL has never played a game in Spain prior to the 2025 season. It's the fifth NFL game to be played in a Spanish-speaking country; the prior four were held in Mexico City's Estadio Azteca, most recently in 2022.
This game will be held at Bernabéu Stadium, the home stadium of soccer club Real Madrid since 1947. It's the second-largest stadium in Spain. It's the second time the stadium has hosted an American football game. In 1958, teams from two U.S. Air Force bases in Europe played in the stadium.
NFL international games history
The NFL played its first game outside the U.S. in 2007 and has held 54 additional matchups in the subsequent 18 years. Here's a complete list of each game's result and where they were played:
- Oct. 28, 2007: Giants 13, Dolphins 10 (London)
- Oct. 26, 2008: Saints 37, Chargers 32 (London)
- Oct. 25, 2009: Patriots 35, Buccaneers 7 (London)
- Oct. 31, 2010: 49ers 24, Broncos 16 (London)
- Oct. 23, 2011: Bears 24, Buccaneers 18 (London)
- Oct. 28, 2012: Patriots 45, Rams 7 (London)
- Sept. 29, 2013: Vikings 34, Steelers 27 (London)
- Oct. 27, 2013: 49ers 42, Jaguars 10 (London)
- Sept. 28, 2014: Dolphins 38, Raiders 14 (London)
- Oct. 26, 2014: Lions 22, Falcons 21 (London)
- Nov. 9, 2014: Cowboys 31, Jaguars 17 (London)
- Oct. 4, 2015: Jets 27, Dolphins 14 (London)
- Oct. 25, 2015: Jaguars 34, Bills 31 (London)
- Nov. 1, 2015: Chiefs 45, Lions 10 (London)
- Oct. 2, 2016: Jaguars 30, Colts 27 (London)
- Oct. 23, 2016: Giants 17, Rams 10 (London)
- Oct. 30, 2016: Washington 27, Bengals 27 (tie) (London)
- Nov. 21, 2016: Raiders 27, Texans 20 (Mexico City)
- Sept. 24, 2017: Jaguars 44, Ravens 7 (London)
- Oct. 1, 2017: Saints 20, Dolphins 0 (London)
- Oct. 22, 2017: Rams 33, Cardinals 0 (London)
- Oct. 29, 2017: Vikings 33, Browns 16 (London)
- Nov. 19, 2017: Patriots 33, Raiders 8 (Mexico City)
- Oct. 14, 2018: Seahawks 27, Raiders 3 (London)
- Oct. 21, 2018: Chargers 20, Titans 19 (London)
- Oct. 28, 2018: Eagles 24, Jaguars 18 (London)
- Oct. 6, 2019: Raiders 24, Bears 21 (London)
- Oct. 13, 2019: Panthers 37, Buccaneers 26 (London)
- Oct. 27, 2019: Rams 24, Bengals 10 (London)
- Nov. 3, 2019: Texans 26, Jaguars 3 (London)
- Nov. 18, 2019: Chiefs 24, Chargers 17 (Mexico City)
- Oct. 10, 2021: Falcons 27, Jets 20 (London)
- Oct. 17, 2021: Jaguars 23, Dolphins 20 (London)
- Oct. 2, 2022: Vikings 28, Saints 25 (London)
- Oct. 9, 2022: Giants 27, Packers 22 (London)
- Oct. 30, 2022: Broncos 21, Jaguars 17 (London)
- Nov. 13, 2022: Buccaneers 21, Seahawks 16 (Munich)
- Nov. 21, 2022: 49ers 38, Cardinals 10 (Mexico City)
- Oct. 1, 2023: Jaguars 23, Falcons 7 (London)
- Oct. 8, 2023: Jaguars 25, Bills 20 (London)
- Oct. 15, 2023: Ravens 24, Titans 16 (London)
- Nov. 5, 2023: Chiefs 21, Dolphins 14 (Frankfurt)
- Nov. 12, 2023: Colts 10, Patriots 6 (Frankfurt)
- Sept. 6, 2024: Eagles 34, Packers 29 (São Paulo)
- Oct. 6, 2024: Vikings 23, Jets 17 (London)
- Oct. 13, 2024: Bears 35, Jaguars 16 (London)
- Oct. 20, 2024: Jaguars 32, Patriots 16 (London)
- Nov. 10, 2024: Panthers 20, Giants 17 (Munich)
- Sept. 5, 2025: Chargers 27, Chiefs 21 (São Paulo)
- Sept. 28, 2025: Steelers 24, Vikings 21 (Dublin)
- Oct. 5, 2025: Vikings 21, Browns 17 (London)
- Oct. 12, 2025: Broncos 13, Jets 11 (London)
- Oct. 19, 2025: Rams 35, Jaguars 7 (London)
- Nov. 9, 2025: Colts 31, Falcons 25 (Berlin)
- Nov. 16, 2025: Dolphins vs. Commanders (Madrid)
This article originally appeared on USA TODAY: Has the NFL ever played a game in Spain? International series history
Reporting by Ayrton Ostly, USA TODAY / USA TODAY
USA TODAY Network via Reuters Connect

USA TODAY National
NBC 5 Dallas-Fort Worth Sports
Field Gulls
Acme Packing Company
Associated Press Top News
FOX 5 Atlanta Crime
ABC 7 Chicago Sports
The Shaw Local News Sports
ABC News US
NFL Atlanta Falcons
NFL Seattle Seahawks
The Greenville News
NFL Buffalo Bills
Rolling Stone