NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, December 03.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Dec 25 | |||||||
| Mar 26 | 64.57 | 64.84 | 64.38 | 64.61 | 5960 | 14812 | |
| May 26 | 65.78 | 65.96 | 65.55 | 65.74 | 1187 | 6207 | |
| Jul 26 | 66.80 | 66.92 | 66.54 | 66.75 | 1257 | 4136 | |
| Oct 26 | 1 | ||||||
| Dec 26 | 68.09 | 68.18 | 67.81 | 67.95 | 976 | 2158 | |
| Mar 27 | 3 | 9 | |||||
| May 27 | |||||||
| Jul 27 | |||||||
| Oct 27 |
Est vol 9,384
Tue.'s vol 27,323
Open int 281,257
Open Interest Change +1524

Associated Press Latam
Solo Dinero
OK Magazine
Nola Entertainment
The Hill
Raw Story
America News
Slate Politics
CBN Christian World News