NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Wednesday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jan 26 58.65 59.64 58.37 58.95 +.31
Feb 26 58.40 59.32 58.11 58.66 +.28
Mar 26 58.17 59.09 57.91 58.45 +.27
Apr 26 58.09 58.96 57.83 58.34 +.25
May 26 58.14 58.94 57.83 58.32 +.23
Jun 26 58.18 58.98 57.88 58.34 +.20
Jul 26 58.18 58.98 57.96 58.35 +.17
Aug 26 58.17 58.90 57.93 58.33 +.16
Sep 26 58.10 58.91 58.10 58.27 +.14
Oct 26 58.30 58.75 58.29 58.19 +.11
Nov 26 58.30 58.52 58.15 58.17 +.09
Dec 26 58.12 58.85 57.87 58.18 +.07
Jan 27 58.16 +.05
Feb 27 58.17 +.04
Mar 27 58.26 58.26 58.14 58.21 +.02
Apr 27 58.28 0
May 27 58.37 -.02
Jun 27 58.51 59.14 58.42 58.47 -.04
Jul 27 58.54 -.06
Aug 27 58.61 -.07
Sep 27 58.68 -.08
Oct 27 58.77 -.09
Nov 27 58.89 -.10
Dec 27 59.09 59.74 58.92 59.01 -.12
Jan 28 59.08 -.14
Feb 28 59.15 -.16
Mar 28 59.24 -.16
Apr 28 59.35 -.16
May 28 59.48 -.18
Jun 28 59.81 60.12 59.81 59.60 -.18
Jul 28 59.68 -.17
Aug 28 59.76 -.18
Sep 28 59.86 -.19
Oct 28 59.97 -.20
Nov 28 60.10 -.21
Dec 28 60.34 60.89 60.17 60.21 -.22
Jan 29 60.27 -.23
Feb 29 60.34 -.23
Mar 29 60.41 -.24
Apr 29 60.49 -.25
May 29 60.61 -.25
Jun 29 60.71 -.26
Jul 29 60.76 -.27
Aug 29 60.83 -.27
Sep 29 60.90 -.28
Oct 29 60.98 -.29
Nov 29 61.06 -.29
Dec 29 61.79 61.79 61.79 61.16 -.30
Jan 30 61.21 -.31
Feb 30 61.30 -.31
Mar 30 61.33 -.31
Apr 30 61.38 -.31
May 30 61.43 -.32
Jun 30 61.51 -.32
Jul 30 61.53 -.32
Aug 30 61.59 -.32
Sep 30 61.66 -.33
Oct 30 61.73 -.33
Nov 30 61.77 -.33
Dec 30 61.84 -.33
Jan 31 61.84 -.33
Feb 31 61.86 -.33
Mar 31 61.90 -.33
Apr 31 61.92 -.33
May 31 61.98 -.33
Jun 31 62.02 -.33
Jul 31 62.04 -.33
Aug 31 62.08 -.33
Sep 31 62.12 -.33
Oct 31 62.12 -.32
Nov 31 62.15 -.32
Dec 31 62.19 -.32
Jun 32 62.22 -.32
Dec 32 62.24 -.32
Jun 33 62.15 -.32
Dec 33 62.11 -.32
Est. sales 579,365 Tue.'s sales 581,447
Tue.'s open int 1,944,578 down 29,938
HEATING OIL
42,000 gal, cents per gal
Jan 26 230.37 231.84 227.52 230.08 -1.19
Feb 26 227.37 229.56 225.65 227.90 -.72
Mar 26 224.03 226.19 222.68 224.59 -.59
Apr 26 219.79 221.79 218.91 220.44 -.51
May 26 216.36 218.65 216.24 217.40 -.59
Jun 26 215.08 216.77 214.26 215.35 -.65
Jul 26 214.44 216.10 214.29 214.73 -.68
Aug 26 214.24 215.85 214.09 214.49 -.68
Sep 26 215.81 215.96 214.37 214.67 -.66
Oct 26 215.66 215.66 215.35 214.85 -.69
Nov 26 215.66 215.66 214.82 214.68 -.70
Dec 26 213.90 215.79 213.77 214.24 -.69
Jan 27 215.30 215.30 214.25 214.17 -.70
Feb 27 213.83 -.70
Mar 27 212.88 -.66
Apr 27 211.00 211.00 211.00 211.23 -.63
Est. sales 150,361 Tue.'s sales 156,674
Tue.'s open int 337,197 up 5,808
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Jan 26 1.8332 1.8524 1.8221 1.8272 -31
Feb 26 1.8279 1.8506 1.8212 1.8276 -18
Mar 26 1.8509 1.8670 1.8392 1.8456 -14
Apr 26 2.0441 2.0625 2.0377 2.0467 +16
May 26 2.0384 2.0605 2.0365 2.0459 +23
Jun 26 2.0366 2.0484 2.0249 2.0332 +28
Jul 26 2.0204 2.0238 2.0098 2.0104 +32
Aug 26 1.9905 1.9946 1.9789 1.9804 +36
Sep 26 1.9464 1.9527 1.9370 1.9388 +33
Oct 26 1.7970 1.7970 1.7876 1.7876 0
Nov 26 1.7524 1.7524 1.7449 1.7458 -13
Dec 26 1.7266 1.7315 1.7151 1.7171 -18
Jan 27 1.7063 -19
Feb 27 1.7127 -16
Mar 27 1.7305 -18
Apr 27 1.9205 -18
May 27 1.9231 -18
Jun 27 1.9160 -21
Jul 27 1.9017 -35
Aug 27 1.8835 -61
Sep 27 1.8563 -61
Oct 27 1.7266 -61
Nov 27 1.6995 -61
Dec 27 1.6828 -61
Jan 28 1.6802 -61
Feb 28 1.6933 -61
Mar 28 1.7122 -61
Apr 28 1.9008 -61
May 28 1.9168 -61
Jun 28 1.9121 -61
Jul 28 1.9018 -61
Aug 28 1.8857 -61
Sep 28 1.8549 -61
Oct 28 1.7275 -61
Nov 28 1.6975 -61
Dec 28 1.6803 -61
Jan 29 1.6778 -61
Est. sales 133,533 Tue.'s sales 143,310
Tue.'s open int 382,240 up 3,288
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jan 26 4.827 5.039 4.819 4.995 +155
Feb 26 4.433 4.651 4.433 4.627 +179
Mar 26 3.858 4.053 3.850 4.035 +179
Apr 26 3.743 3.914 3.736 3.890 +151
May 26 3.765 3.916 3.761 3.905 +145
Jun 26 3.895 4.043 3.892 4.032 +139
Jul 26 4.062 4.205 4.062 4.195 +133
Aug 26 4.117 4.247 4.112 4.238 +130
Sep 26 4.070 4.211 4.070 4.203 +128
Oct 26 4.130 4.254 4.122 4.248 +128
Nov 26 4.324 4.439 4.315 4.435 +119
Dec 26 4.717 4.827 4.717 4.825 +94
Jan 27 4.961 5.071 4.960 5.068 +93
Feb 27 4.585 4.652 4.585 4.650 +48
Mar 27 3.976 3.996 3.962 3.980 +12
Apr 27 3.556 3.580 3.556 3.568 +12
May 27 3.533 3.551 3.533 3.546 +17
Jun 27 3.655 3.659 3.650 3.657 +14
Jul 27 3.787 3.799 3.787 3.795 +7
Aug 27 3.838 3.845 3.835 3.840 +7
Sep 27 3.811 3.825 3.811 3.818 +4
Oct 27 3.879 3.895 3.876 3.883 +2
Nov 27 4.068 4.072 4.058 4.060 -6
Dec 27 4.498 4.504 4.476 4.485 -17
Jan 28 4.788 4.800 4.764 4.764 -30
Feb 28 4.406 4.406 4.405 4.405 -8
Apr 28 3.319 3.319 3.310 3.310 +1
Jun 28 3.429 3.429 3.429 3.429 +10
Jul 28 3.585 3.585 3.585 3.585 +8
Aug 28 3.644 3.644 3.644 3.644 +10
Sep 28 3.630 3.630 3.630 3.630 +10
Oct 28 3.695 3.695 3.695 3.695 +10
Nov 28 3.885 3.885 3.885 3.885 +8
Dec 28 4.315 4.315 4.315 4.315 +4
Est. sales 602,270 Tue.'s sales 532,574
Tue.'s open int 1,511,370 up 12,936