The Week 2 high school rankings from Dave Campbell's Texas Football magazine and TexasFootball.com , distributed by The Associated Press.
CLASS 6A
Rank / School (Record) / Week 1 result / Prv rank
1 Southlake Carroll (1-0) W: Midland, 49-0 1
2 North Crowley (1-0) W: Lancaster, 22-18 2
3 Duncanville (0-0) Idle 3
4 Allen (1-0) W: Midland Legacy, 46-13 7
5 Lake Travis (1-0) W: Arlington Martin, 48-21 9
6 Humble Summer Creek (1-0) W: Alvin Shadow Creek, 37-32 11
7 Fort Bend Ridge Point (1-0) W: Clear Springs, 63-23 12
8 Humble Atascocita (1-0) W: Houston Lamar, 48-28 13
9 Euless Trinity (1-0) W: Houston Strake Jesuit, 33-7 14
10 Dickinson (1-0) W: Katy, 34-21 16
11 Longview (1-0) W: Lufkin, 41-16 17
12 Pearland (1-0) W: Fulshear, 52-28 18
13 The Woodlands (1-0) W: Katy Ci