NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 784,654,176 9.94 7.42 9.7503 +3.8903
Next Technology Holding Inc. 474,501,959 0.346 0.176 0.3102 +0.1302
Profusa Inc. 265,488,752 0.60 0.4025 0.4655 +0.2005
WARNER BROS. DISCOVERY INC. 187,732,057 17.2398 12.565 16.125 +3.585
YY Group Holdings Ltd. 140,827,481 0.52 0.406 0.4063 +0.0662
reAlpha Tech Corp. 128,246,600 1.25 0.812 1.05 +0.35
NVIDIA Corp. 107,683,407 180.28 176.48 177.3701 +0.0401
New Era Energy & Digital Inc. 105,339,433 0.618 0.4339 0.5655 +0.178
Primega Group Hldgs Ltd. 100,645,270 0.889 0.452 0.5428 +0.1256
Bitfarms Ltd. 97,955,429 2.11 1.82 1.995 +0.245
Wearable Devices Ltd. 80,793,075 10.00 6.52 8.015 +2.835
American Airlines Group Inc. 77,646,567 13.09 12.61 13.0031 +0.1831
Treasure Global Inc. 75,148,583 1.78 1.31 1.405 +0.513
Tesla Inc. 74,153,694 367.5901 347.60 367.505 +19.715
Grab Holdings Limited 67,910,505 5.57 5.22 5.525 +0.225
GRI Bio Inc. 58,008,200 2.87 1.96 2.13 +0.57
Soundhound AI Inc. 48,808,955 14.885 13.92 14.745 +0.695
Ondas Holdings Inc. 47,900,747 6.38 5.41 6.195 +0.635
Erayak Power Solut.Group Inc. 46,410,977 0.0411 0.037 0.0399 +0.0025
Plug Power Inc. 45,939,536 1.56 1.43 1.51 +0.07
Tilray Brands Inc. 43,260,948 1.11 1.03 1.0701 -0.0199
Micron Technology Inc. 42,083,537 156.26 147.61 152.06 +12.06
SoFi Technologies Inc. 40,266,477 26.60 25.62 26.4438 +0.9238
Amesite Inc. 40,055,779 4.78 3.31 3.7468 +1.0668
MARA Holdings Inc. 39,383,677 16.39 15.6663 15.905 +0.045
Richtech Robotics Inc. 38,386,093 3.35 2.86 3.1899 +0.3299
Intel Corp. 37,687,496 24.93 24.57 24.7201 -0.0499
Advanced Micro Devices Inc. 37,636,218 160.21 154.99 155.68 -3.86
Terawulf Inc. 35,093,674 11.23 10.18 10.865 +0.315
Palantir Technologies Inc. 32,784,911 167.458 163.22 164.86 -1.88
Apple Inc. 31,051,819 230.16 226.65 229.5951 +2.8051
Enovix Corp. 30,474,019 8.21 7.70 7.93 -1.22
Wheeler Real Estate Inv.Tr.Inc 30,203,981 2.59 2.04 2.31 +0.49
Cipher Mining Inc. 29,316,796 10.675 9.95 10.15 -0.10
Rezolve AI PLC 28,570,639 7.365 6.51 6.99 +0.74
FT Inter Inc. 28,462,647 38.05 30.76 32.27 +7.27
Nebius Group N.V. 28,118,609 93.87 90.51 91.155 -2.235
Youxin Technology Ltd. 27,880,841 0.0793 0.069 0.073 +0.0033
IREN Ltd. 27,727,993 33.755 31.74 32.94 -0.69
iShares Ethereum Trust ETF 27,171,476 33.65 33.245 33.50 +0.80
Rivian Automotive Inc. 26,561,910 14.63 13.97 14.285 +0.375
HIVE Digital Technologies Ltd. 26,184,990 3.57 3.15 3.365 +0.245
Recursion Pharmaceuticals Inc. 26,031,071 5.05 4.545 4.905 +0.365
HAOXI HEALTH TECHNOLOGY Ltd. 25,672,238 2.23 1.35 1.601 +0.351
iShares Bitcoin Trust ETF 25,645,784 65.21 64.575 64.98 +0.45
Red Cat Holdings Inc. 25,585,871 11.21 9.22 11.085 +2.565
Rigetti Computing Inc. 25,556,701 16.605 16.04 16.41 +0.22
Garden Stage Ltd. 24,960,993 0.129 0.1049 0.1243 +0.0223
Riot Platforms Inc. 24,764,289 16.83 15.93 16.18 -0.22
Robinhood Markets Inc. 24,363,187 121.69 117.3701 119.4004 +1.9404
Amazon.com Inc. 21,235,951 231.53 229.3377 230.785 +0.455
Applied Digital Corp. 21,109,929 17.88 16.64 17.38 +0.40
Bollinger Innovations Inc. 20,575,724 0.0977 0.0863 0.0898 -0.0122
Paramount Skydance Corp. 20,618,228 16.665 13.99 16.30 +1.19
Vimeo Inc. 20,227,517 7.7687 7.73 7.73 -0.01
Incannex Healthcare Inc. 19,558,171 0.53 0.5037 0.529 -0.001
Broadcom Inc. 19,460,048 374.23 359.25 359.3046 -10.2654
The Trade Desk Inc. 19,313,896 46.79 45.3301 45.6687 -0.4713
Jetblue Airways Corp. 18,683,612 5.305 5.09 5.1954 +0.1154
COREWEAVE INC. 18,645,540 118.643 112.13 115.3078 -1.8322
SharpLink Gaming Inc. 18,570,370 17.258 16.035 16.465 +0.375
Faraday Future Intel.Electric 17,750,942 1.79 1.63 1.7899 +0.1199
Rocket Lab Corp. 17,590,332 49.665 46.055 49.30 +3.13
Navitas Semiconductor Corp. 17,578,956 6.205 5.659 6.0545 +0.4145
Silexion Therapeutics Corp. 17,381,395 7.77 4.50 5.02 +0.535
Alphabet Inc. 17,268,451 240.45 236.25 240.40 +1.23
Tempus AI Inc. 16,913,835 91.06 79.4169 89.00 +10.84
Huntington Bancshares Inc. 16,334,904 17.75 17.539 17.705 +0.045
Bit Digital Inc. 15,695,613 3.07 2.94 2.945 -0.02
Lucas GC Ltd. 15,679,766 0.169 0.1457 0.1536 -0.0138
Cleanspark Inc. 13,927,871 10.46 9.86 10.255 +0.225
WF Holding Ltd. 13,903,649 1.26 1.01 1.1297 +0.1837
Super Micro Computer Inc. 13,767,070 44.51 43.46 44.045 +0.135
Soluna Holdings Inc. 13,480,546 0.789 0.5658 0.6724 +0.0802
Robin Energy Ltd. 12,661,516 1.46 1.3203 1.3951 -0.9049
Absci Corp. 12,437,969 2.89 2.50 2.77 +0.39
GoPro Inc. 11,983,292 1.945 1.64 1.9398 +0.3098
Lam Research Corp. 11,817,456 115.90 108.29 115.63 +8.27
Global Mofy AI Ltd. 11,776,347 3.235 2.34 2.404 +0.174
Synopsys Inc. 11,629,263 437.9801 405.50 437.435 +49.655
Alphabet Inc. 11,286,416 240.82 236.58 240.79 +1.23
Galaxy Digital Inc. 10,994,597 29.73 26.18 28.39 +2.31
Prokidney Corp. Del 10,806,805 2.97 2.20 2.935 +0.775
Quantum Computing Inc. 10,684,816 15.86 15.12 15.795 +0.385
Veritone Inc 10,502,059 3.40 3.03 3.295 -0.345
STAR FASHION CULT.HLDGS LTD 10,417,656 0.1866 0.1426 0.167 +0.014
AGNC Investment Corp. 10,383,746 10.3151 10.22 10.245 -0.005
Lyft Inc. 9,790,758 19.16 18.415 18.575 -0.385
EVERBRIGHT DIGITAL HOLDING LIMITED 9,336,138 1.15 0.72 0.94 +0.1194
Oriental Rise Holdings Ltd. 9,291,590 0.124 0.1128 0.1175 +0.0027
ETHZilla Corp. 9,111,365 2.62 2.33 2.485 +0.015
Peloton Interactive Inc. 8,959,386 8.055 7.54 7.745 -0.105
Microsoft Corp. 8,944,770 503.17 497.88 500.06 -0.31
Comcast Corp. 8,752,753 33.56 33.18 33.36 -0.12
Alignment Healthcare Inc. 8,660,075 16.365 15.02 16.30 -0.15
Serve Robotics Inc. 8,625,485 12.0899 10.83 11.5572 +0.8872
Asset Entities Inc. 8,579,869 9.88 7.51 8.705 +0.615
Roivant Sciences Ltd. 8,561,470 14.41 13.82 14.355 +0.585
My Size Inc. 8,388,647 1.2699 1.15 1.16 -0.26
Marvell Technology Inc. 8,276,112 68.20 66.73 66.765 -0.335
NYSE most active stocks:
Stock Name Volume High Low Last Change
Vince Holding Corp. 79,762,758 4.20 2.93 3.5107 +1.8507
Snap Inc. 72,806,233 7.39 7.07 7.3801 +0.3301
Oracle Corp. 53,016,914 331.00 306.33 306.9608 -21.3692
BigBear.ai Holdings Inc. 50,417,922 5.09 4.695 4.88 +0.15
Wolfspeed Inc. 45,606,902 1.86 1.61 1.7901 +0.3201
Ford Motor Co. 43,639,006 11.79 11.43 11.73 +0.31
Rocket Companies Inc. 36,223,761 22.555 21.05 22.245 +1.345
First Majestic Silver Corp. 31,298,021 10.375 9.30 10.295 +0.865
Offerpad Solutions Inc. 30,497,805 5.44 3.94 5.035 +1.185
QuantumScape Corp. 29,869,647 9.29 8.29 9.03 +0.68
Nu Holdings Ltd. 29,284,488 15.815 15.48 15.545 +0.035
D-Wave Quantum Inc. 29,042,857 16.69 15.9575 16.655 +0.615
Centene Corp. 27,571,841 36.135 34.09 34.57 +3.30
loanDepot Inc. 27,235,560 4.35 3.52 4.315 +0.805
Joby Aviation Inc. 25,139,580 14.13 13.23 14.0001 +0.7401
PG & E Corp. 24,988,132 15.675 15.06 15.32 +0.06
Hims & Hers Health Inc. 23,235,034 52.19 48.60 51.825 +4.045
Hecla Mining Co. 22,870,252 11.38 10.78 11.295 +0.325
Pfizer Inc. 22,566,886 24.84 24.54 24.7886 +0.2186
Stellantis N.V. 21,245,865 9.57 8.99 9.545 +0.795
Archer Aviation Inc. 20,034,359 8.70 8.215 8.57 +0.32
Circle Internet Group Inc. 18,607,177 133.40 113.30 130.9451 +17.2551
Baytex Energy Corp. 17,361,231 2.39 2.32 2.375 -0.005
Fortuna Mining Corp. 16,932,815 8.40 7.80 8.34 +0.46
Planet Labs PBC 16,835,615 9.99 9.13 9.945 +0.975
Lumen Technologies Inc. 16,238,608 6.645 6.155 6.365 +0.225
Bank of America Corp. 15,923,880 50.96 49.99 50.66 +0.53
Oklo Inc. 15,450,703 80.88 73.13 80.12 +6.37
Carnival Corp. 15,343,150 32.80 31.49 32.625 +1.265
IonQ Inc. 14,912,122 46.98 43.38 46.95 +3.09
Delta Air Lines Inc. 14,830,129 62.00 58.36 60.62 -0.77
UnitedHealth Group Inc. 14,350,438 360.98 345.84 354.3226 +7.5426
Cleveland-Cliffs Inc. 14,312,043 11.89 11.31 11.805 +0.435
Keycorp 14,235,107 19.35 19.1135 19.195 -0.035
Dow Inc. 14,112,539 24.935 23.66 24.93 +1.10
Norwegian Cruise Line Holdings 13,301,315 26.99 25.83 26.725 +1.295
Chipotle Mexican Grill Inc. 13,239,686 39.095 38.30 39.095 +0.385
Transocean Ltd. 12,241,780 3.27 3.20 3.215 -0.025
Hewlett Packard Enterprise Co. 12,024,018 24.96 24.445 24.7758 +0.3358
AT & T Inc. 11,989,299 29.42 29.115 29.375 +0.175
Regions Financial Corp. 11,141,815 27.18 26.865 27.0115 -0.0285
fuboTV Inc. 11,005,724 4.15 3.90 4.1417 +0.2117
AMCOR PLC 10,913,804 8.355 8.21 8.33 +0.10
Klarna Group PLC 10,788,516 47.22 42.90 43.25 -2.57
Barrick Mining Corp. 10,647,745 29.345 28.915 29.29 -0.19
AMPRIUS TECHNOLOGIES INC 10,330,436 8.47 7.41 8.175 +0.805
Endeavour Silver Corp. 10,241,767 6.15 5.75 6.10 +0.22
Uber Technologies Inc. 10,120,923 96.32 94.00 94.74 +0.53
Wells Fargo & Co. 9,875,675 81.385 79.78 81.355 +1.055
Avantor Inc. 9,741,010 13.01 12.67 12.945 +0.335
ACV Auctions Inc. 9,682,243 10.53 10.13 10.355 -0.075
Chewy Inc. 9,567,576 36.38 35.4101 35.8529 +0.7429
Kroger Co., The 9,510,494 69.89 66.15 67.91 +0.88
Coupang Inc. 9,506,375 32.785 32.00 32.505 +0.385
Iamgold Corp. 9,428,724 11.085 10.65 10.985 +0.075
Kenvue Inc. 9,225,445 18.99 18.41 18.955 +0.485
NuScale Power Corp. 8,936,467 35.60 34.40 35.39 +1.08
First Horizon Corp. 8,834,705 23.075 22.575 22.82 +0.14
Figma Inc. 8,725,868 54.94 51.04 53.92 +2.86
Corning Inc. 8,591,225 77.08 74.60 76.34 +1.41
Bloom Energy Corp. 8,545,167 68.7405 63.85 67.71 +4.75
Freeport-McMoRan Inc. 8,534,956 46.155 44.80 46.0007 +1.1207
Arista Networks Inc. 8,475,297 156.32 151.32 151.51 +0.79
Pinterest Inc. 8,506,889 35.28 34.43 35.145 -0.145
Walmart Inc. 8,377,055 102.425 100.28 102.135 +1.725
Oscar Health Inc. 8,310,846 20.21 19.24 19.47 -0.01
Coeur Mining Inc. 8,309,877 15.495 14.45 15.41 +0.47
Gamestop Corp. 8,155,916 24.77 23.89 24.69 +0.32
Verizon Communications Inc. 8,066,189 44.0358 43.51 44.005 +0.515
Kinross Gold Corp. 7,977,539 23.25 22.73 23.22 +0.28
UWM Holdings Corp. 7,896,362 7.14 6.81 7.045 +0.245
United Parcel Service Inc. 7,896,827 84.865 82.00 84.53 +0.68
Southwest Airlines Co. 7,738,836 31.84 30.60 31.565 +0.455
CNH Industrial N.V. 7,509,673 11.42 11.21 11.235 -0.005
Schlumberger N.V. (Ltd.) 7,087,962 36.56 35.77 36.115 -0.045
Cenovus Energy Inc. 7,098,415 17.15 16.81 16.925 -0.125
Target Corp. 7,053,900 92.25 90.79 91.795 +1.015
OLO INC. 6,610,003 10.28 10.26 10.2701 +0.0101
AMC Entertainment Holdings Inc 6,519,436 2.87 2.76 2.845 +0.085
MP Materials Corp. 6,498,759 65.6225 62.12 64.075 +1.635
Zeta Global Holdings Corp. 6,482,677 20.54 18.5401 20.48 +1.62
UiPath Inc. 6,458,415 11.7178 11.42 11.5688 -0.0412
Amphenol Corp. 6,407,031 120.22 118.83 119.11 +0.02
Coca-Cola Co., The 6,396,297 68.165 67.75 67.83 +0.01
Agilon Health Inc. 6,378,295 1.14 1.03 1.0703 -0.0597
Rubrik Inc. 6,076,317 82.216 77.49 79.5638 -1.1562
Citigroup Inc. 5,979,666 98.825 96.89 98.735 +1.565
Amer. Eagle Outfitters Inc. 5,978,011 19.56 18.95 19.4851 +0.2351
C3 AI Inc. 5,681,729 16.345 15.5992 16.285 +0.675
NIKE Inc. 5,669,143 75.53 74.01 74.30 +0.05
ADT Inc. 5,610,585 8.85 8.55 8.82 +0.22
Teck Resources Ltd. 5,520,594 41.895 40.01 41.62 +1.17
Kosmos Energy Ltd. 5,446,677 1.74 1.69 1.725 -0.015
Unity Software Inc. 5,404,166 44.99 43.48 43.79 +0.69
F.N.B. Corp. 5,347,879 16.4756 16.255 16.405 +0.025
Roblox Corp. 5,337,171 136.39 132.09 133.01 +0.17
Clear Channel Outdo.Hldgs Inc. 5,257,246 1.34 1.26 1.31 +0.04
Walt Disney Co., The 5,261,031 116.58 114.63 116.15 +0.36
Blue Owl Capital Inc. 5,213,969 19.045 18.52 18.755 +0.145
Kinder Morgan Inc. 5,205,586 27.56 27.21 27.52 +0.14
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Denison Mines Corp. 49,374,310 2.50 2.41 2.45 0.00
BitMine Immersion Techno. Inc. 31,722,768 50.10 46.10 47.925 +2.325
B2Gold Corp. 27,446,570 4.46 4.31 4.45 +0.11
Nuburu Inc. 17,338,259 0.1525 0.1392 0.1466 +0.0069
Equinox Gold Corp. 16,750,833 11.02 10.535 10.9913 +0.2513
Atlasclear Holdings Inc. 10,248,649 0.2408 0.209 0.2349 +0.0285
New Gold Inc. 7,928,430 6.55 6.40 6.5242 +0.0342
Uranium Energy Corp. 7,182,663 12.8674 12.30 12.3329 -0.2671
Silvercorp Metals Inc. 7,145,827 5.22 4.915 5.18 +0.19
I-80 Gold Corp. 6,251,585 0.935 0.8998 0.9235 +0.0085
Energy Fuels Inc. 5,596,172 12.87 12.32 12.725 +0.095
AgEagle Aerial Systems Inc. 4,765,064 1.94 1.84 1.8899 -0.1601
Ocean Power Technologies Inc. 4,550,674 0.568 0.5306 0.562 +0.0393
Picard Medical Inc. 4,284,778 7.1899 6.38 7.07 +0.59
Avino Silver & Gold Mines Ltd. 3,645,146 4.385 4.00 4.355 +0.275
United States Antimony Corp. 3,551,727 4.80 4.50 4.64 -0.07
Senseonics Holdings Inc. 3,308,155 0.454 0.44 0.454 +0.0156
Hyperscale Data Inc. 3,180,073 0.4049 0.3691 0.3734 -0.0315
Ur-Energy Inc. 2,919,604 1.51 1.47 1.505 +0.005
Genius Group Ltd. 2,767,040 0.92 0.7602 0.9144 +0.1745
Unusual Machines Inc. 2,368,705 10.88 10.00 10.855 +0.905
Vizsla Silver Corp. 2,328,841 3.85 3.69 3.845 +0.095
MAIA Biotechnology Inc. 2,311,459 1.78 1.62 1.739 +0.179
IT Tech Packaging Inc. 2,133,462 0.2509 0.2163 0.243 -0.0239
Mixed Martial Arts Group Ltd. 2,048,927 1.51 1.30 1.475 +0.145
NovaGold Resources Inc. 2,017,369 6.99 6.59 6.965 +0.355
Dakota Gold Corp. 2,010,368 5.10 4.75 4.88 +0.31
Integra Resources Corp. 1,850,100 2.75 2.65 2.69 -0.03
KAIROS Pharma Ltd. 1,818,851 1.8601 1.50 1.82 -0.03
Comstock Inc. 1,695,046 2.81 2.51 2.78 +0.28
Galiano Gold Inc. 1,579,214 2.526 2.33 2.51 +0.13
Novabay Pharmaceuticals Inc. 1,574,207 3.10 2.30 3.0951 +0.6851
Gold Resource Corp. 1,550,538 0.8499 0.777 0.8498 +0.0749
Gold Royalty Corp. 1,537,913 3.75 3.55 3.735 +0.135
GoldMining Inc. 1,372,385 1.28 1.20 1.225 -0.065
Northern Dynasty Minls Ltd. 1,348,639 0.83 0.8001 0.82 +0.0041
Taseko Mines Ltd. 1,347,511 3.50 3.37 3.485 +0.075
Ring Energy Inc. 1,329,906 1.0503 0.991 1.03 -0.01
Cleancore Solutions Inc. 1,323,903 4.10 3.59 3.8501 -0.1399
Credit Suisse High Yld Bd Fd 1,270,708 2.11 2.09 2.0992 -0.0008
IGC Pharma Inc. 1,256,890 0.427 0.378 0.4036 -0.0077
Aris Mining Corp. 1,199,955 9.77 9.55 9.735 +0.125
EON Resources Inc. 1,143,301 0.3587 0.3272 0.3394 -0.0173
Vista Gold Corp. 1,084,471 1.625 1.54 1.59 +0.03
Platinum Group Metals Ltd. 1,063,138 1.7854 1.63 1.75 +0.10
KULR Technology Group Inc. 1,039,825 4.55 4.34 4.51 +0.19
Cornerstone Strat.Val.Fd Inc. 1,009,066 8.23 8.18 8.22 +0.04
Lineage Cell Therapeutics Inc. 1,004,302 1.30 1.21 1.285 +0.075
Castellum Inc. 970,549 1.13 1.09 1.115 +0.015
Americas Gold & Silver Corp. 885,028 2.82 2.68 2.78 +0.04
Orla Mining Ltd. (new) 878,350 11.55 11.30 11.4584 +0.0984
Standard Lithium Ltd. 851,542 2.96 2.80 2.905 +0.055
TRX Gold Corp. 800,852 0.4634 0.446 0.4608 +0.011
New Found Gold Corp. 776,278 2.1899 2.11 2.145 +0.005
Cornerstone Total Return Fund 755,146 7.93 7.90 7.925 +0.005
Myomo Inc. 718,177 0.934 0.8719 0.9228 +0.0505
NORTHANN CORP. 690,721 0.152 0.1425 0.1487 +0.0018
Moving iMage Technologies Inc. 684,828 1.07 0.88 1.03 -0.03
Trilogy Metals Inc. 684,391 2.16 1.99 2.145 +0.125
EMX Royalty Corp. 673,682 4.205 4.02 4.17 +0.11
Centrus Energy Corp. 668,845 232.665 214.001 226.98 +7.68
Western Copper & Gold Corp. 544,888 1.65 1.5325 1.605 +0.045
Ryde Group Ltd. 536,001 0.3425 0.3147 0.3425 +0.0209
Metalla Royalty&Streaming Ltd. 533,913 5.72 5.50 5.715 +0.195
SRX HealthSolutions Inc. 517,793 0.3151 0.283 0.3148 +0.0133
Intl Tower Hill Mines Ltd. 422,303 1.58 1.445 1.5752 +0.0452
Vantage Corp. 408,491 6.02 5.762 6.00 +0.24
Healthy Choice Wellness Corp. 394,089 0.48 0.4337 0.4698 +0.0198
Gamco Gl.Gold Nat.Res.&Inc.Tr. 372,793 4.97 4.9001 4.95 +0.02
Perspective Therapeutics Inc. 371,742 3.38 3.22 3.3609 +0.1309
Dolly Varden Silver Corp. 364,263 4.29 4.07 4.28 +0.20
Hyliion Holdings Corp. 350,724 1.67 1.60 1.635 -0.005
Credit Sui. Asset Mgmt Inc. Fd 348,527 3.00 2.98 3.00 +0.013
Silynx Communications Ltd. 334,883 1.71 1.53 1.5928 +0.0028
BiomX Inc. 299,858 0.5086 0.46 0.5065 +0.0435
Westwater Resources Inc. 297,314 0.71 0.69 0.704 +0.0102
Tecogen Inc. (New) 294,306 7.2485 6.91 7.05 -0.12
Eaton Vance Municipal Bond Fd 278,006 10.255 10.09 10.09 -0.16
Brazil Potash Corp. 277,282 2.45 2.26 2.39 +0.06
Fury Gold Mines Ltd. 275,522 0.694 0.65 0.668 -0.0258
Cybin Inc. 270,805 6.38 6.0845 6.16 -0.12
Cboe Global Markets Inc. 270,543 237.65 234.51 237.3824 +2.8724
Eaton Vance Ltd.Durat.Inc.Fd. 263,361 10.35 10.27 10.2746 -0.0454
Impact Biomedical Inc. 260,223 0.674 0.6126 0.661 +0.014
Ivanhoe Electric Inc. 253,748 9.02 8.80 8.9053 +0.1153
OS Therapies Inc. 253,560 2.35 2.19 2.29 +0.09
Protalix BioTherapeutics Inc. 235,768 1.76 1.68 1.745 +0.055
New Pacific Metals Corp. 232,728 2.165 2.06 2.10 -0.01
Caledonia Mining Corp. PLC 230,159 32.81 31.09 32.57 +1.61
Blue Ridge Bankshs Inc. (Va.) 228,543 4.1899 4.10 4.11 -0.02
Paramount Gold Nevada Corp. 214,536 1.03 1.00 1.02 -0.01
Multi Ways Holdings Ltd. 210,102 0.336 0.2901 0.3329 +0.0207
Indonesia Energy Corp. Ltd. 209,115 3.03 2.91 2.97 -0.02
Perfect Moment Ltd. 206,070 0.4694 0.43 0.462 +0.0194
Idaho Strategic Resources Inc. 204,667 29.23 27.5426 28.97 +0.87
Volato Group Inc. 200,449 1.66 1.55 1.64 +0.10
Obsidian Energy Ltd. 199,312 6.20 6.035 6.0711 -0.1489
Signing Day Sports Inc. 184,386 1.9499 1.8201 1.94 +0.12
Reaves Utility Income Fund 174,673 38.05 37.645 37.845 +0.315
Mega Matrix Inc. 169,901 1.6263 1.52 1.56 +0.03