The following is a listing of all home transfers in the Elizabeth area reported from Sept. 22 to Sept. 28. There were 14 transactions posted during this time. The median sale for the area was a 2,722-square-foot home on Elizabeth Avenue in Elizabeth that sold for $680,000.

Elizabeth

514 Niles Street. $350,000

320 Fay Ave. $355,000, 1,088 square feet, $326 per square-foot

240 Crawford Place. $420,000, 2,032 square feet, $207 per square-foot

334 Fulton Street. $675,000, 2,228 square feet, $303 per square-foot

529 Elizabeth Ave. $680,000, 2,722 square feet, $250 per square-foot

552 Court Street. $735,000, 2,608 square feet, $282 per square-foot

121 Catherine Street. $775,000, 2,529 square feet, $306 per square-foot

416 Schiller Street. $840,000, 2,350 square feet, $357 per square-foo

See Full Page