NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, October 16.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Mar 26 15.67 15.87 15.58 15.80 +.11 44056 46395
May 26 15.17 15.34 15.09 15.27 +.10 15552 18245
Jul 26 15.01 15.18 14.94 15.11 +.10 9866 10521
Oct 26 15.22 15.37 15.15 15.31 +.11 6429 6497
Mar 27 15.72 15.87 15.67 15.84 +.14 3616 3887
May 27 15.45 15.55 15.40 15.53 +.14 1234 942
Jul 27 15.32 15.39 15.32 15.41 +.15 585 359
Oct 27 15.47 15.55 15.47 15.54 +.15 210 175
Mar 28 15.88 15.93 15.86 15.96 +.15 173 83
May 28 15.67 +.16 11 29
Jul 28 15.56 +.16 9

Est vol 81,741

Wed.'s vol 87,142

Open int 868,683

Open Interest Change -1340