NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Autozi Internet Techn. Global | 469,344,020 | 0.1282 | 0.085 | 0.085 | +0.0091 |
| Freight Technologies Inc. | 276,578,314 | 1.37 | 0.90 | 0.90 | +0.2399 |
| Plug Power Inc. | 218,184,867 | 1.94 | 1.70 | 1.90 | -0.24 |
| NVIDIA Corp. | 216,053,712 | 187.855 | 182.8301 | 186.52 | +5.16 |
| Cheer Holding Inc. | 164,408,685 | 0.0633 | 0.053 | 0.0575 | +0.0098 |
| Ondas Holdings Inc. | 126,387,959 | 8.035 | 7.26 | 7.50 | -0.34 |
| Opendoor Technologies Inc. | 123,984,255 | 7.42 | 6.55 | 6.69 | -0.83 |
| Safe & Green Holdings Corp. | 106,452,839 | 7.17 | 3.90 | 6.07 | +2.66 |
| Zynex Inc. | 100,692,971 | 0.74 | 0.4225 | 0.555 | +0.135 |
| iShares Bitcoin Trust ETF | 92,223,287 | 52.435 | 50.20 | 50.73 | -1.93 |
| Inspire Veterinary Partners In | 78,829,340 | 0.1423 | 0.1011 | 0.1047 | -0.1643 |
| Strive Inc. | 78,623,493 | 1.14 | 1.035 | 1.05 | -0.07 |
| iShares Ethereum Trust ETF | 69,614,246 | 23.48 | 21.665 | 22.24 | -1.35 |
| Tesla Inc. | 69,486,512 | 411.78 | 398.50 | 403.99 | +2.74 |
| Alphabet Inc. | 66,695,392 | 303.81 | 286.63 | 292.81 | +8.53 |
| Intel Corp. | 65,234,921 | 35.7499 | 34.25 | 35.11 | +0.78 |
| UTime Ltd. | 62,669,890 | 0.026 | 0.0227 | 0.0232 | -0.0044 |
| SoFi Technologies Inc. | 61,183,215 | 26.85 | 25.5601 | 26.72 | +0.48 |
| Grab Holdings Limited | 58,452,288 | 5.38 | 5.25 | 5.31 | -0.01 |
| Tilray Brands Inc. | 58,182,502 | 1.04 | 0.9265 | 0.962 | -0.068 |
| Bitfarms Ltd. | 57,393,249 | 2.83 | 2.52 | 2.60 | -0.15 |
| Amazon.com Inc. | 56,445,311 | 223.735 | 218.52 | 222.69 | +0.14 |
| Beyond Meat Inc. | 54,652,472 | 1.03 | 0.9521 | 0.9757 | -0.0243 |
| American Airlines Group Inc. | 53,608,866 | 12.655 | 12.145 | 12.33 | -0.03 |
| Eos Energy Enterprises Inc. | 51,952,686 | 13.65 | 12.23 | 12.78 | -0.70 |
| Rivian Automotive Inc. | 51,660,114 | 14.93 | 14.33 | 14.72 | -0.27 |
| MARA Holdings Inc. | 50,650,930 | 11.89 | 10.84 | 11.10 | -0.78 |
| Advanced Micro Devices Inc. | 49,574,781 | 235.2799 | 219.7101 | 223.55 | -6.74 |
| WARNER BROS. DISCOVERY INC. | 47,596,328 | 24.01 | 22.785 | 23.09 | -0.60 |
| Palantir Technologies Inc. | 44,170,687 | 169.60 | 162.42 | 165.42 | -1.91 |
| Alphabet Inc. | 42,306,528 | 304.25 | 287.67 | 292.99 | +8.03 |
| Terawulf Inc. | 42,208,931 | 12.945 | 11.85 | 12.23 | +0.23 |
| EPWK Holdings Ltd. | 42,021,915 | 1.8599 | 1.50 | 1.73 | +0.35 |
| Rigetti Computing Inc. | 39,667,148 | 27.18 | 25.31 | 25.46 | -0.25 |
| Sigma Lithium Corp. | 39,382,559 | 10.92 | 8.87 | 10.36 | +2.59 |
| Apple Inc. | 39,239,587 | 272.21 | 265.50 | 268.56 | +1.12 |
| IREN Ltd. | 38,428,089 | 52.32 | 45.52 | 45.83 | -3.02 |
| Cipher Mining Inc. | 37,475,696 | 15.70 | 14.26 | 14.62 | +0.04 |
| Bit Digital Inc. | 34,237,536 | 2.395 | 2.13 | 2.16 | -0.22 |
| Micron Technology Inc. | 33,690,048 | 234.35 | 216.36 | 225.92 | -2.58 |
| Cypherpunk Technologies Inc. | 31,873,962 | 3.3699 | 2.70 | 2.94 | -0.03 |
| Quantum Computing Inc. | 31,309,073 | 12.68 | 11.35 | 11.56 | -0.78 |
| Netflix Inc. | 30,935,898 | 113.34 | 108.61 | 110.00 | -4.09 |
| Huntington Bancshares Inc. | 29,864,031 | 15.48 | 15.24 | 15.38 | +0.03 |
| Aspire Biopharma Holdings Inc. | 27,947,104 | 0.105 | 0.0931 | 0.0992 | -0.0065 |
| Super Micro Computer Inc. | 27,647,758 | 34.9661 | 33.20 | 33.73 | -1.17 |
| Strategy Inc. | 27,466,159 | 203.95 | 181.73 | 186.50 | -20.30 |
| Recursion Pharmaceuticals Inc. | 27,039,238 | 4.22 | 3.98 | 4.03 | -0.13 |
| Comcast Corp. | 26,909,175 | 27.37 | 26.7701 | 26.87 | -0.49 |
| Datavault AI Inc. | 26,511,393 | 1.72 | 1.49 | 1.60 | -0.15 |
| Cleanspark Inc. | 26,159,421 | 11.05 | 10.05 | 10.22 | -0.59 |
| Applied Digital Corp. | 24,961,506 | 24.25 | 22.40 | 23.09 | +0.25 |
| Cisco Systems Inc. | 24,367,251 | 78.93 | 77.16 | 78.39 | +1.02 |
| Soundhound AI Inc. | 24,224,643 | 12.01 | 11.375 | 11.63 | +0.10 |
| Robinhood Markets Inc. | 24,216,110 | 119.20 | 113.55 | 118.16 | +3.86 |
| Meta Platforms Inc. | 24,076,875 | 595.3301 | 581.25 | 590.32 | -7.37 |
| PayPal Holdings Inc. | 23,618,074 | 60.76 | 59.16 | 60.11 | -0.59 |
| COREWEAVE INC. | 23,290,399 | 77.37 | 72.88 | 74.92 | 0.02 |
| Microsoft Corp. | 22,439,944 | 495.1872 | 482.83 | 487.12 | -6.67 |
| Canopy Growth Corp. | 22,148,568 | 1.09 | 1.04 | 1.05 | -0.02 |
| Broadcom Inc. | 21,173,489 | 359.69 | 337.80 | 354.42 | +13.92 |
| Richtech Robotics Inc. | 21,170,052 | 3.33 | 3.09 | 3.21 | -0.03 |
| Riot Platforms Inc. | 20,928,334 | 14.455 | 13.035 | 13.35 | -0.59 |
| Nebius Group N.V. | 20,527,977 | 96.72 | 91.80 | 95.07 | +4.53 |
| Exact Sciences Corp. | 19,811,689 | 89.67 | 69.11 | 86.18 | +16.50 |
| Webull Corp. | 18,806,719 | 8.48 | 8.02 | 8.22 | -0.17 |
| Olema Pharmaceuticals Inc. | 18,798,364 | 23.84 | 19.17 | 19.43 | -0.71 |
| HIVE Digital Technologies Ltd. | 18,649,747 | 3.52 | 3.07 | 3.08 | -0.40 |
| Agios Pharmaceuticals Inc. | 17,593,936 | 25.0699 | 22.24 | 22.34 | -23.15 |
| Applied Therapeutics Inc. | 15,913,031 | 0.32 | 0.2558 | 0.285 | -0.0134 |
| AGNC Investment Corp. | 15,558,873 | 10.1365 | 10.05 | 10.08 | -0.03 |
| Navitas Semiconductor Corp. | 15,486,128 | 8.24 | 7.55 | 7.72 | -0.06 |
| CSX Corp. | 15,174,715 | 34.315 | 33.915 | 33.96 | -0.03 |
| Aurora Innovation Inc. | 15,007,218 | 3.93 | 3.77 | 3.83 | +0.02 |
| Rocket Lab Corp. | 14,836,630 | 44.53 | 42.43 | 43.62 | +0.84 |
| SEALSQ Corp. | 14,653,715 | 4.28 | 3.92 | 3.94 | -0.225 |
| TMC the metals company Inc. | 13,974,875 | 5.87 | 5.34 | 5.35 | -0.07 |
| Marvell Technology Inc. | 13,432,467 | 81.89 | 78.78 | 81.32 | +2.64 |
| Coinbase Global Inc. | 12,736,852 | 262.8199 | 247.02 | 257.29 | -4.50 |
| Dragonfly Energy Holdings Corp | 12,641,274 | 0.76 | 0.6956 | 0.7012 | -0.0687 |
| Core Scientific Inc. New | 12,366,335 | 16.275 | 15.00 | 15.39 | -0.04 |
| Rezolve AI PLC | 12,107,871 | 3.165 | 2.865 | 3.01 | +0.13 |
| American Battery Technology Co | 12,037,308 | 4.22 | 3.76 | 4.02 | +0.33 |
| ON Semiconductor Corp. | 11,838,169 | 47.73 | 45.96 | 46.12 | +0.56 |
| SanDisk Corp. | 11,677,542 | 256.98 | 233.785 | 245.96 | +1.03 |
| The Trade Desk Inc. | 11,538,405 | 41.16 | 39.795 | 40.19 | -0.28 |
| Rubico Inc. | 11,431,768 | 0.1717 | 0.16 | 0.16 | -0.0056 |
| Clearmind Medicine Inc. | 11,260,692 | 0.21 | 0.18 | 0.2025 | -0.0139 |
| AST SpaceMobile Inc. | 11,120,081 | 61.75 | 57.48 | 58.01 | -0.21 |
| Jetblue Airways Corp. | 10,994,744 | 4.23 | 4.09 | 4.10 | -0.03 |
| Lyft Inc. | 10,979,434 | 21.98 | 20.915 | 21.21 | -0.49 |
| Sunrun Inc. | 10,947,530 | 19.97 | 18.75 | 18.95 | -0.27 |
| Mondelez International Inc. | 10,769,999 | 56.21 | 55.03 | 56.08 | +0.30 |
| Annexon Inc. | 10,556,626 | 4.20 | 3.50 | 4.06 | +0.86 |
| Hertz Global Holdings Inc. | 10,539,609 | 5.28 | 5.03 | 5.11 | -0.11 |
| SharpLink Gaming Inc. | 10,468,542 | 10.62 | 9.7648 | 9.87 | -0.68 |
| Valley National Bancorp | 10,463,342 | 10.575 | 10.3445 | 10.52 | +0.06 |
| Galaxy Digital Inc. | 10,345,952 | 26.15 | 24.94 | 25.76 | +0.18 |
| USA Rare Earth Inc. | 10,245,414 | 15.75 | 14.18 | 14.30 | -0.96 |
| Vera Bradley Inc. | 10,150,393 | 3.407 | 2.83 | 3.01 | +0.13 |
| Stock Name | Volume | High | Low | Last | Change |
| BigBear.ai Holdings Inc. | 88,224,050 | 6.1091 | 5.71 | 5.84 | -0.14 |
| Archer Aviation Inc. | 61,855,755 | 7.82 | 7.365 | 7.47 | -0.14 |
| Pfizer Inc. | 61,110,834 | 25.50 | 24.72 | 24.88 | -0.57 |
| Nuvation Bio Inc. | 58,842,747 | 7.35 | 4.94 | 7.15 | +2.35 |
| PG & E Corp. | 52,031,915 | 16.33 | 15.59 | 15.72 | -0.43 |
| Ford Motor Co. | 49,518,618 | 13.15 | 12.8649 | 12.90 | -0.12 |
| Rocket Companies Inc. | 48,645,295 | 17.45 | 16.6632 | 16.78 | -0.19 |
| SEMrush Holdings Inc. | 43,492,222 | 11.83 | 11.76 | 11.76 | +5.00 |
| Nu Holdings Ltd. | 37,989,035 | 15.72 | 15.19 | 15.66 | +0.34 |
| Snap Inc. | 36,205,606 | 8.27 | 8.02 | 8.03 | -0.22 |
| D-Wave Quantum Inc. | 34,932,919 | 24.44 | 22.88 | 23.44 | +0.51 |
| AT & T Inc. | 33,416,387 | 25.67 | 25.09 | 25.27 | -0.33 |
| Blue Owl Capital Inc. | 31,294,571 | 14.39 | 13.25 | 13.79 | -0.12 |
| Kenvue Inc. | 30,542,698 | 16.28 | 16.00 | 16.06 | -0.17 |
| Transocean Ltd. | 29,094,765 | 4.14 | 3.98 | 4.10 | -0.03 |
| Circle Internet Group Inc. | 28,303,054 | 76.60 | 67.55 | 69.72 | -6.88 |
| Bank of America Corp. | 28,052,223 | 52.485 | 51.67 | 52.02 | +0.38 |
| Baytex Energy Corp. | 26,578,019 | 3.21 | 3.022 | 3.18 | +0.04 |
| Hewlett Packard Enterprise Co. | 26,330,154 | 21.145 | 20.57 | 20.60 | -0.30 |
| Lithium Americas Corp. | 24,350,612 | 5.425 | 5.04 | 5.12 | +0.13 |
| QuantumScape Corp. | 23,648,741 | 12.905 | 12.19 | 12.46 | -0.51 |
| Walmart Inc. | 21,968,540 | 101.7101 | 99.68 | 100.61 | -0.78 |
| Verizon Communications Inc. | 21,838,474 | 41.61 | 40.935 | 41.19 | -0.29 |
| Cleveland-Cliffs Inc. | 21,639,755 | 11.34 | 10.90 | 11.26 | +0.07 |
| NuScale Power Corp. | 21,340,417 | 22.15 | 20.44 | 21.13 | -0.41 |
| Oracle Corp. | 20,677,527 | 228.1499 | 217.31 | 225.53 | +5.04 |
| Hims & Hers Health Inc. | 20,647,888 | 36.60 | 34.43 | 35.83 | -0.43 |
| MP Materials Corp. | 20,255,276 | 66.20 | 60.32 | 63.55 | +5.04 |
| Freeport-McMoRan Inc. | 19,817,570 | 42.215 | 40.77 | 41.25 | +1.25 |
| Block Inc. | 19,436,625 | 62.75 | 56.96 | 62.00 | +4.36 |
| IonQ Inc. | 18,935,814 | 50.68 | 47.33 | 47.88 | -1.24 |
| Target Corp. | 18,891,152 | 89.62 | 85.30 | 86.08 | -2.45 |
| Uber Technologies Inc. | 18,018,229 | 91.08 | 88.89 | 89.53 | -1.33 |
| AMCOR PLC | 17,803,070 | 8.4932 | 8.355 | 8.42 | -0.04 |
| Chipotle Mexican Grill Inc. | 17,674,264 | 31.25 | 30.50 | 31.00 | +0.24 |
| Alight Inc. | 17,302,515 | 2.02 | 1.935 | 2.01 | -0.02 |
| Lennar Corp. | 16,887,686 | 115.16 | 114.92 | 115.16 | -0.81 |
| Coeur Mining Inc. | 16,883,901 | 15.17 | 14.21 | 14.70 | +0.32 |
| Energy Transfer L.P. | 16,390,939 | 17.05 | 16.80 | 16.92 | -0.05 |
| Barrick Mining Corp. | 16,244,351 | 38.78 | 37.595 | 37.73 | -0.01 |
| Boston Scientific Corp. | 16,097,176 | 99.44 | 95.985 | 97.01 | -2.21 |
| Exxon Mobil Corp. | 15,890,803 | 118.18 | 115.93 | 117.35 | -1.68 |
| Regions Financial Corp. | 15,738,496 | 24.40 | 24.06 | 24.22 | +0.04 |
| Kinder Morgan Inc. | 15,587,157 | 26.90 | 26.345 | 26.82 | -0.27 |
| Permian Resources Corp. | 15,470,753 | 14.04 | 13.36 | 14.02 | +0.19 |
| Oklo Inc. | 15,349,027 | 105.88 | 98.05 | 102.86 | +6.23 |
| Bristol-Myers Squibb Co. | 14,735,410 | 47.00 | 45.74 | 45.79 | -1.27 |
| Keycorp | 14,728,010 | 17.40 | 17.18 | 17.35 | +0.16 |
| Johnson & Johnson | 14,681,059 | 203.48 | 199.38 | 202.51 | +2.51 |
| Merck & Co. Inc. | 14,613,197 | 97.14 | 94.09 | 95.05 | -1.38 |
| AMC Entertainment Holdings Inc | 14,408,379 | 2.21 | 2.11 | 2.13 | -0.05 |
| Butterfly Network Inc. | 14,126,131 | 2.52 | 1.995 | 2.40 | +0.39 |
| Joby Aviation Inc. | 14,019,721 | 14.26 | 13.51 | 13.67 | -0.26 |
| Bloom Energy Corp. | 13,582,786 | 115.38 | 103.35 | 108.93 | +3.96 |
| Blue Owl Capital Corp. | 13,024,172 | 12.217 | 11.645 | 11.97 | +0.22 |
| Dow Inc. | 13,020,810 | 21.985 | 21.16 | 21.31 | -0.54 |
| CNH Industrial N.V. | 12,993,257 | 9.64 | 9.385 | 9.59 | +0.08 |
| PPL Corp. | 12,889,158 | 36.365 | 35.50 | 35.55 | -0.94 |
| Corebridge Financial Inc. | 12,696,468 | 28.34 | 27.605 | 27.90 | +0.29 |
| Walt Disney Co., The | 12,658,985 | 107.59 | 104.08 | 104.67 | -1.61 |
| Hudson Pacific Properties Inc. | 12,617,223 | 1.82 | 1.68 | 1.71 | -0.09 |
| Carnival Corp. | 12,555,064 | 26.39 | 25.845 | 26.08 | +0.32 |
| Unity Software Inc. | 12,543,489 | 39.98 | 38.195 | 39.22 | +2.22 |
| Boeing Co. | 12,343,402 | 189.21 | 183.01 | 185.70 | -3.93 |
| Coca-Cola Co., The | 12,329,560 | 71.445 | 70.8143 | 71.11 | -0.11 |
| Medtronic PLC | 12,062,959 | 102.59 | 99.97 | 100.34 | -0.46 |
| First Majestic Silver Corp. | 11,904,375 | 12.40 | 11.61 | 11.84 | +0.14 |
| NIKE Inc. | 11,684,143 | 63.215 | 62.01 | 62.64 | +0.15 |
| Lumen Technologies Inc. | 11,587,493 | 7.99 | 7.48 | 7.68 | +0.06 |
| Hecla Mining Co. | 11,431,848 | 14.85 | 13.77 | 14.11 | +0.05 |
| Kosmos Energy Ltd. | 11,285,587 | 1.35 | 1.29 | 1.33 | -0.04 |
| Axalta Coating Systems Ltd. | 11,270,021 | 28.77 | 27.79 | 27.80 | -0.20 |
| Agilon Health Inc. | 11,142,110 | 0.5708 | 0.5075 | 0.5134 | -0.0343 |
| Roblox Corp. | 10,964,771 | 100.56 | 94.34 | 97.37 | -4.36 |
| Wells Fargo & Co. | 10,931,440 | 84.82 | 83.61 | 84.16 | +0.30 |
| Nextera Energy Inc. | 10,928,931 | 85.34 | 83.92 | 84.27 | -0.37 |
| Norwegian Cruise Line Holdings | 10,894,780 | 18.06 | 17.615 | 17.78 | -0.06 |
| Redwire Corp. | 10,822,543 | 6.11 | 5.415 | 5.48 | +0.05 |
| Avantor Inc. | 10,664,287 | 11.12 | 10.86 | 11.01 | -0.13 |
| General Motors Co. | 10,472,698 | 69.66 | 67.61 | 68.50 | +0.57 |
| Eversource Energy | 10,395,970 | 71.54 | 64.84 | 65.26 | -9.28 |
| UiPath Inc. | 10,332,074 | 13.875 | 13.31 | 13.48 | -0.26 |
| Compass Inc. | 10,307,300 | 9.53 | 9.30 | 9.36 | +0.01 |
| Abbott Laboratories | 10,274,449 | 131.49 | 124.58 | 126.15 | -3.85 |
| ConAgra Brands Inc. | 10,213,636 | 17.58 | 17.24 | 17.40 | +0.02 |
| Amentum Holdings Inc. | 10,167,055 | 25.89 | 21.5152 | 25.52 | +3.73 |
| fuboTV Inc. | 10,098,831 | 3.574 | 3.38 | 3.41 | -0.13 |
| BellRing Brands Inc. | 10,024,129 | 29.32 | 25.49 | 29.26 | +3.00 |
| Americold Realty Trust Inc. | 9,995,107 | 10.96 | 10.2635 | 10.40 | -0.41 |
| Canadian Natural Resources Ltd | 9,983,416 | 34.09 | 33.27 | 34.00 | -0.05 |
| Toast Inc. | 9,981,456 | 34.23 | 32.51 | 32.95 | -0.79 |
| Pinterest Inc. | 9,780,773 | 25.87 | 25.12 | 25.49 | -0.28 |
| SLB Ltd. | 9,697,406 | 36.125 | 35.12 | 35.86 | -0.18 |
| Bath & Body Works Inc. | 9,453,744 | 21.32 | 20.88 | 21.04 | -0.06 |
| Salesforce Inc. | 9,417,945 | 232.28 | 225.06 | 227.88 | -5.62 |
| T1 Energy Inc. | 9,372,727 | 3.16 | 2.86 | 2.89 | -0.17 |
| Oscar Health Inc. | 9,297,721 | 14.70 | 13.935 | 14.08 | -0.63 |
| AES Corp., The | 9,137,180 | 13.99 | 13.69 | 13.77 | +0.05 |
| Vici Properties Inc. | 9,129,924 | 29.563 | 29.12 | 29.15 | -0.42 |
| HP Inc. | 9,126,670 | 22.785 | 22.44 | 22.47 | -0.24 |
| Stock Name | Volume | High | Low | Last | Change |
| Nuburu Inc. | 93,132,278 | 0.2397 | 0.2091 | 0.2106 | +0.0067 |
| Denison Mines Corp. | 77,782,464 | 2.49 | 2.3601 | 2.43 | +0.05 |
| BitMine Immersion Techno. Inc. | 49,010,540 | 32.38 | 28.75 | 29.18 | -3.10 |
| B2Gold Corp. | 24,681,369 | 4.10 | 3.94 | 3.97 | -0.02 |
| Hyperscale Data Inc. | 22,050,471 | 0.2569 | 0.223 | 0.2256 | -0.0145 |
| New Gold Inc. | 21,794,694 | 7.34 | 6.92 | 7.09 | +0.14 |
| Energy Fuels Inc. | 14,352,766 | 16.205 | 15.11 | 15.49 | +0.44 |
| Equinox Gold Corp. | 8,892,167 | 12.97 | 12.40 | 12.81 | +0.21 |
| Ur-Energy Inc. | 8,864,711 | 1.30 | 1.20 | 1.27 | +0.07 |
| Uranium Energy Corp. | 8,221,992 | 12.235 | 11.40 | 11.98 | +0.53 |
| United States Antimony Corp. | 7,512,148 | 7.46 | 6.73 | 6.74 | -0.34 |
| Trilogy Metals Inc. | 7,141,599 | 4.42 | 4.07 | 4.24 | +0.25 |
| Standard Lithium Ltd. | 6,570,595 | 4.15 | 3.70 | 4.09 | +0.41 |
| Cleancore Solutions Inc. | 6,013,838 | 0.3709 | 0.328 | 0.366 | +0.026 |
| Northern Dynasty Minls Ltd. | 5,661,455 | 1.6899 | 1.59 | 1.63 | +0.05 |
| I-80 Gold Corp. | 4,817,994 | 1.105 | 1.05 | 1.08 | +0.03 |
| Genius Group Ltd. | 4,639,812 | 0.71 | 0.60 | 0.6441 | -0.0445 |
| Taseko Mines Ltd. | 4,582,441 | 4.515 | 4.36 | 4.47 | +0.13 |
| Atlasclear Holdings Inc. | 4,483,332 | 0.2934 | 0.2731 | 0.2901 | +0.0031 |
| Vizsla Silver Corp. | 4,264,480 | 4.7799 | 4.555 | 4.67 | +0.13 |
| Amaze Holdings Inc. | 4,238,876 | 0.3395 | 0.265 | 0.2726 | -0.0607 |
| GoldMining Inc. | 4,095,488 | 1.56 | 1.425 | 1.44 | +0.05 |
| NovaGold Resources Inc. | 3,776,594 | 9.30 | 8.74 | 8.93 | +0.20 |
| Silvercorp Metals Inc. | 3,624,836 | 6.76 | 6.465 | 6.58 | +0.05 |
| Perspective Therapeutics Inc. | 3,026,797 | 2.54 | 2.29 | 2.30 | +0.02 |
| Galiano Gold Inc. | 3,008,009 | 2.27 | 2.13 | 2.20 | +0.05 |
| Avino Silver & Gold Mines Ltd. | 2,747,165 | 4.83 | 4.5245 | 4.69 | +0.06 |
| Americas Gold & Silver Corp. | 2,661,790 | 4.02 | 3.795 | 3.87 | +0.07 |
| Gold Royalty Corp. | 2,479,154 | 3.97 | 3.785 | 3.81 | +0.05 |
| Gold Resource Corp. | 2,412,898 | 0.75 | 0.65 | 0.669 | -0.025 |
| Westwater Resources Inc. | 2,122,473 | 1.10 | 1.02 | 1.03 | +0.01 |
| KULR Technology Group Inc. | 2,057,917 | 2.63 | 2.40 | 2.48 | -0.22 |
| Theriva Biologics Inc. | 1,991,210 | 0.2522 | 0.2274 | 0.2303 | -0.0203 |
| Ocean Power Technologies Inc. | 1,960,389 | 0.4406 | 0.4183 | 0.422 | -0.0128 |
| EON Resources Inc. | 1,729,159 | 0.505 | 0.44 | 0.4421 | -0.0569 |
| New Found Gold Corp. | 1,704,909 | 2.305 | 2.205 | 2.26 | +0.05 |
| Ivanhoe Electric Inc. | 1,676,713 | 13.21 | 12.06 | 12.76 | +0.85 |
| Unusual Machines Inc. | 1,517,366 | 9.27 | 8.59 | 8.69 | -0.36 |
| Castellum Inc. | 1,460,044 | 1.10 | 1.05 | 1.06 | -0.02 |
| Platinum Group Metals Ltd. | 1,456,635 | 2.1382 | 2.00 | 2.07 | +0.11 |
| Orla Mining Ltd. (new) | 1,418,965 | 13.18 | 12.54 | 12.68 | +0.15 |
| Vista Gold Corp. | 1,361,650 | 1.88 | 1.76 | 1.82 | +0.08 |
| Centrus Energy Corp. | 1,309,277 | 267.99 | 247.9421 | 264.27 | +18.19 |
| Aris Mining Corp. | 1,305,598 | 12.01 | 11.62 | 11.82 | +0.12 |
| Ring Energy Inc. | 1,241,054 | 0.9646 | 0.93 | 0.933 | -0.0218 |
| Cornerstone Strat.Val.Fd Inc. | 1,224,999 | 8.16 | 8.0945 | 8.14 | +0.05 |
| Western Copper & Gold Corp. | 1,224,706 | 2.31 | 2.14 | 2.20 | +0.06 |
| TRX Gold Corp. | 1,224,628 | 0.67 | 0.627 | 0.6655 | +0.0385 |
| Integra Resources Corp. | 1,190,351 | 3.12 | 2.925 | 2.98 | 0.00 |
| Franklin Street Propert. Corp. | 1,157,958 | 0.9945 | 0.9257 | 0.94 | -0.0237 |
| Lineage Cell Therapeutics Inc. | 1,135,098 | 1.78 | 1.68 | 1.71 | -0.06 |
| Hyliion Holdings Corp. | 1,114,844 | 1.705 | 1.63 | 1.66 | -0.02 |
| BiomX Inc. | 1,050,210 | 0.2895 | 0.2517 | 0.268 | -0.0147 |
| Paramount Gold Nevada Corp. | 928,516 | 1.26 | 1.20 | 1.22 | +0.01 |
| AgEagle Aerial Systems Inc. | 922,656 | 1.195 | 1.10 | 1.11 | -0.04 |
| ChowChow Cloud Int.Hldgs Ltd. | 914,720 | 9.77 | 8.685 | 9.47 | -0.20 |
| Comstock Inc. | 868,579 | 3.38 | 3.17 | 3.38 | +0.16 |
| Cboe Global Markets Inc. | 819,179 | 259.38 | 251.615 | 254.29 | -4.82 |
| Cybin Inc. | 805,163 | 6.30 | 5.71 | 5.93 | -0.09 |
| Milestone Scientific Inc. | 804,099 | 0.3371 | 0.3001 | 0.32 | +0.013 |
| Credit Sui. Asset Mgmt Inc. Fd | 801,826 | 2.7999 | 2.76 | 2.76 | -0.04 |
| New Pacific Metals Corp. | 779,426 | 2.43 | 2.315 | 2.34 | -0.02 |
| Dolly Varden Silver Corp. | 776,753 | 4.15 | 3.85 | 3.93 | +0.04 |
| Cornerstone Total Return Fund | 755,794 | 7.84 | 7.76 | 7.81 | +0.04 |
| Myomo Inc. | 712,516 | 0.77 | 0.711 | 0.7222 | +0.0018 |
| Dakota Gold Corp. | 677,786 | 4.345 | 4.11 | 4.15 | +0.10 |
| Evolution Petroleum Corp. | 596,876 | 4.045 | 3.85 | 3.86 | -0.20 |
| VolitionRX Ltd. | 532,349 | 0.355 | 0.3248 | 0.3277 | -0.0223 |
| Stereotaxis Inc. | 531,065 | 2.3825 | 2.24 | 2.24 | -0.05 |
| Metalla Royalty&Streaming Ltd. | 528,949 | 7.03 | 6.66 | 6.79 | -0.01 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 499,235 | 4.90 | 4.84 | 4.86 | -0.01 |
| Protalix BioTherapeutics Inc. | 485,165 | 1.88 | 1.76 | 1.77 | -0.11 |
| Tecogen Inc. (New) | 474,718 | 6.49 | 6.05 | 6.16 | -0.18 |
| Brazil Potash Corp. | 473,269 | 2.22 | 1.99 | 2.10 | +0.07 |
| Idaho Strategic Resources Inc. | 472,387 | 37.86 | 33.92 | 34.11 | +0.13 |
| Nanoviricides Inc. | 446,359 | 1.56 | 1.38 | 1.41 | +0.03 |
| Intl Tower Hill Mines Ltd. | 445,695 | 1.725 | 1.5901 | 1.62 | +0.03 |
| Gran Tierra Energy Inc. | 441,026 | 4.485 | 4.16 | 4.45 | +0.09 |
| GEE Group Inc. | 386,394 | 0.1909 | 0.1863 | 0.189 | +0.0026 |
| cbdMD Inc. | 381,756 | 0.6027 | 0.51 | 0.533 | -0.07 |
| Phaos Technology Holdings (Cay | 377,880 | 4.14 | 3.87 | 4.10 | +0.10 |
| Credit Suisse High Yld Crd Fnd | 377,106 | 2.02 | 2.00 | 2.00 | -0.01 |
| Imperial Oil Ltd. | 362,619 | 99.89 | 97.13 | 98.91 | -1.92 |
| IGC Pharma Inc. | 348,165 | 0.3499 | 0.325 | 0.326 | -0.009 |
| Sachem Capital Corp. | 321,598 | 1.02 | 0.96 | 0.9637 | -0.0563 |
| Planet Green Holdings Corp. | 315,616 | 2.5704 | 1.96 | 2.27 | +0.21 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 294,367 | 9.99 | 9.86 | 9.95 | -0.01 |
| Venu Holding Corp. | 291,167 | 10.00 | 9.2121 | 9.74 | +1.36 |
| Solitario Resources Corp. | 265,301 | 0.6296 | 0.58 | 0.5832 | -0.0217 |
| CPI Aerostructures Inc. | 251,654 | 2.68 | 2.40 | 2.64 | +0.14 |
| IT Tech Packaging Inc. | 250,476 | 0.228 | 0.216 | 0.22 | -0.01 |
| Perfect Moment Ltd. | 248,886 | 0.51 | 0.439 | 0.505 | +0.0282 |
| MAIA Biotechnology Inc. | 238,509 | 1.0014 | 0.901 | 0.92 | -0.09 |
| OS Therapies Inc. | 236,186 | 1.70 | 1.6279 | 1.65 | -0.08 |
| Blue Ridge Bankshs Inc. (Va.) | 233,559 | 4.15 | 4.05 | 4.05 | -0.05 |
