NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 969,904,160 0.058 0.03 0.0357 +0.0042
WARNER BROS. DISCOVERY INC. 162,862,779 26.01 24.98 25.925 +1.385
iRobot Corp. 129,806,867 4.95 3.46 3.7101 +0.6801
Inno Holdings Inc. 128,728,503 0.1831 0.1418 0.1517 +0.0129
SoFi Technologies Inc. 103,421,449 27.93 26.93 27.54 -2.06
Dreamland Ltd. 99,257,243 0.464 0.3429 0.3893 +0.1085
Netflix Inc. 97,374,962 104.79 97.74 100.48 -2.74
NVIDIA Corp. 95,613,949 184.66 180.91 181.785 -1.595
Beyond Meat Inc. 81,005,914 1.42 1.22 1.265 +0.025
Strive Inc. 78,867,766 0.9785 0.887 0.8916 -0.085
Wheeler Real Estate Inv.Tr.Inc 77,580,498 6.85 5.02 5.69 +2.45
Intel Corp. 76,316,059 42.83 41.15 41.8942 +1.3942
Plug Power Inc. 72,443,575 2.32 2.18 2.2264 -0.0036
Ondas Holdings Inc. 64,007,806 9.28 8.58 9.065 -0.125
iShares Bitcoin Trust ETF 44,924,787 51.935 50.035 50.64 -1.87
MingZhu Logistics Holdings Ltd 42,943,347 0.0772 0.0665 0.0726 +0.0091
Tesla Inc. 41,520,805 458.87 451.66 454.42 -0.11
Rigetti Computing Inc. 37,404,969 29.60 27.33 28.1955 -1.8645
Jeffs Brands Ltd 36,811,491 3.70 1.50 1.6214 -0.8786
iShares Ethereum Trust ETF 36,346,632 23.88 22.56 22.78 -0.99
Comcast Corp. 35,797,190 28.08 27.21 27.485 +0.285
Bitfarms Ltd. 34,886,500 3.05 2.87 2.935 -0.165
Richtech Robotics Inc. 33,557,084 4.735 4.31 4.455 -0.135
New Fortress Energy Inc. 33,537,166 1.70 1.46 1.635 +0.235
American Airlines Group Inc. 32,258,266 14.67 14.2525 14.645 +0.305
Nauticus Robotics Inc. 31,006,991 1.44 1.10 1.15 -0.02
Opendoor Technologies Inc. 31,005,623 7.58 7.20 7.24 -0.34
Rivian Automotive Inc. 29,609,124 18.60 17.92 18.325 +0.265
Akanda Corp. 29,378,930 1.34 0.85 0.9139 -0.0322
MARA Holdings Inc. 25,923,725 12.20 11.63 11.6745 -0.7655
Advanced Micro Devices Inc. 25,322,924 223.642 216.24 218.87 +2.89
Datavault AI Inc. 25,284,304 1.91 1.71 1.755 -0.105
Q/C Technologies Inc. 25,118,867 8.1699 6.37 7.585 +0.665
Cleanspark Inc. 24,963,839 14.71 13.52 13.6697 -1.3603
Cheer Holding Inc. 24,789,919 0.044 0.04 0.0415 +0.0015
Palantir Technologies Inc. 22,236,300 181.6622 177.1601 181.4275 +3.5075
Grab Holdings Limited 21,707,343 5.35 5.20 5.235 -0.065
Robo.ai Inc. 21,086,736 0.78 0.63 0.6341 -0.0197
Apple Inc. 20,382,487 281.14 278.05 279.416 -1.284
IREN Ltd. 20,357,620 46.25 44.05 45.09 -1.36
Incannex Healthcare Inc. 19,994,560 0.485 0.431 0.4536 -0.0252
Canopy Growth Corp. 19,656,169 1.22 1.15 1.1599 -0.0501
Twin Hospitality Group Inc. 19,573,927 2.205 1.12 1.31 +0.17
Cipher Mining Inc. 19,548,577 19.62 18.51 19.33 -0.50
PharmaCyte Biotech Inc. 19,157,891 1.51 1.24 1.3299 +0.1199
Applied Digital Corp. 19,275,309 31.9213 29.5941 31.13 -0.01
Robinhood Markets Inc. 17,897,343 135.24 129.96 131.75 -5.33
Amazon.com Inc. 17,855,414 231.24 228.72 229.845 +0.735
Bit Digital Inc. 17,745,518 2.34 2.16 2.175 -0.205
Alphabet Inc. 17,585,061 323.16 319.165 320.84 +3.22
Paramount Skydance Corp. 15,794,545 14.36 13.575 13.60 -1.22
COREWEAVE INC. 15,201,530 88.55 84.62 87.8828 +2.1328
Huntington Bancshares Inc. 15,033,129 17.05 16.8902 16.965 -0.135
AiRWA Inc. 14,952,857 1.50 0.9854 1.02 -0.02
Micron Technology Inc. 14,928,277 240.57 226.685 237.09 +10.44
Strategy Inc. 14,257,351 185.39 176.30 178.88 -7.13
American Bitcoin Corp. 14,192,223 2.405 2.17 2.205 -0.215
SciSparc Ltd. 13,953,206 1.98 1.55 1.75 -0.02
Terawulf Inc. 13,759,840 14.96 14.18 14.525 -0.575
Quantum Computing Inc. 13,714,458 13.43 12.73 12.9365 -0.6435
DraftKings Inc. 13,635,391 35.84 34.20 34.34 -0.85
XP Inc. 13,196,990 20.01 17.86 17.87 -1.98
Super Micro Computer Inc. 13,093,175 34.69 33.45 34.43 +0.20
AGNC Investment Corp. 13,038,313 10.67 10.465 10.6382 +0.1482
Marvell Technology Inc. 12,975,643 102.64 97.31 99.1725 +0.9825
Toro Corp. 12,520,089 5.78 4.92 5.53 +1.40
Recursion Pharmaceuticals Inc. 12,518,509 4.88 4.67 4.70 -0.22
Meta Platforms Inc. 12,471,317 674.69 662.3947 671.40 +9.87
Allied Gaming & Entertainment 11,971,975 0.435 0.3411 0.3594 +0.0095
Soundhound AI Inc. 11,521,616 12.81 12.50 12.65 -0.15
Broadcom Inc. 11,392,408 393.53 385.1453 389.00 +7.97
Treasure Global Inc. 11,200,184 26.80 6.82 20.46 +13.702
EchoStar Corp. 11,162,082 87.82 74.395 87.26 +12.76
Serve Robotics Inc. 11,016,224 13.805 12.44 13.3255 +0.3255
USA Rare Earth Inc. 10,773,746 17.67 16.48 17.21 -0.27
Microsoft Corp. 10,704,098 483.40 478.8801 482.01 +1.17
Rocket Lab Corp. 10,612,891 49.6999 47.70 48.69 -0.68
Jetblue Airways Corp. 10,579,218 4.82 4.61 4.82 +0.17
Riot Platforms Inc. 10,289,557 15.4286 14.70 14.955 -0.635
Critical Metals Ltd. 10,194,045 10.6799 9.51 10.10 +0.16
Symbotic Inc. 10,096,292 62.25 57.03 60.89 +0.41
Kala Bio Inc. 9,999,914 1.02 0.8576 0.8985 -0.0655
Cenntro Inc. 9,884,519 0.205 0.1623 0.1785 +0.01
Vivakor Inc. 9,819,685 0.1071 0.0976 0.0993 -0.0061
Moderna Inc. 9,609,823 27.53 25.38 27.525 +2.035
Nebius Group N.V. 9,588,392 101.35 96.20 97.425 -5.375
Alphabet Inc. 9,573,376 323.83 319.98 321.59 +3.20
AST SpaceMobile Inc. 9,520,251 75.06 70.60 74.63 +1.98
Rezolve AI PLC 9,459,708 2.9283 2.73 2.7599 -0.1701
Eos Energy Enterprises Inc. 9,368,158 15.5199 14.83 15.10 -0.49
Aspire Biopharma Holdings Inc. 9,142,633 0.0952 0.09 0.0937 +0.0017
HIVE Digital Technologies Ltd. 8,834,173 3.30 3.08 3.12 -0.20
Navitas Semiconductor Corp. 8,757,771 9.65 9.22 9.565 +0.115
StoneCo Ltd. 8,739,087 16.1165 14.70 14.71 -1.02
Webull Corp. 8,729,859 9.621 9.385 9.39 -0.23
SEALSQ Corp. 8,110,802 4.9747 4.67 4.8065 -0.2735
The Trade Desk Inc. 7,510,703 41.005 39.57 40.19 +0.84
DeFi Technologies Inc. 7,183,123 1.29 1.18 1.205 -0.105
Plus Therapeutics Inc. 7,118,146 0.698 0.63 0.6384 -0.0166
Tilray Brands Inc. 6,909,720 7.48 7.06 7.321 +0.101
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 71,446,422 7.04 6.54 6.695 -0.325
DigitalBridge Group Inc. 38,488,615 14.675 9.65 13.92 +4.20
Ford Motor Co. 32,935,295 13.28 13.0922 13.1556 +0.0156
Hewlett Packard Enterprise Co. 31,624,884 23.26 20.61 23.2599 +0.3599
Nu Holdings Ltd. 30,244,050 17.33 16.73 16.765 -0.885
D-Wave Quantum Inc. 29,999,204 28.88 26.20 27.21 -1.52
UiPath Inc. 29,173,871 18.98 18.09 18.867 +0.387
Pfizer Inc. 26,456,832 26.035 25.64 26.025 +0.325
Archer Aviation Inc. 26,216,753 8.95 8.60 8.635 -0.315
SentinelOne Inc. 23,890,840 15.43 14.48 14.65 -2.32
Keycorp 22,360,572 19.73 19.12 19.38 +0.27
Snap Inc. 20,843,756 8.00 7.70 7.865 +0.105
NuScale Power Corp. 19,231,813 22.40 21.35 21.69 -1.16
Kosmos Energy Ltd. 18,933,823 1.20 1.03 1.155 +0.085
Oracle Corp. 17,021,232 219.50 213.62 215.975 +1.645
Verizon Communications Inc. 16,810,439 42.055 41.24 41.8601 +0.6001
Bank of America Corp. 16,794,884 54.825 53.74 54.055 -0.105
AT & T Inc. 14,658,432 25.64 25.285 25.43 +0.04
Transocean Ltd. 14,651,538 4.55 4.44 4.455 +0.025
First Majestic Silver Corp. 14,074,196 15.82 15.03 15.095 +0.075
Samsara Inc. 13,910,227 47.47 41.52 46.135 +5.425
Rubrik Inc. 13,460,958 90.26 84.33 87.91 +17.48
Walmart Inc. 13,327,096 116.27 114.675 115.275 +0.435
Baytex Energy Corp. 12,906,578 3.32 3.20 3.288 +0.088
T1 Energy Inc. 12,670,028 5.68 4.865 5.595 +0.485
IonQ Inc. 12,634,257 54.2599 51.13 52.275 -2.485
AMC Entertainment Holdings Inc 11,945,447 2.31 2.245 2.265 -0.065
Oklo Inc. 11,783,650 107.59 100.51 104.90 -6.75
Fastly Inc. 11,713,959 11.36 10.202 10.47 -1.05
Endeavour Silver Corp. 11,258,759 9.1299 8.60 8.65 -0.04
Joby Aviation Inc. 11,260,954 15.65 15.18 15.45 -0.31
Rocket Companies Inc. 10,963,794 19.64 19.1101 19.24 -0.15
Hims & Hers Health Inc. 10,870,465 40.99 39.1701 39.5995 -0.4205
PG & E Corp. 10,579,764 15.375 15.16 15.20 -0.13
Salesforce Inc. 10,299,246 261.88 249.50 261.25 +13.79
Kenvue Inc. 9,908,967 17.085 16.825 16.90 -0.09
Southwest Airlines Co. 9,840,553 38.165 35.495 37.81 +2.00
Bloom Energy Corp. 9,733,125 119.825 112.53 118.27 +0.18
Hecla Mining Co. 9,714,091 17.475 16.73 16.9999 +0.1799
Freeport-McMoRan Inc. 9,690,571 45.97 45.17 45.295 +0.685
Alight Inc. 9,606,569 2.20 2.045 2.05 -0.11
Chipotle Mexican Grill Inc. 9,407,192 34.15 33.655 33.72 -0.43
Coeur Mining Inc. 9,213,791 16.81 15.89 15.935 -0.165
Cleveland-Cliffs Inc. 9,162,631 12.88 12.20 12.23 -0.52
Energy Transfer L.P. 9,050,698 16.925 16.71 16.72 -0.08
Parsons Corp. 8,948,446 68.99 62.33 65.28 -19.18
AMCOR PLC 8,779,120 8.32 8.255 8.285 -0.035
Pinterest Inc. 8,779,522 27.365 26.48 26.7299 -0.5001
Lithium Americas Corp. 8,713,417 5.61 5.3207 5.355 -0.085
Lumen Technologies Inc. 8,578,144 8.8684 8.41 8.49 -0.29
Invesco Ltd. 8,548,140 26.39 25.20 26.27 +1.06
Circle Internet Group Inc. 8,411,561 86.66 83.14 84.89 -2.57
Victoria's Secret & Co. 8,350,994 50.2199 45.915 47.18 +5.61
Kinder Morgan Inc. 8,204,863 28.00 27.69 27.8399 -0.0001
Dollar General Corp. (New) 8,103,341 134.46 124.24 133.785 +8.495
Snowflake Inc. 8,008,985 234.00 225.60 228.85 -5.92
Bristol-Myers Squibb Co. 7,996,998 52.51 51.69 52.295 +0.345
QuantumScape Corp. 7,933,317 13.02 12.68 12.715 -0.255
Stellantis N.V. 7,890,437 12.2199 12.03 12.1365 +0.2965
Amer. Eagle Outfitters Inc. 7,614,762 24.48 23.40 23.49 -0.69
Norwegian Cruise Line Holdings 7,539,980 19.23 18.66 18.965 +0.165
Citigroup Inc. 7,460,553 109.02 107.51 108.44 +0.65
Procter & Gamble Co., The 7,308,550 145.63 143.53 143.5899 -1.7701
MP Materials Corp. 7,293,169 63.89 61.84 62.5904 +0.7904
NIKE Inc. 7,279,549 66.08 64.88 65.63 -0.06
Merck & Co. Inc. 7,277,385 102.09 99.19 100.265 -0.625
Uber Technologies Inc. 7,164,049 92.75 90.46 91.865 +0.875
Venture Global Inc. 6,971,600 7.26 6.835 6.9166 -0.1034
Coca-Cola Co., The 6,957,267 70.71 69.96 70.095 -0.355
SLB Ltd. 6,938,175 39.00 38.22 38.70 +0.58
Barrick Mining Corp. 6,544,657 42.08 41.025 41.18 +0.27
Vici Properties Inc. 6,496,336 28.19 27.92 27.94 -0.06
Halliburton Co. 6,470,074 28.565 27.88 28.495 +0.665
Blue Owl Capital Inc. 6,198,930 16.48 15.99 16.225 +0.165
fuboTV Inc. 6,154,367 2.9582 2.86 2.885 -0.015
SES AI Corporation 6,012,175 2.28 2.15 2.1601 -0.1299
Exxon Mobil Corp. 6,000,825 118.775 116.72 117.40 +0.26
Walt Disney Co., The 5,760,533 106.17 104.56 105.41 -0.06
Carnival Corp. 5,707,972 26.04 25.66 25.835 +0.015
Wells Fargo & Co. 5,691,461 91.11 89.66 90.21 0.00
Chevron Corp. 5,625,965 152.63 150.87 151.2299 -1.0301
EQT Corp. 5,362,437 62.23 60.325 60.58 +0.51
Dayforce Inc. 5,358,340 69.15 68.98 69.06 -0.05
Unity Software Inc. 5,337,472 46.89 45.10 45.60 +1.45
HP Inc. 5,332,905 26.04 25.64 25.915 +0.015
General Motors Co. 5,271,012 77.00 75.00 76.375 +1.085
Baxter International Inc. 5,212,507 18.81 18.46 18.60 +0.12
Macy's, Inc. 5,180,498 23.21 22.48 22.96 +0.64
Borr Drilling Ltd 5,157,959 4.165 3.85 4.075 +0.315
CRH PLC 5,100,640 121.35 118.595 119.755 -1.295
CNH Industrial N.V. 5,092,181 9.67 9.45 9.485 +0.015
Delta Air Lines Inc. 5,048,705 67.75 66.30 66.90 -0.34
ConocoPhillips 5,039,598 95.07 92.0817 94.43 +1.31
Kroger Co., The 5,030,071 63.94 62.79 63.045 -0.095
JBS N.V. 4,937,142 14.75 14.17 14.175 -0.795
Albertsons Companies Inc. 4,907,784 17.68 17.245 17.26 -0.40
Permian Resources Corp. 4,906,332 15.20 14.84 14.925 +0.075
Dow Inc. 4,889,594 23.685 23.02 23.12 +0.25
Cinemark Holdings Inc. 4,872,986 23.98 21.615 21.84 -2.02
UBS Group AG 4,846,702 40.74 39.22 40.5521 +1.7421
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Denison Mines Corp. 34,605,492 2.86 2.71 2.75 -0.09
BitMine Immersion Techno. Inc. 33,974,575 36.63 34.1502 34.48 -1.84
B2Gold Corp. 21,418,536 4.7399 4.54 4.5584 -0.0016
Hyperscale Data Inc. 18,250,775 0.3099 0.28 0.2847 -0.0067
Nuburu Inc. 16,968,653 0.2539 0.24 0.2431 -0.0019
United States Antimony Corp. 13,253,429 6.95 6.30 6.3889 +0.2689
Energy Fuels Inc. 9,497,986 16.63 15.13 15.52 -0.80
New Gold Inc. 9,317,796 8.165 7.71 7.73 -0.06
Northern Dynasty Minls Ltd. 8,540,837 2.1268 2.01 2.05 -0.04
Uranium Energy Corp. 6,481,976 14.17 13.59 13.855 -0.325
Equinox Gold Corp. 6,280,016 14.355 13.835 13.9225 -0.0275
Amaze Holdings Inc. 6,185,009 0.4683 0.38 0.3924 +0.0053
I-80 Gold Corp. 4,945,403 1.33 1.25 1.28 +0.03
Taseko Mines Ltd. 4,909,221 5.485 5.2945 5.305 -0.045
Silvercorp Metals Inc. 4,802,536 8.175 7.8197 7.945 +0.115
Westwater Resources Inc. 4,456,618 1.18 1.04 1.075 +0.045
Ur-Energy Inc. 4,164,501 1.45 1.37 1.375 -0.065
Atlasclear Holdings Inc. 4,107,037 0.37 0.3454 0.3468 -0.0003
Trilogy Metals Inc. 3,844,049 4.99 4.665 4.685 -0.015
Avino Silver & Gold Mines Ltd. 3,529,746 5.75 5.475 5.5055 -0.0345
Orla Mining Ltd. (new) 3,323,944 13.21 12.475 12.52 -1.25
Picard Medical Inc. 2,916,770 3.50 3.00 3.12 -0.57
GoldMining Inc. 2,808,484 1.51 1.4295 1.435 +0.025
Vizsla Silver Corp. 2,805,400 5.12 4.955 4.975 +0.025
Techcreate Group Ltd. 2,715,328 5.61 5.30 5.565 -0.045
Theriva Biologics Inc. 2,294,173 0.2506 0.21 0.2269 -0.0147
New Found Gold Corp. 2,181,813 3.275 3.05 3.18 +0.18
Ivanhoe Electric Inc. 2,041,445 16.14 14.83 15.06 -0.22
Platinum Group Metals Ltd. 2,027,065 2.535 2.399 2.49 +0.10
Gold Royalty Corp. 2,011,345 4.49 4.21 4.25 -0.13
Galiano Gold Inc. 1,952,392 2.485 2.36 2.395 +0.045
TRX Gold Corp. 1,939,208 0.8081 0.7627 0.8049 +0.0449
Americas Gold & Silver Corp. 1,891,314 4.81 4.5281 4.63 +0.16
Ocean Power Technologies Inc. 1,764,535 0.4499 0.4135 0.4166 -0.0234
Standard Lithium Ltd. 1,660,559 4.7871 4.55 4.58 -0.14
VolitionRX Ltd. 1,573,917 0.3376 0.279 0.3119 +0.0005
Unusual Machines Inc. 1,512,374 11.10 10.46 10.6728 -0.2672
AgEagle Aerial Systems Inc. 1,408,266 1.34 1.23 1.265 -0.095
NovaGold Resources Inc. 1,161,572 10.24 9.74 9.81 -0.14
Cleancore Solutions Inc. 1,114,836 0.33 0.2971 0.3072 -0.0079
Vista Gold Corp. 1,062,927 2.08 1.945 1.965 +0.025
Castellum Inc. 1,020,335 1.0899 1.03 1.0483 -0.0017
KULR Technology Group Inc. 980,948 3.95 3.775 3.8338 -0.1162
Dolly Varden Silver Corp. 972,533 4.95 4.59 4.825 +0.245
New Pacific Metals Corp. 962,969 2.97 2.76 2.815 +0.205
Genius Group Ltd. 907,708 0.6999 0.6417 0.6465 -0.0225
Ring Energy Inc. 907,157 0.97 0.9399 0.9575 +0.0175
Perspective Therapeutics Inc. 873,525 2.45 2.285 2.385 -0.005
SRX HealthSolutions Inc. 852,578 0.43 0.3854 0.4299 +0.0304
Western Copper & Gold Corp. 779,060 2.625 2.5033 2.525 +0.015
Dakota Gold Corp. 742,552 5.60 5.325 5.345 -0.085
Aris Mining Corp. 704,064 14.54 14.04 14.105 -0.045
Cornerstone Strat.Val.Fd Inc. 666,092 8.34 8.30 8.34 +0.04
Integra Resources Corp. 653,689 3.79 3.63 3.705 +0.085
MICROPOLIS Holding Co. 611,995 1.15 0.94 0.9583 -0.1617
Gold Resource Corp. 611,683 0.795 0.76 0.7766 +0.0057
Intl Tower Hill Mines Ltd. 562,168 1.84 1.72 1.76 +0.02
EON Resources Inc. 506,498 0.4796 0.4552 0.4682 +0.0064
Reeds Inc. 495,278 3.54 2.90 3.50 +0.49
ChowChow Cloud Int.Hldgs Ltd. 490,246 10.50 9.49 9.50 -0.68
Comstock Inc. 484,958 3.73 3.385 3.385 -0.365
Lineage Cell Therapeutics Inc. 461,934 1.75 1.70 1.705 -0.035
Hyliion Holdings Corp. 437,453 2.01 1.93 1.945 -0.035
Credit Sui. Asset Mgmt Inc. Fd 437,234 2.84 2.80 2.80 -0.015
Myomo Inc. 413,693 1.055 0.9968 1.0088 -0.0112
Sachem Capital Corp. 413,003 1.14 1.05 1.12 +0.07
Fury Gold Mines Ltd. 407,676 0.6299 0.5902 0.619 +0.0243
Indonesia Energy Corp. Ltd. 399,672 3.01 2.83 2.97 +0.11
Credit Suisse High Yld Crd Fnd 361,876 2.06 2.04 2.045 -0.005
Milestone Scientific Inc. 359,844 0.3669 0.332 0.35 +0.001
Eaton Vance Ltd.Durat.Inc.Fd. 357,480 10.15 10.03 10.04 -0.13
Cornerstone Total Return Fund 356,091 8.03 8.00 8.0249 +0.0249
Metalla Royalty&Streaming Ltd. 349,673 7.68 7.305 7.33 -0.23
OS Therapies Inc. 344,687 1.90 1.80 1.875 +0.055
Obsidian Energy Ltd. 328,627 6.415 6.19 6.24 +0.08
Cybin Inc. 327,510 6.20 6.00 6.01 +0.06
Protalix BioTherapeutics Inc. 324,385 1.765 1.71 1.735 -0.015
Franklin Street Propert. Corp. 314,305 0.9804 0.93 0.9358 -0.0342
IGC Pharma Inc. 301,459 0.3112 0.2955 0.2962 -0.0099
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 294,339 2.26 2.115 2.125 -0.015
Nanoviricides Inc. 285,026 1.28 1.23 1.26 +0.04
Boqii Holding Ltd. 284,572 2.58 2.30 2.3008 -0.1592
Imperial Oil Ltd. 279,734 94.51 92.37 92.4377 -1.6723
GEE Group Inc. 269,826 0.1908 0.18 0.189 -0.001
Splash Beverage Group Inc. 269,618 1.5675 1.36 1.49 +0.02
Gamco Gl.Gold Nat.Res.&Inc.Tr. 267,834 5.18 5.11 5.14 +0.03
USBC Inc. 266,801 0.90 0.8007 0.8108 -0.0442
Solitario Resources Corp. 259,918 0.6693 0.6268 0.6399 +0.0057
Cboe Global Markets Inc. 259,161 255.13 250.59 253.7657 -1.1543
High Roller gage Invtors Inc. 252,288 2.03 1.47 1.653 +0.143
NORTHANN Corp. 229,852 0.4101 0.3595 0.3919 -0.0183
Paramount Gold Nevada Corp. 223,643 1.14 1.09 1.1067 -0.0033
Tecogen Inc. (New) 218,532 7.48 6.91 6.96 -0.34
Novabay Pharmaceuticals Inc. 213,402 1.20 1.06 1.20 +0.11
Brazil Potash Corp. 197,701 2.335 2.2261 2.24 -0.06
Evolution Petroleum Corp. 189,123 4.265 4.17 4.215 +0.025
Perfect Moment Ltd. 188,410 0.4682 0.4431 0.4432 -0.0178
Idaho Strategic Resources Inc. 183,464 41.13 38.125 38.43 -0.49
Healthy Choice Wellness Corp. 172,464 0.5995 0.559 0.5806 +0.0034
Gran Tierra Energy Inc. 167,944 4.84 4.675 4.685 -0.015