NEW YORK (AP) — Prices as of 4:30:13 PM Friday, June 06.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Jul 25 65.34 65.97 65.18 65.62 +.22 23167 24909
Oct 25 67.18 67.18 67.18 67.44 -.10 11 140
Dec 25 67.95 68.39 67.75 68.21 +.16 22386 23471
Mar 26 69.33 69.82 69.22 69.69 +.24 4504 3428
May 26 70.50 70.80 70.37 70.79 +.35 1164 1147
Jul 26 71.33 71.64 71.33 71.68 +.35 562 425
Oct 26 69.83 +.52
Dec 26 68.83 69.14 68.83 69.20 +.36 230 56
Mar 27 70.17 +.42
May 27 70.77 +.42

Est vol 52,024

Thu.'s vol 53,576

Open int 238,447

Open Interest Change +852