NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, September 09.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
Sep 25 | 1011.50 | -2.00 | 18 | 65 | |||
Nov 25 | 1034.00 | 1036.00 | 1029.25 | 1031.25 | -2.50 | 77646 | 82698 |
Jan 26 | 1053.00 | 1054.75 | 1048.25 | 1050.50 | -2.25 | 23441 | 28662 |
Mar 26 | 1068.00 | 1070.00 | 1063.75 | 1066.00 | -2.00 | 15218 | 22214 |
May 26 | 1081.00 | 1083.00 | 1077.00 | 1079.00 | -2.00 | 5885 | 10684 |
Jul 26 | 1091.75 | 1092.75 | 1086.75 | 1088.75 | -2.00 | 6622 | 9578 |
Aug 26 | 1089.25 | 1089.25 | 1084.50 | 1085.75 | -2.00 | 603 | 731 |
Sep 26 | 1073.25 | 1073.25 | 1070.00 | 1070.75 | -2.00 | 269 | 213 |
Est vol 129,702
Mon.'s vol 154,845
Open int 834,710
Open Interest Change -209