NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, September 09.
Sugar (ICE)
112,000 lbs.- cents per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
Oct 25 | 15.65 | 15.92 | 15.62 | 15.84 | +.21 | 99362 | 95439 |
Mar 26 | 16.30 | 16.51 | 16.26 | 16.49 | +.23 | 93864 | 73985 |
May 26 | 16.00 | 16.16 | 15.95 | 16.14 | +.19 | 24023 | 19712 |
Jul 26 | 15.90 | 16.04 | 15.87 | 16.02 | +.15 | 15104 | 11669 |
Oct 26 | 16.18 | 16.31 | 16.13 | 16.25 | +.11 | 8789 | 7951 |
Mar 27 | 16.72 | 16.84 | 16.71 | 16.80 | +.08 | 3027 | 2776 |
May 27 | 16.41 | 16.50 | 16.41 | 16.46 | +.05 | 1014 | 1164 |
Jul 27 | 16.28 | 16.37 | 16.25 | 16.31 | +.03 | 830 | 900 |
Oct 27 | 16.43 | 16.47 | 16.40 | 16.43 | +.01 | 725 | 1120 |
Mar 28 | 16.96 | 16.96 | 16.87 | 16.88 | 0 | 393 | 459 |
May 28 | 16.61 | 16.62 | 16.61 | 16.62 | -.01 | 355 | 201 |
Jul 28 | 16.52 | 16.52 | 16.51 | 16.54 | -.02 | 83 | 119 |
Est vol 247,569
Mon.'s vol 215,495
Open int 963,241
Open Interest Change -1788