NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, October 08.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
Oct 25 | 62.47 | +.45 | |||||
Dec 25 | 64.40 | 64.95 | 64.16 | 64.91 | +.45 | 21349 | 23511 |
Mar 26 | 66.35 | 66.79 | 66.05 | 66.76 | +.38 | 7349 | 8232 |
May 26 | 67.69 | 68.09 | 67.41 | 68.06 | +.32 | 3981 | 3105 |
Jul 26 | 68.90 | 69.23 | 68.59 | 69.21 | +.31 | 1876 | 1743 |
Oct 26 | 68.69 | +.23 | |||||
Dec 26 | 68.26 | 68.60 | 68.18 | 68.57 | +.17 | 1053 | 988 |
Mar 27 | 68.75 | 68.75 | 68.75 | 69.08 | +.16 | 2 | |
May 27 | 69.46 | +.13 | |||||
Jul 27 | 69.74 | +.10 |
Est vol 35,610
Tue.'s vol 37,579
Open int 276,879
Open Interest Change +2019