NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, October 08.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Nov 25 1021.25 1030.00 1020.00 1029.50 +7.50 175976 127719
Jan 26 1038.00 1045.00 1036.75 1044.25 +5.25 113673 84379
Mar 26 1052.00 1058.50 1051.00 1057.25 +4.25 36968 33634
May 26 1066.25 1072.00 1065.00 1070.75 +3.75 15000 14411
Jul 26 1077.50 1083.00 1076.25 1082.00 +3.75 19981 15951
Aug 26 1075.00 1080.25 1074.25 1079.75 +3.75 1175 1070
Sep 26 1063.75 1068.00 1062.50 1068.25 +4.00 415 568
Nov 26 1067.25 1072.50 1066.75 1072.00 +3.50 7953 6112

Est vol 371,141

Tue.'s vol 283,844

Open int 938,193

Open Interest Change +1246