NEW YORK (AP) — Prices as of 10:00:00 AM Friday, October 10.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
Dec 25 | 64.46 | 64.68 | 63.26 | 64.15 | 15708 | 23731 | |
Mar 26 | 66.34 | 66.46 | 65.15 | 65.95 | 7610 | 10875 | |
May 26 | 67.74 | 67.74 | 66.51 | 67.24 | 3514 | 3157 | |
Jul 26 | 68.99 | 68.99 | 67.90 | 68.20 | 2110 | 1365 | |
Oct 26 | 68.01 | 68.01 | 68.01 | 68.01 | 1 | 1365 | |
Dec 26 | 68.49 | 68.49 | 67.69 | 68.05 | 1398 | 854 | |
Mar 27 | 68.85 | 68.85 | 68.85 | 68.85 | 29 | 2 | |
May 27 | 69.34 | 69.34 | 69.34 | 69.34 | 7 | 2 | |
Jul 27 | 69.73 | 69.73 | 69.73 | 69.73 | 3 | 1 | |
Oct 27 | 1 |
Est vol 30,381
Thu.'s vol 41,353
Open int 281,624
Open Interest Change +4439