NEW YORK (AP) — Prices as of 10:00:00 AM Friday, October 10.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Thursday's Volume
Nov 25 1021.50 1024.75 1011.25 1014.50 -7.75 52525 188557
Jan 26 1038.00 1040.50 1027.75 1030.25 -8.25 23551 125349
Mar 26 1052.00 1054.50 1042.00 1044.50 -7.75 7036 37007
May 26 1066.00 1068.00 1056.00 1058.50 -7.75 2537 11207
Jul 26 1078.00 1080.00 1068.00 1070.25 -7.75 2990 16516
Aug 26 1074.75 1077.25 1066.00 1068.50 -7.00 302 1397
Sep 26 1064.00 1064.00 1056.00 1056.50 -7.25 148 511
Nov 26 1067.00 1068.75 1058.25 1060.25 -7.75 1135 5314

Est vol 90,224

Thu.'s vol 385,858

Open int 958,482

Open Interest Change +16361