NEW YORK (AP) — Prices as of 4:30:00 PM Monday, October 13.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Friday's Volume
Dec 25 499.25 501.75 494.50 496.75 -1.75 49225 59500
Mar 26 516.00 518.00 511.25 513.25 -2.00 23076 21191
May 26 527.00 529.50 523.25 525.25 -2.00 12103 10803
Jul 26 538.75 541.75 535.75 537.75 -1.75 6253 4761
Sep 26 552.75 556.00 550.00 552.25 -1.50 1406 1132
Dec 26 571.50 574.50 569.00 571.00 -1.25 353 419
Mar 27 586.75 588.75 584.25 586.00 -1.00 124 459

Est vol 92,540

Fri.'s vol 98,265

Open int 510,831

Open Interest Change +14939