NEW YORK (AP) — Prices as of 4:30:00 PM Monday, October 13.
Sugar (ICE)
112,000 lbs.- cents per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
Mar 26 | 16.19 | 16.21 | 15.53 | 15.61 | -.49 | 90536 | 43193 |
May 26 | 15.74 | 15.74 | 15.11 | 15.16 | -.46 | 20770 | 12157 |
Jul 26 | 15.57 | 15.58 | 15.01 | 15.06 | -.43 | 15449 | 9460 |
Oct 26 | 15.75 | 15.76 | 15.23 | 15.28 | -.40 | 6818 | 6176 |
Mar 27 | 16.27 | 16.27 | 15.76 | 15.81 | -.39 | 3388 | 3134 |
May 27 | 15.80 | 15.80 | 15.49 | 15.51 | -.36 | 874 | 1466 |
Jul 27 | 15.67 | 15.67 | 15.38 | 15.40 | -.34 | 514 | 796 |
Oct 27 | 15.82 | 15.82 | 15.51 | 15.54 | -.33 | 365 | 787 |
Mar 28 | 16.24 | 16.24 | 15.99 | 15.96 | -.32 | 281 | 288 |
May 28 | 15.66 | -.31 | 38 | 271 | |||
Jul 28 | 15.55 | -.30 | 117 |
Est vol 139,150
Fri.'s vol 77,845
Open int 844,013
Open Interest Change +2657