NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, October 30.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Mar 26 14.35 14.40 14.07 14.20 35759 58265
May 26 14.04 14.04 13.78 13.89 10890 23884
Jul 26 13.96 13.97 13.72 13.83 4727 12850
Oct 26 14.19 14.20 13.95 14.08 2654 6821
Mar 27 14.75 14.75 14.55 14.56 939 2416
May 27 14.51 14.51 14.33 14.37 298 1315
Jul 27 14.41 14.41 14.28 14.28 179 660
Oct 27 14.52 14.52 14.52 14.52 81 119
Mar 28 15.04 15.04 15.04 15.04 57 7
May 28 9 5
Jul 28 4

Est vol 55,597

Wed.'s vol 106,346

Open int 898,257

Open Interest Change -1707