NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Intensity Therapeutics Inc. 997,131,083 1.22 0.64 1.2003 +0.9334
Cambium Networks Corp. 213,640,266 6.80 4.09 4.0966 +1.1466
Harvard Bioscience Inc. 189,986,046 0.7755 0.5235 0.7332 +0.2867
Strive Inc. 125,907,347 1.37 1.09 1.2912 +0.0412
NVIDIA Corp. 110,462,992 206.16 201.41 202.5058 -4.5342
Beyond Meat Inc. 106,620,525 1.77 1.60 1.665 -0.18
Vivakor Inc. 95,303,886 0.3577 0.2825 0.3166 +0.0597
Yueda Digital Holding 90,216,123 0.05 0.0442 0.0481 -0.0042
MultiSensor AI Holdings Inc. 78,158,727 1.65 1.12 1.4752 +0.4652
Jiuzi Holdings Inc. 76,719,064 0.3854 0.3125 0.3268 +0.0507
Incannex Healthcare Inc. 69,262,896 0.38 0.348 0.3674 +0.0248
Opendoor Technologies Inc. 65,216,646 7.61 7.11 7.285 -0.365
Meta Platforms Inc. 64,393,649 680.96 650.17 674.625 -77.045
GLOBAL ENGINE GROUP HLDG LTD 56,265,638 1.02 0.7301 0.8416 +0.189
VCI Global Ltd. 53,450,115 3.55 2.51 2.77 +0.97
Plug Power Inc. 53,152,189 2.74 2.64 2.69 -0.07
Alphabet Inc. 52,272,723 291.59 280.06 285.935 +11.365
Tesla Inc. 47,470,449 455.0607 439.61 443.85 -17.66
Bitfarms Ltd. 46,990,502 4.28 3.92 4.20 -0.06
Oriental Rise Holdings Ltd. 45,430,695 0.165 0.1452 0.1565 +0.0198
Intel Corp. 44,776,948 41.34 40.16 41.11 -0.23
SoFi Technologies Inc. 44,399,999 30.9153 29.21 29.5244 -1.3756
Tilray Brands Inc. 44,013,728 1.36 1.30 1.3154 -0.0446
UTime Ltd. 43,664,462 0.0452 0.0412 0.0444 -0.0041
Terawulf Inc. 43,556,028 15.325 14.01 15.29 +0.79
Moleculin Biotech Inc. 40,380,999 0.5364 0.4327 0.4557 -0.0239
Comcast Corp. 37,728,749 28.10 25.75 27.825 -0.705
Rigetti Computing Inc. 36,592,236 42.00 37.68 41.145 +1.735
Amazon.com Inc. 35,843,397 228.44 223.93 225.1258 -5.1742
Core Scientific Inc. New 34,487,841 22.12 19.93 21.51 +0.74
Ondas Holdings Inc. 33,481,722 6.615 6.21 6.4273 -0.3227
Alphabet Inc. 33,404,864 291.93 280.45 286.68 +11.51
iShares Bitcoin Trust ETF 32,726,527 61.59 60.8644 60.96 -1.79
Moderna Inc. 30,869,927 27.90 24.25 27.72 +3.02
Aditxt Inc. 30,441,528 0.078 0.0615 0.0715 -0.043
Profusa Inc. 27,830,644 0.29 0.26 0.261 -0.0252
Advanced Micro Devices Inc. 26,984,079 263.88 254.63 259.17 -5.16
American Airlines Group Inc. 26,593,235 13.12 12.78 13.0601 +0.0901
Apple Inc. 26,501,265 274.14 268.48 271.40 +1.70
Palantir Technologies Inc. 26,265,830 199.67 194.1201 197.13 -1.68
Datavault AI Inc. 26,216,020 2.73 2.46 2.56 -0.11
iShares Ethereum Trust ETF 26,087,835 28.88 28.37 28.41 -1.11
Microsoft Corp. 26,073,955 534.97 522.16 526.16 -15.39
Bit Digital Inc. 26,061,669 3.73 3.52 3.585 -0.215
SEALSQ Corp. 25,870,677 7.00 6.04 6.78 +0.47
VivoSim Labs Inc. 24,057,920 3.20 2.37 2.81 +0.51
Rivian Automotive Inc. 23,627,258 13.58 13.01 13.1925 -0.5175
Grab Holdings Limited 23,047,065 6.08 5.92 6.015 -0.035
Cipher Mining Inc. 22,229,812 20.03 18.30 19.7899 +0.1999
Advanced Biomedical Inc. 21,360,682 0.6578 0.446 0.6076 +0.1523
Recursion Pharmaceuticals Inc. 21,292,678 5.84 5.65 5.7526 -0.1174
Critical Metals Ltd. 21,176,160 13.76 11.30 13.37 +1.78
CERO Therap. Hldgs Inc. 18,263,587 0.404 0.1763 0.19 -1.60
Huntington Bancshares Inc. 17,954,335 15.50 15.11 15.3701 +0.2101
Eos Energy Enterprises Inc. 17,599,818 14.73 13.15 14.675 +0.305
LM Funding America Inc. 17,342,720 1.15 0.9903 1.115 +0.1151
MARA Holdings Inc. 17,206,409 18.68 17.94 18.11 -0.77
Soundhound AI Inc. 16,677,491 17.93 17.20 17.385 -0.765
Applied Digital Corp. 16,257,413 35.693 32.80 35.1618 +0.7418
Kindly MD Inc. 16,198,240 0.97 0.852 0.8751 -0.0729
WARNER BROS. DISCOVERY INC. 16,192,067 21.84 21.36 21.6501 +0.3101
AGNC Investment Corp. 15,932,884 10.10 9.98 10.0182 -0.0418
Jetblue Airways Corp. 15,557,899 4.23 3.98 4.17 +0.085
Kraft Heinz Co., The 15,501,227 24.73 24.10 24.635 +0.255
NextPlat Corp. 15,129,389 1.09 0.886 0.96 +0.1181
Quantum Computing Inc. 14,202,277 15.4899 14.70 15.24 -0.28
Chijet Motor Company Inc. 14,058,685 0.0613 0.0562 0.0583 -0.002
Navitas Semiconductor Corp. 13,623,120 13.17 12.50 12.725 -0.845
Founder Group Ltd. 13,405,681 0.4149 0.3685 0.3928 -0.0125
COREWEAVE INC. 12,771,548 137.18 130.41 134.72 -5.21
Broadcom Inc. 12,661,284 386.40 370.06 375.99 -9.99
iBio Inc. 12,623,148 1.78 1.425 1.445 -0.095
Aurora Innovation Inc. 12,247,856 5.155 4.96 5.065 -0.035
Richtech Robotics Inc. 12,059,924 5.026 4.675 4.9114 -0.1586
reAlpha Tech Corp. 11,917,402 0.6628 0.50 0.6027 -0.0874
IREN Ltd. 11,822,376 61.01 57.28 60.16 -0.26
USA Rare Earth Inc. 11,785,154 21.40 18.94 19.77 -0.33
Wellgistics Health Inc. 11,534,487 0.79 0.55 0.7199 +0.0958
Starbucks Corp. 11,524,851 86.05 81.25 85.105 +0.935
Riot Platforms Inc. 11,316,410 21.83 20.74 20.995 -1.175
Canopy Growth Corp. 10,930,938 1.26 1.21 1.245 -0.005
PayPal Holdings Inc. 10,561,796 70.7699 68.47 68.485 -1.195
Cleanspark Inc. 10,503,415 18.72 17.91 18.335 -0.555
Viavi Solutions Inc. 10,120,600 17.142 15.80 16.835 +2.855
Caesars Entertainment Inc. 10,104,513 19.20 18.25 18.82 +0.095
New Fortress Energy Inc. 10,091,496 1.32 1.23 1.25 -0.07
Super Micro Computer Inc. 10,034,007 52.32 50.80 51.37 -1.32
eBay Inc. 9,516,159 87.88 83.6724 85.08 -14.46
Robinhood Markets Inc. 9,282,633 144.15 138.92 140.915 -3.885
Intellia Therapeutics Inc. 9,083,890 12.70 11.63 12.2693 -0.8507
EPWK Holdings Ltd. 8,972,471 0.0681 0.0605 0.0637 -0.0037
Micron Technology Inc. 8,737,402 227.40 220.74 225.255 -1.375
Dragonfly Energy Holdings Corp 8,616,272 1.15 1.03 1.105 +0.025
DeFi Technologies Inc. 8,519,047 1.90 1.79 1.795 -0.135
Navan Inc. 8,299,551 22.75 20.75 21.23 -3.77
Red Cat Holdings Inc. 8,202,392 11.67 10.77 11.14 -0.24
HIVE Digital Technologies Ltd. 8,061,795 5.545 5.21 5.44 -0.11
Q/C Technologies Inc. 7,853,011 5.2199 3.83 4.01 +0.21
Nebius Group N.V. 7,663,024 126.20 117.76 125.805 +0.705
VSee Health Inc. 7,644,676 1.27 1.14 1.218 -0.162
NYSE most active stocks:
Stock Name Volume High Low Last Change
Chipotle Mexican Grill Inc. 73,050,500 34.13 31.01 33.4253 -6.3347
Pfizer Inc. 67,913,432 24.70 24.15 24.445 +0.155
BigBear.ai Holdings Inc. 51,350,315 6.90 6.55 6.8549 -0.0451
Ford Motor Co. 48,643,045 13.29 13.0835 13.2256 -0.0144
Transocean Ltd. 37,153,701 4.00 3.72 3.925 +0.095
AT & T Inc. 36,036,266 25.175 24.73 24.845 -0.295
Fiserv Inc. 34,996,735 70.10 65.89 66.03 -4.57
Cleveland-Cliffs Inc. 34,218,966 12.57 12.21 12.445 -1.645
FMC Corp. 30,650,782 22.00 15.75 16.54 -12.50
Snap Inc. 26,065,898 7.88 7.48 7.7983 +0.0583
D-Wave Quantum Inc. 24,329,074 36.04 32.45 35.29 +1.03
AMC Entertainment Holdings Inc 21,834,087 2.66 2.53 2.58 -0.08
Lumen Technologies Inc. 21,634,817 11.32 10.45 10.945 -0.055
Bristol-Myers Squibb Co. 21,082,103 45.38 43.195 44.655 +2.055
Archer Aviation Inc. 20,102,514 11.1299 10.78 11.065 -0.115
AMCOR PLC 19,612,351 8.035 7.905 7.935 -0.065
Stellantis N.V. 19,252,739 10.3565 9.97 10.245 -0.965
Verizon Communications Inc. 19,036,169 40.1932 39.11 39.2558 -0.9542
Roblox Corp. 18,603,993 126.28 116.33 117.30 -16.44
Kenvue Inc. 17,777,841 14.37 14.02 14.245 -0.065
Oracle Corp. 16,971,985 269.76 257.12 261.115 -14.185
Bank of America Corp. 16,710,210 53.44 52.56 53.20 +0.62
Joby Aviation Inc. 16,034,846 17.00 16.27 16.725 -0.305
Rocket Companies Inc. 15,940,409 16.335 15.9501 16.255 +0.015
Nu Holdings Ltd. 15,744,060 16.24 16.015 16.0799 -0.0101
Altria Group Inc. 15,630,184 59.50 56.50 57.995 -3.975
Baxter International Inc. 15,252,386 19.805 18.42 19.455 -2.965
Hewlett Packard Enterprise Co. 14,772,849 24.7475 24.04 24.695 +0.425
fuboTV Inc. 14,180,566 3.79 3.54 3.745 +0.055
Lithium Americas Corp. 13,661,248 6.019 5.5244 5.685 -0.065
Regions Financial Corp. 12,565,732 24.645 24.07 24.3748 +0.3048
Carnival Corp. 12,385,430 28.91 27.55 28.77 +0.90
Avantor Inc. 11,875,289 11.58 11.05 11.105 -0.475
Boeing Co. 11,724,908 210.28 202.15 204.00 -9.58
QuantumScape Corp. 11,216,783 16.10 15.20 15.88 +0.04
Blue Owl Capital Inc. 11,113,358 16.54 15.45 15.87 -0.69
Fortuna Mining Corp. 10,222,763 8.2865 7.98 8.1965 +0.1665
NuScale Power Corp. 10,087,930 44.37 40.70 43.76 +0.59
IonQ Inc. 10,070,309 61.8399 58.20 61.17 +0.06
Teladoc Health Inc. 9,881,483 9.025 7.96 8.77 +0.54
MP Materials Corp. 9,725,722 67.10 62.88 64.99 +0.70
PG & E Corp. 9,667,580 15.91 15.66 15.905 +0.145
UiPath Inc. 9,662,542 16.325 15.41 16.125 -0.085
CVS Health Corp. 9,521,509 79.00 75.915 76.89 -3.71
International Paper Co. 9,337,613 43.03 38.52 38.67 -5.56
Medical Properties Trust Inc. 8,806,388 5.17 4.99 5.065 +0.205
Carvana Co. 8,786,684 326.71 301.26 308.53 -45.42
Merck & Co. Inc. 8,694,388 87.30 83.30 86.1911 -0.3889
Hims & Hers Health Inc. 8,447,082 46.92 45.10 45.2261 -1.4039
Oklo Inc. 8,421,316 145.30 133.71 141.70 -1.72
Bloom Energy Corp. 8,379,608 137.045 127.11 132.685 -1.025
Coeur Mining Inc. 8,169,276 18.0951 16.33 17.925 -0.325
ConAgra Brands Inc. 7,743,824 17.48 16.9409 17.39 +0.01
Energy Transfer L.P. 7,725,304 16.96 16.72 16.925 -0.005
CNH Industrial N.V. 7,598,913 10.825 10.425 10.59 -0.03
MGM Resorts International 7,598,320 31.205 29.185 30.86 -0.35
Hecla Mining Co. 7,492,336 13.02 12.345 12.91 +0.38
Cenovus Energy Inc. 7,472,415 17.02 16.76 16.98 -0.09
Norwegian Cruise Line Holdings 7,410,713 22.76 21.84 22.665 +0.445
First Majestic Silver Corp. 7,395,042 13.0899 12.50 13.00 +0.36
Alamos Gold Inc. (new) 7,232,097 31.26 29.28 30.63 -1.24
Wells Fargo & Co. 7,182,611 87.26 85.91 86.88 +0.88
Barrick Mining Corp. 6,746,351 32.975 31.875 32.635 +0.575
Coca-Cola Co., The 6,691,403 69.29 68.3872 68.92 +0.57
Emergent Biosolutions Inc. 6,648,972 13.4099 10.84 12.55 +3.15
Kinder Morgan Inc. 6,623,384 26.325 25.73 26.215 +0.315
Uber Technologies Inc. 6,620,579 97.62 94.56 96.70 +0.94
Antero Resources Corp. 6,550,562 31.115 29.10 30.66 -0.96
NIKE Inc. 6,495,132 66.00 64.574 65.62 +0.27
Borr Drilling Ltd 6,396,121 3.315 2.96 3.0851 +0.0451
Hanesbrands Inc. 6,358,169 6.78 6.59 6.63 -0.16
Agilon Health Inc. 6,302,747 0.87 0.7957 0.7987 -0.0649
Exxon Mobil Corp. 6,278,327 116.52 115.25 116.1016 -0.3484
F.N.B. Corp. 6,224,179 15.7765 15.415 15.64 +0.15
Cava Group Inc. 6,216,381 56.015 53.55 54.89 -5.58
Baytex Energy Corp. 6,194,320 2.32 2.24 2.295 -0.045
Centene Corp. 6,194,331 37.0699 35.60 35.97 -1.37
SLB Ltd. 6,191,944 36.90 36.49 36.80 -0.03
Freeport-McMoRan Inc. 6,058,404 41.84 40.86 41.715 -0.475
UnitedHealth Group Inc. 5,873,670 354.54 344.08 345.05 -10.21
Western Union Co. 5,875,092 9.635 9.31 9.315 -0.225
Endeavour Silver Corp. 5,783,903 8.42 8.01 8.30 +0.22
Carrier Global Corp. 5,755,926 61.00 58.93 59.22 -1.53
SES AI Corporation 5,621,401 2.225 2.10 2.14 -0.11
Circle Internet Group Inc. 5,599,048 130.00 124.84 125.22 -6.52
Smurfit WestRock PLC 5,486,440 37.578 36.06 36.565 -1.275
Cigna Group, The 5,442,131 273.32 245.61 259.955 -39.165
Walmart Inc. 5,359,719 103.37 101.96 103.00 +0.54
Chewy Inc. 5,334,048 34.65 33.02 34.045 +0.465
Iamgold Corp. 5,266,438 11.725 11.345 11.62 +0.13
On Holding AG 5,210,765 39.205 38.07 38.19 -1.10
Alcoa Corp. 5,109,506 38.00 36.30 37.35 -1.56
United Parcel Service Inc. 5,082,399 98.30 96.10 96.9645 -0.4355
Nuvation Bio Inc. 5,072,892 5.40 5.11 5.3056 +0.0456
Pitney-Bowes Inc. 5,066,995 11.6099 9.89 9.92 -1.29
Keycorp 5,047,451 17.81 17.39 17.67 +0.27
Kinross Gold Corp. 5,033,965 23.815 22.98 23.62 +0.51
Williams Cos.Inc., The 4,971,326 58.23 56.53 57.97 +0.99
BlackBerry Ltd. 4,942,226 4.94 4.77 4.82 -0.01
Enterprise Prods Partners L.P. 4,917,274 31.54 30.39 31.325 +0.205
NYSE American most active stocks:
Stock Name Volume High Low Last Change
CPI Aerostructures Inc. 106,613,181 4.65 3.085 3.21 +0.85
B2Gold Corp. 54,215,058 4.9267 4.75 4.8801 +0.1101
Hyperscale Data Inc. 51,217,147 0.4467 0.3966 0.4282 -0.0184
Denison Mines Corp. 48,385,513 3.22 3.07 3.2048 +0.0348
Nuburu Inc. 36,529,145 0.35 0.3305 0.3382 -0.0104
BitMine Immersion Techno. Inc. 21,794,407 48.44 45.862 45.95 -3.81
Ryde Group Ltd. 15,986,961 0.5423 0.4565 0.5171 -0.0409
United States Antimony Corp. 15,883,524 9.33 7.8935 8.215 -0.185
Energy Fuels Inc. 15,272,181 21.46 19.5601 21.12 +0.72
New Gold Inc. 10,247,340 7.40 7.07 7.20 +0.20
Atlasclear Holdings Inc. 7,592,136 0.4359 0.4071 0.417 -0.0002
Uranium Energy Corp. 5,164,691 15.72 15.03 15.195 -0.385
Northern Dynasty Minls Ltd. 4,975,874 2.07 1.95 2.0356 +0.0156
Trilogy Metals Inc. 4,830,276 4.9725 4.60 4.85 +0.11
Equinox Gold Corp. 4,304,502 11.19 10.81 11.05 +0.14
Ur-Energy Inc. 3,665,236 1.74 1.61 1.695 +0.025
Taseko Mines Ltd. 3,439,155 4.52 4.332 4.47 -0.04
Theriva Biologics Inc. 3,271,002 0.3139 0.2907 0.307 -0.003
Silvercorp Metals Inc. 3,198,008 6.57 6.25 6.495 +0.155
Unusual Machines Inc. 3,104,306 16.35 15.08 15.3635 -0.5365
Ocean Power Technologies Inc. 3,028,121 0.5275 0.506 0.506 -0.0103
Westwater Resources Inc. 3,014,512 1.50 1.35 1.46 +0.10
AgEagle Aerial Systems Inc. 1,935,615 1.92 1.83 1.85 +0.02
Gold Royalty Corp. 1,867,089 3.76 3.6279 3.715 +0.075
Avino Silver & Gold Mines Ltd. 1,820,397 4.82 4.6645 4.78 -0.01
Galiano Gold Inc. 1,791,647 2.495 2.41 2.46 +0.04
Standard Lithium Ltd. 1,777,607 3.88 3.68 3.825 +0.025
Lineage Cell Therapeutics Inc. 1,741,325 1.865 1.67 1.845 +0.135
Vizsla Silver Corp. 1,696,735 4.22 4.09 4.145 -0.025
New Found Gold Corp. 1,618,166 2.125 1.95 2.10 +0.17
Ring Energy Inc. 1,347,797 0.9699 0.93 0.9548 -0.0218
Boqii Holding Ltd. 1,262,283 16.50 7.78 16.50 +8.56
Orla Mining Ltd. (new) 1,242,120 10.42 10.14 10.2899 +0.0499
NovaGold Resources Inc. 1,192,945 8.265 7.96 8.195 +0.095
Americas Gold & Silver Corp. 1,169,204 4.215 4.0142 4.1932 +0.1332
Castellum Inc. 1,162,974 1.07 1.0111 1.035 -0.035
Tecogen Inc. (New) 1,159,836 11.07 9.21 10.54 +1.06
EON Resources Inc. 974,664 0.5106 0.4831 0.4946 -0.0164
Techcreate Group Ltd. 950,794 4.81 4.45 4.70 -0.09
Franklin Street Propert. Corp. 892,257 1.28 1.21 1.21 -0.06
IT Tech Packaging Inc. 866,208 0.268 0.2465 0.2546 +0.0171
Azitra Inc. 828,426 0.525 0.4728 0.5202 +0.0224
Platinum Group Metals Ltd. 810,963 2.297 2.205 2.265 -0.005
KULR Technology Group Inc. 804,683 3.86 3.70 3.82 -0.08
Comstock Inc. 804,156 3.4814 3.06 3.2595 +0.2695
Myomo Inc. 800,416 0.98 0.91 0.9462 -0.0189
VolitionRX Ltd. 776,851 0.4699 0.43 0.4312 +0.0012
GoldMining Inc. 721,445 1.39 1.33 1.375 +0.035
Cornerstone Strat.Val.Fd Inc. 714,259 8.28 8.205 8.2383 -0.0217
Integra Resources Corp. 678,698 2.85 2.70 2.82 +0.13
Ivanhoe Electric Inc. 674,655 14.46 13.59 14.2841 +0.2741
Picard Medical Inc. 673,852 3.23 3.02 3.2005 -0.0795
IGC Pharma Inc. 665,859 0.4007 0.38 0.40 -0.0042
Aris Mining Corp. 634,780 10.51 9.55 10.10 +0.76
Genius Group Ltd. 589,712 0.8275 0.7832 0.7914 -0.0386
I-80 Gold Corp. 574,822 0.9897 0.9302 0.9791 +0.0223
Hyliion Holdings Corp. 537,054 2.35 2.21 2.3199 +0.0499
Perspective Therapeutics Inc. 536,660 2.745 2.60 2.675 -0.055
Cybin Inc. 522,451 7.54 7.12 7.32 -0.16
Centrus Energy Corp. 522,161 393.9799 371.00 388.97 -1.85
TRX Gold Corp. 510,621 0.6573 0.635 0.6433 +0.0005
Cleancore Solutions Inc. 504,864 1.0991 0.9939 1.05 -0.06
Gold Resource Corp. 492,457 0.7334 0.7035 0.7258 +0.0058
Cornerstone Total Return Fund 441,785 8.09 8.02 8.0299 -0.0101
Cel-Sci Corp. 435,943 7.55 6.06 6.44 -1.15
Gamco Gl.Gold Nat.Res.&Inc.Tr. 421,220 4.75 4.6917 4.73 +0.03
Vista Gold Corp. 386,628 1.73 1.66 1.695 +0.015
Idaho Strategic Resources Inc. 376,322 32.70 29.40 32.62 +3.35
ChowChow Cloud Int.Hldgs Ltd. 360,662 11.00 7.80 8.68 -1.22
Dolly Varden Silver Corp. 347,952 4.13 3.96 4.07 +0.04
Cboe Global Markets Inc. 324,133 237.00 232.12 236.45 +3.77
Nanoviricides Inc. 320,982 1.8678 1.65 1.70 -0.16
SRX HealthSolutions Inc. 300,205 0.3499 0.3221 0.3455 +0.0079
Metalla Royalty&Streaming Ltd. 292,184 6.935 6.71 6.825 +0.095
Fury Gold Mines Ltd. 287,577 0.5899 0.5713 0.5802 +0.0092
USBC Inc. 282,015 1.06 0.926 1.00 +0.01
EMX Royalty Corp. 281,875 4.22 4.02 4.13 +0.09
Neuberger Berm.En.Inf.+Inc.Fd. 273,925 8.15 8.021 8.13 +0.06
New Pacific Metals Corp. 241,073 2.215 2.15 2.18 +0.02
Western Copper & Gold Corp. 240,800 2.1426 2.0899 2.125 +0.025
Gran Tierra Energy Inc. 230,968 3.82 3.69 3.79 +0.02
Obsidian Energy Ltd. 214,902 6.02 5.64 5.82 -0.15
Intl Tower Hill Mines Ltd. 214,651 1.89 1.80 1.825 -0.035
Dakota Gold Corp. 208,561 4.18 4.08 4.12 +0.03
Xtant Medical Holdings Inc. 204,002 0.94 0.8873 0.911 +0.011
MICROPOLIS Holding Co. 199,649 2.1799 1.89 2.1101 +0.1901
cbdMD Inc. 196,018 0.9531 0.866 0.8872 -0.0628
Calidi Biotherapeutics Inc. 190,614 1.6899 1.46 1.595 +0.105
Blue Ridge Bankshs Inc. (Va.) 190,042 4.545 4.415 4.525 +0.145
Trio Petroleum Corp. 189,742 1.04 0.98 1.007 -0.023
Imperial Oil Ltd. 189,069 92.46 91.53 92.08 -0.31
NeurAxis Inc. 186,308 2.92 2.72 2.90 -0.12
Emerson Radio Corp. 179,836 0.5237 0.49 0.5006 -0.0079
Frankl. Ltd Duration Income T. 179,255 6.19 6.15 6.18 -0.01
Splash Beverage Group Inc. 169,453 1.87 1.57 1.693 -0.177
Vantage Corp. 158,580 0.9395 0.905 0.9193 -0.0302
Indonesia Energy Corp. Ltd. 157,238 2.84 2.77 2.8131 +0.0031
Amaze Holdings Inc. 156,907 0.9795 0.89 0.918 -0.068
Protalix BioTherapeutics Inc. 153,663 2.37 2.30 2.31 -0.06
Radiant Logistics Inc. 153,300 6.04 5.92 5.98 -0.01