NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Bio-key International Inc. | 474,788,064 | 1.38 | 0.8429 | 0.962 | +0.3273 |
| Rubico Inc. | 320,739,177 | 0.3515 | 0.272 | 0.3136 | +0.0886 |
| Autozi Internet Techn. Global | 307,085,981 | 0.1524 | 0.0901 | 0.0947 | -0.004 |
| NVIDIA Corp. | 262,341,207 | 188.32 | 178.91 | 188.15 | +0.07 |
| Opendoor Technologies Inc. | 213,559,799 | 6.59 | 5.24 | 6.56 | 0.00 |
| Strive Inc. | 152,691,059 | 1.51 | 1.30 | 1.51 | +0.06 |
| Beyond Meat Inc. | 134,380,069 | 1.42 | 1.13 | 1.39 | +0.20 |
| Plug Power Inc. | 115,990,192 | 2.70 | 2.35 | 2.65 | +0.14 |
| Motorsport Games Inc. | 104,975,524 | 4.8699 | 3.1601 | 3.74 | +1.55 |
| Tesla Inc. | 102,608,492 | 439.36 | 421.88 | 429.52 | -16.39 |
| Ondas Holdings Inc. | 101,946,751 | 5.895 | 4.95 | 5.81 | +0.56 |
| Intel Corp. | 94,721,569 | 38.27 | 36.97 | 38.13 | +0.89 |
| Grab Holdings Limited | 85,293,296 | 5.79 | 5.45 | 5.56 | -0.07 |
| SoFi Technologies Inc. | 78,199,898 | 28.24 | 25.66 | 28.21 | +1.05 |
| Palantir Technologies Inc. | 73,294,107 | 178.70 | 168.91 | 177.93 | +2.88 |
| American Airlines Group Inc. | 69,320,966 | 13.77 | 12.7501 | 13.65 | +0.50 |
| Bitfarms Ltd. | 69,252,049 | 3.67 | 3.29 | 3.66 | -0.03 |
| UTime Ltd. | 67,166,017 | 0.0457 | 0.0402 | 0.043 | -0.0035 |
| Rivian Automotive Inc. | 65,550,335 | 15.375 | 14.25 | 15.23 | +0.01 |
| iShares Bitcoin Trust ETF | 62,767,033 | 58.96 | 56.39 | 58.88 | +1.62 |
| Datavault AI Inc. | 60,854,226 | 1.72 | 1.23 | 1.69 | +0.33 |
| Cheer Holding Inc. | 60,398,311 | 0.0646 | 0.0542 | 0.0631 | +0.0001 |
| Rigetti Computing Inc. | 57,401,854 | 33.81 | 30.6203 | 33.77 | -0.59 |
| IREN Ltd. | 52,623,201 | 65.71 | 58.38 | 62.38 | -4.58 |
| Recursion Pharmaceuticals Inc. | 52,114,054 | 4.64 | 4.18 | 4.62 | 0.00 |
| Advanced Micro Devices Inc. | 51,736,825 | 235.87 | 224.6401 | 233.54 | -4.16 |
| MARA Holdings Inc. | 51,172,615 | 15.89 | 14.805 | 15.87 | -0.09 |
| Soundhound AI Inc. | 49,413,513 | 14.80 | 13.715 | 14.14 | -0.09 |
| iShares Ethereum Trust ETF | 48,682,876 | 26.265 | 24.135 | 26.19 | +1.19 |
| Navitas Semiconductor Corp. | 48,671,308 | 8.03 | 7.18 | 7.84 | -0.995 |
| Apple Inc. | 48,137,084 | 272.29 | 266.77 | 268.47 | -1.30 |
| Yueda Digital Holding | 46,833,772 | 0.0512 | 0.042 | 0.0502 | -0.0008 |
| Amazon.com Inc. | 46,100,496 | 244.90 | 238.49 | 244.41 | +1.37 |
| Robinhood Markets Inc. | 44,127,414 | 132.20 | 120.70 | 130.36 | +3.28 |
| Cipher Mining Inc. | 43,124,714 | 21.34 | 19.4914 | 20.69 | -1.02 |
| MetaVia Inc. | 42,955,323 | 1.06 | 0.82 | 0.9082 | +0.0582 |
| Terawulf Inc. | 42,479,444 | 14.07 | 13.195 | 13.94 | -0.34 |
| Bit Digital Inc. | 42,089,368 | 3.145 | 2.87 | 3.14 | +0.11 |
| Eos Energy Enterprises Inc. | 41,559,318 | 18.3409 | 14.20 | 18.26 | +2.97 |
| DraftKings Inc. | 41,501,066 | 30.45 | 26.23 | 30.40 | +2.42 |
| Tilray Brands Inc. | 37,677,202 | 1.25 | 1.17 | 1.24 | +0.03 |
| Comcast Corp. | 36,402,920 | 27.775 | 27.01 | 27.35 | +0.04 |
| The Trade Desk Inc. | 34,162,815 | 46.00 | 41.7733 | 43.00 | -2.90 |
| Alphabet Inc. | 34,156,071 | 283.78 | 275.19 | 278.83 | -5.92 |
| Organogenesis Holdings Inc. | 32,937,614 | 6.20 | 4.99 | 5.63 | +1.74 |
| Super Micro Computer Inc. | 32,789,393 | 40.09 | 38.135 | 39.76 | -0.575 |
| WARNER BROS. DISCOVERY INC. | 30,808,711 | 22.98 | 22.255 | 22.67 | +0.25 |
| Micron Technology Inc. | 30,399,415 | 242.55 | 226.4001 | 237.92 | -0.41 |
| EPWK Holdings Ltd. | 29,950,732 | 0.079 | 0.0705 | 0.0733 | +0.0023 |
| Peloton Interactive Inc. | 29,749,269 | 7.73 | 6.62 | 7.66 | +0.95 |
| Iovance Biotherapeutics Inc. | 29,547,784 | 2.38 | 2.08 | 2.30 | -0.01 |
| MMTec Inc. | 29,494,841 | 3.48 | 2.01 | 2.58 | -0.19 |
| Eledon Pharmaceuticals Inc. | 29,474,250 | 2.15 | 1.43 | 2.06 | -2.04 |
| Meta Platforms Inc. | 29,064,521 | 622.1348 | 601.20 | 621.71 | +2.77 |
| Canopy Growth Corp. | 28,670,368 | 1.25 | 1.11 | 1.17 | +0.08 |
| Huntington Bancshares Inc. | 27,903,646 | 15.69 | 15.3099 | 15.69 | +0.27 |
| Quantum Computing Inc. | 27,478,033 | 12.86 | 11.60 | 12.86 | -0.29 |
| Cleanspark Inc. | 27,121,793 | 15.59 | 14.06 | 15.57 | +0.17 |
| Applied Digital Corp. | 25,474,508 | 31.22 | 28.01 | 30.98 | -0.10 |
| Intellia Therapeutics Inc. | 25,318,007 | 10.11 | 8.96 | 9.52 | -2.80 |
| Sunrun Inc. | 24,946,575 | 18.00 | 15.92 | 17.13 | -3.29 |
| Rocket Lab Corp. | 24,764,983 | 52.10 | 46.3109 | 51.64 | +2.03 |
| COREWEAVE INC. | 24,622,876 | 105.3498 | 100.02 | 104.01 | -2.92 |
| Jetblue Airways Corp. | 24,450,063 | 4.55 | 4.18 | 4.42 | +0.17 |
| Microsoft Corp. | 23,861,309 | 499.377 | 493.25 | 496.82 | -0.28 |
| Celsius Holdings Inc. | 23,589,721 | 46.23 | 40.43 | 41.52 | -3.54 |
| Richtech Robotics Inc. | 23,065,957 | 3.75 | 3.40 | 3.74 | +0.02 |
| Riot Platforms Inc. | 22,364,658 | 17.125 | 15.97 | 17.01 | -0.33 |
| Alphabet Inc. | 21,839,155 | 284.50 | 275.74 | 279.70 | -5.64 |
| SEALSQ Corp. | 21,704,536 | 6.205 | 5.45 | 6.16 | +0.15 |
| Broadcom Inc. | 21,567,282 | 354.50 | 337.27 | 349.43 | -6.16 |
| Lyft Inc. | 21,536,719 | 22.10 | 20.52 | 22.04 | +0.79 |
| VS Media Holdings Ltd. | 21,380,136 | 0.3907 | 0.2631 | 0.295 | -0.0316 |
| HIVE Digital Technologies Ltd. | 21,343,113 | 4.74 | 4.44 | 4.70 | -0.07 |
| Marvell Technology Inc. | 20,849,924 | 92.18 | 85.11 | 90.92 | -2.41 |
| AGNC Investment Corp. | 20,810,601 | 10.34 | 10.17 | 10.34 | +0.13 |
| MingZhu Logistics Holdings Ltd | 20,499,778 | 0.1499 | 0.137 | 0.1471 | -0.0329 |
| SanDisk Corp. | 20,382,442 | 240.00 | 203.40 | 239.48 | +31.79 |
| Wendy's Co., The | 20,311,332 | 10.12 | 8.51 | 8.97 | +0.14 |
| Keurig Dr Pepper Inc. | 19,719,251 | 26.67 | 25.875 | 25.96 | -0.40 |
| Red Cat Holdings Inc. | 19,509,346 | 9.39 | 7.75 | 9.28 | +0.66 |
| Microchip Technology Inc. | 18,798,240 | 56.30 | 52.805 | 56.28 | -3.07 |
| Kraft Heinz Co., The | 18,668,688 | 24.30 | 23.755 | 24.28 | +0.56 |
| StoneCo Ltd. | 18,615,411 | 17.575 | 16.295 | 16.83 | -2.04 |
| Vivakor Inc. | 18,596,080 | 0.1744 | 0.144 | 0.1642 | +0.0174 |
| Aurora Innovation Inc. | 18,456,957 | 4.34 | 4.04 | 4.32 | +0.09 |
| Webull Corp. | 17,276,970 | 9.65 | 9.18 | 9.64 | +0.01 |
| Nebius Group N.V. | 17,237,656 | 111.30 | 101.26 | 111.28 | +1.84 |
| Lucid Group Inc. | 17,209,754 | 17.9997 | 16.90 | 17.28 | -0.68 |
| ECARX Holdings Inc. | 17,067,910 | 2.64 | 2.21 | 2.33 | -0.31 |
| Cisco Systems Inc. | 16,898,168 | 71.585 | 70.54 | 71.07 | +0.03 |
| Strategy Inc. | 16,861,698 | 243.7325 | 219.68 | 241.93 | +4.73 |
| SCWorx Corp. | 16,304,047 | 0.309 | 0.265 | 0.3029 | -0.0821 |
| Kindly MD Inc. | 16,181,978 | 0.81 | 0.6969 | 0.77 | +0.0431 |
| Affirm HLDGS INC | 16,160,600 | 73.91 | 68.2202 | 73.62 | +7.66 |
| New Era Energy & Digital Inc. | 16,044,406 | 5.74 | 4.675 | 5.37 | -0.67 |
| USA Rare Earth Inc. | 15,643,263 | 17.45 | 14.85 | 17.36 | +1.54 |
| American Battery Technology Co | 15,468,457 | 4.485 | 3.60 | 4.43 | +0.74 |
| Solid Power Inc. | 15,235,135 | 6.9099 | 6.17 | 6.86 | +0.11 |
| Starbucks Corp. | 14,912,850 | 85.945 | 81.76 | 85.57 | +3.35 |
| Stock Name | Volume | High | Low | Last | Change |
| Archer Aviation Inc. | 153,165,581 | 8.21 | 7.20 | 8.18 | -0.70 |
| Pfizer Inc. | 117,170,991 | 24.63 | 24.1109 | 24.43 | -0.42 |
| Ford Motor Co. | 78,826,918 | 13.24 | 12.95 | 13.21 | +0.09 |
| BigBear.ai Holdings Inc. | 77,977,958 | 5.7199 | 5.29 | 5.68 | +0.02 |
| Snap Inc. | 67,127,330 | 8.24 | 7.905 | 8.21 | +0.20 |
| AT & T Inc. | 61,282,930 | 25.10 | 24.64 | 24.83 | +0.09 |
| Joby Aviation Inc. | 52,752,588 | 14.95 | 13.23 | 14.90 | +0.58 |
| Primo Brands Corp. | 51,900,961 | 17.955 | 14.36 | 14.46 | -3.24 |
| D-Wave Quantum Inc. | 50,265,875 | 29.72 | 26.42 | 29.50 | +1.11 |
| Kenvue Inc. | 47,250,602 | 17.04 | 16.49 | 16.88 | +0.42 |
| NuScale Power Corp. | 41,465,032 | 30.50 | 26.765 | 30.34 | -2.12 |
| Bank of America Corp. | 39,717,317 | 53.58 | 52.71 | 53.20 | -0.09 |
| Transocean Ltd. | 38,751,640 | 3.99 | 3.7941 | 3.98 | +0.08 |
| CNH Industrial N.V. | 35,808,135 | 9.73 | 9.00 | 9.66 | -0.60 |
| Rocket Companies Inc. | 33,518,246 | 16.17 | 15.341 | 16.16 | +0.55 |
| QuantumScape Corp. | 32,879,307 | 16.62 | 14.835 | 16.62 | +0.72 |
| Chipotle Mexican Grill Inc. | 32,727,445 | 30.71 | 30.02 | 30.59 | +0.03 |
| IonQ Inc. | 32,397,004 | 59.30 | 51.06 | 59.27 | +1.84 |
| Figma Inc. | 31,904,736 | 45.02 | 43.00 | 44.25 | -1.73 |
| AMC Entertainment Holdings Inc | 30,183,796 | 2.56 | 2.39 | 2.41 | -0.19 |
| Regions Financial Corp. | 29,598,994 | 24.8599 | 24.16 | 24.85 | +0.54 |
| Nu Holdings Ltd. | 29,019,930 | 15.875 | 15.45 | 15.87 | -0.07 |
| Hims & Hers Health Inc. | 28,711,290 | 41.2749 | 39.34 | 41.03 | -0.49 |
| Verizon Communications Inc. | 28,340,446 | 40.32 | 39.66 | 40.03 | +0.21 |
| AMCOR PLC | 26,511,262 | 8.37 | 8.17 | 8.37 | +0.15 |
| Norwegian Cruise Line Holdings | 25,546,953 | 19.455 | 18.38 | 19.07 | +0.83 |
| Coca-Cola Co., The | 25,079,637 | 70.87 | 69.41 | 70.55 | +1.49 |
| PG & E Corp. | 24,971,680 | 16.52 | 16.135 | 16.51 | +0.18 |
| Oscar Health Inc. | 24,574,626 | 17.88 | 15.90 | 17.72 | +1.16 |
| Pinterest Inc. | 24,447,119 | 27.105 | 25.87 | 27.09 | +0.81 |
| Keycorp | 23,211,982 | 18.08 | 17.45 | 18.08 | +0.49 |
| MP Materials Corp. | 23,197,511 | 59.8199 | 50.50 | 58.60 | +6.65 |
| Baytex Energy Corp. | 23,007,969 | 2.52 | 2.36 | 2.52 | +0.13 |
| Hewlett Packard Enterprise Co. | 21,928,007 | 23.525 | 22.79 | 23.45 | +0.05 |
| Lithium Americas Corp. | 21,866,708 | 4.93 | 4.40 | 4.88 | +0.33 |
| Block Inc. | 21,332,470 | 66.74 | 61.36 | 65.45 | -5.48 |
| Lumen Technologies Inc. | 21,122,083 | 10.98 | 10.1501 | 10.52 | -0.42 |
| Holley Inc. | 20,783,471 | 4.07 | 3.20 | 3.62 | +0.89 |
| Sweetgreen Inc. | 20,758,695 | 6.0099 | 5.20 | 5.78 | -0.47 |
| Oracle Corp. | 20,348,303 | 240.40 | 232.35 | 239.26 | -4.54 |
| Hecla Mining Co. | 19,476,450 | 14.06 | 13.25 | 13.88 | +0.33 |
| Carnival Corp. | 18,846,830 | 27.13 | 26.01 | 26.73 | +0.36 |
| Cleveland-Cliffs Inc. | 18,743,452 | 10.555 | 9.90 | 10.43 | +0.34 |
| UiPath Inc. | 17,577,683 | 14.365 | 13.54 | 14.30 | +0.16 |
| Freeport-McMoRan Inc. | 17,279,888 | 40.005 | 38.75 | 39.81 | +1.16 |
| Walmart Inc. | 17,211,359 | 102.97 | 101.73 | 102.59 | +0.91 |
| Exxon Mobil Corp. | 17,157,369 | 117.505 | 114.90 | 117.22 | +2.72 |
| Algonquin Power&Utilities Corp | 17,099,830 | 6.48 | 5.905 | 6.24 | +0.52 |
| Dnow Inc | 16,855,723 | 13.84 | 13.08 | 13.68 | +0.11 |
| Uber Technologies Inc. | 16,448,189 | 93.17 | 90.2976 | 91.99 | -0.13 |
| Alight Inc. | 16,337,020 | 2.42 | 2.25 | 2.35 | -0.04 |
| fuboTV Inc. | 16,298,457 | 3.88 | 3.65 | 3.88 | +0.11 |
| Oklo Inc. | 16,235,003 | 112.70 | 97.06 | 112.65 | +5.90 |
| Coeur Mining Inc. | 15,966,805 | 14.7799 | 14.25 | 14.69 | +0.25 |
| Wells Fargo & Co. | 15,591,020 | 86.04 | 84.04 | 86.04 | 0.00 |
| Bloom Energy Corp. | 15,576,860 | 135.94 | 123.24 | 135.21 | -1.65 |
| Under Armour Inc. | 15,483,921 | 4.69 | 4.51 | 4.66 | +0.11 |
| NIKE Inc. | 15,475,651 | 62.18 | 60.29 | 61.09 | -0.80 |
| Energy Transfer L.P. | 15,426,377 | 16.52 | 16.18 | 16.45 | -0.42 |
| SES AI Corporation | 15,121,374 | 2.55 | 2.08 | 2.55 | +0.36 |
| Citigroup Inc. | 14,675,310 | 100.83 | 97.3671 | 100.79 | -0.06 |
| Fiserv Inc. | 14,113,370 | 63.84 | 60.95 | 63.70 | +2.07 |
| Dow Inc. | 13,743,326 | 22.48 | 21.88 | 22.29 | +0.07 |
| First Majestic Silver Corp. | 13,669,556 | 11.43 | 10.81 | 11.41 | +0.51 |
| Fortuna Mining Corp. | 13,610,106 | 8.277 | 7.86 | 8.19 | +0.21 |
| Huntsman Corp. | 13,581,422 | 8.57 | 7.74 | 8.18 | +0.76 |
| Barrick Mining Corp. | 13,518,449 | 33.115 | 32.175 | 33.09 | +0.54 |
| QXO Inc. | 13,179,855 | 17.40 | 15.50 | 17.19 | +1.05 |
| Stellantis N.V. | 13,054,475 | 10.265 | 10.045 | 10.24 | +0.16 |
| Blue Owl Capital Inc. | 12,923,552 | 15.49 | 14.52 | 15.43 | +0.48 |
| Globus Medical Inc. | 12,464,481 | 84.9799 | 79.51 | 83.89 | +22.18 |
| T1 Energy Inc. | 12,360,430 | 3.90 | 3.16 | 3.81 | +0.13 |
| Carmax Inc. | 12,313,079 | 32.38 | 30.685 | 32.36 | +1.48 |
| ACV Auctions Inc. | 11,902,764 | 5.43 | 5.09 | 5.40 | +0.31 |
| AES Corp., The | 11,886,732 | 14.145 | 13.715 | 14.13 | -0.06 |
| Endeavour Silver Corp. | 11,731,030 | 7.37 | 6.60 | 7.20 | -0.12 |
| Kinder Morgan Inc. | 11,601,929 | 26.605 | 26.035 | 26.55 | +0.43 |
| DoubleVerify Holdings Inc. | 11,525,171 | 9.48 | 7.64 | 9.39 | -1.58 |
| UWM Holdings Corp. | 11,480,861 | 5.28 | 5.04 | 5.25 | +0.16 |
| Arista Networks Inc. | 11,322,729 | 136.61 | 132.4501 | 134.65 | +0.63 |
| AMPRIUS TECHNOLOGIES INC | 11,267,834 | 12.74 | 10.90 | 12.73 | +1.47 |
| Permian Resources Corp. | 11,247,190 | 13.26 | 12.75 | 13.26 | +0.46 |
| Cenovus Energy Inc. | 11,181,657 | 17.47 | 16.95 | 17.44 | +0.63 |
| SLB Ltd. | 11,042,077 | 36.80 | 35.89 | 36.66 | +0.30 |
| ConAgra Brands Inc. | 10,831,651 | 17.29 | 16.69 | 17.14 | +0.44 |
| Unity Software Inc. | 10,796,556 | 40.72 | 37.85 | 40.03 | +0.10 |
| Occidental Petroleum Corp. | 10,665,656 | 41.32 | 40.31 | 41.31 | +1.01 |
| Kosmos Energy Ltd. | 10,628,405 | 1.47 | 1.38 | 1.46 | +0.05 |
| Zeta Global Holdings Corp. | 10,611,570 | 19.6851 | 17.615 | 19.51 | -0.07 |
| Centene Corp. | 10,488,970 | 37.58 | 36.37 | 37.56 | +0.46 |
| BlackBerry Ltd. | 10,478,617 | 4.60 | 4.44 | 4.56 | -0.06 |
| Iamgold Corp. | 10,325,900 | 12.70 | 12.03 | 12.68 | +0.64 |
| Agilon Health Inc. | 10,054,893 | 0.6899 | 0.6362 | 0.6672 | -0.03 |
| Chemours Co., The | 9,949,243 | 12.60 | 10.57 | 12.51 | +0.77 |
| JBS N.V. | 9,943,466 | 13.57 | 12.62 | 12.97 | -0.49 |
| Coupang Inc. | 9,922,183 | 29.03 | 28.11 | 28.88 | -0.12 |
| Chevron Corp. | 9,824,446 | 156.17 | 153.425 | 155.02 | +2.08 |
| On Holding AG | 9,738,619 | 35.93 | 34.38 | 35.00 | -0.51 |
| Devon Energy Corp. | 9,706,849 | 33.73 | 32.485 | 33.70 | +1.27 |
| Williams Cos.Inc., The | 9,615,087 | 59.765 | 57.80 | 59.58 | +1.64 |
| Stock Name | Volume | High | Low | Last | Change |
| Denison Mines Corp. | 77,351,797 | 2.58 | 2.41 | 2.55 | -0.01 |
| B2Gold Corp. | 54,785,919 | 3.98 | 3.765 | 3.91 | +0.11 |
| Nuburu Inc. | 53,737,824 | 0.2804 | 0.2435 | 0.2804 | +0.0096 |
| BitMine Immersion Techno. Inc. | 45,187,457 | 40.49 | 35.79 | 40.23 | +2.86 |
| Hyperscale Data Inc. | 34,468,646 | 0.3805 | 0.3469 | 0.3722 | +0.0016 |
| New Gold Inc. | 27,318,463 | 7.0775 | 6.85 | 7.03 | +0.11 |
| United States Antimony Corp. | 23,696,872 | 8.49 | 6.54 | 8.32 | +1.26 |
| Energy Fuels Inc. | 18,230,245 | 15.72 | 14.08 | 15.65 | +0.53 |
| Uranium Energy Corp. | 15,963,416 | 12.24 | 11.36 | 12.20 | +-0.02 |
| Ur-Energy Inc. | 12,805,972 | 1.2899 | 1.22 | 1.24 | -0.03 |
| Northern Dynasty Minls Ltd. | 10,878,288 | 1.7699 | 1.64 | 1.76 | +0.04 |
| Equinox Gold Corp. | 9,382,921 | 11.71 | 11.3385 | 11.71 | +0.30 |
| Castellum Inc. | 8,139,363 | 1.25 | 1.12 | 1.20 | +0.05 |
| Unusual Machines Inc. | 6,841,815 | 10.90 | 9.425 | 10.59 | -0.16 |
| Cleancore Solutions Inc. | 6,595,230 | 0.87 | 0.74 | 0.8501 | -0.3399 |
| Galiano Gold Inc. | 5,643,313 | 2.185 | 1.94 | 2.04 | -0.30 |
| Taseko Mines Ltd. | 5,547,052 | 4.425 | 4.2535 | 4.40 | +0.03 |
| Trilogy Metals Inc. | 5,177,703 | 4.11 | 3.75 | 4.06 | +0.09 |
| Westwater Resources Inc. | 5,176,706 | 1.24 | 1.02 | 1.23 | +0.13 |
| Avino Silver & Gold Mines Ltd. | 4,550,458 | 4.31 | 4.05 | 4.29 | +0.15 |
| Atlasclear Holdings Inc. | 4,392,046 | 0.3144 | 0.2951 | 0.3144 | -0.0019 |
| Silvercorp Metals Inc. | 4,054,030 | 6.45 | 5.97 | 6.29 | +0.12 |
| Ocean Power Technologies Inc. | 4,028,405 | 0.45 | 0.401 | 0.4433 | +0.0202 |
| Cornerstone Strat.Val.Fd Inc. | 3,388,554 | 8.2368 | 8.14 | 8.17 | -0.05 |
| NovaGold Resources Inc. | 3,100,523 | 8.29 | 7.78 | 8.19 | +0.35 |
| Standard Lithium Ltd. | 3,047,580 | 3.40 | 3.15 | 3.33 | +0.04 |
| I-80 Gold Corp. | 2,910,428 | 0.94 | 0.89 | 0.94 | +0.05 |
| Americas Gold & Silver Corp. | 2,858,539 | 3.93 | 3.68 | 3.89 | +0.19 |
| Cornerstone Total Return Fund | 2,627,044 | 8.00 | 7.90 | 7.96 | -0.04 |
| AgEagle Aerial Systems Inc. | 2,361,755 | 1.39 | 1.25 | 1.35 | +0.04 |
| Hyliion Holdings Corp. | 2,093,101 | 2.14 | 1.9301 | 2.12 | +0.04 |
| Ivanhoe Electric Inc. | 1,945,981 | 12.56 | 12.06 | 12.35 | -0.24 |
| Lineage Cell Therapeutics Inc. | 1,908,413 | 1.76 | 1.53 | 1.76 | +0.03 |
| Vizsla Silver Corp. | 1,894,382 | 3.94 | 3.78 | 3.92 | +0.10 |
| Centrus Energy Corp. | 1,890,276 | 298.9648 | 254.01 | 294.16 | +16.38 |
| Gold Royalty Corp. | 1,854,374 | 3.30 | 3.18 | 3.28 | +0.11 |
| Ring Energy Inc. | 1,843,928 | 0.9898 | 0.921 | 0.942 | -0.003 |
| KULR Technology Group Inc. | 1,621,735 | 3.14 | 2.85 | 3.14 | +0.11 |
| Perspective Therapeutics Inc. | 1,604,540 | 2.28 | 2.12 | 2.19 | -0.04 |
| EON Resources Inc. | 1,470,333 | 0.4957 | 0.46 | 0.4851 | -0.0221 |
| Azitra Inc. | 1,419,819 | 0.403 | 0.3501 | 0.3921 | -0.0447 |
| Theriva Biologics Inc. | 1,403,337 | 0.2783 | 0.2622 | 0.2772 | +0.0039 |
| Platinum Group Metals Ltd. | 1,361,684 | 1.9778 | 1.85 | 1.96 | +0.07 |
| Calidi Biotherapeutics Inc. | 1,262,938 | 1.52 | 1.10 | 1.43 | -0.23 |
| Orla Mining Ltd. (new) | 1,195,762 | 9.945 | 9.45 | 9.93 | +0.37 |
| New Found Gold Corp. | 1,186,941 | 1.95 | 1.86 | 1.94 | +0.01 |
| Credit Suisse High Yld Crd Fnd | 1,113,399 | 2.0675 | 2.0402 | 2.06 | 0.00 |
| GoldMining Inc. | 1,104,186 | 1.295 | 1.22 | 1.27 | +0.02 |
| Comstock Inc. | 1,044,727 | 2.775 | 2.61 | 2.75 | +0.04 |
| Gold Resource Corp. | 1,027,003 | 0.723 | 0.643 | 0.723 | +0.0498 |
| Cboe Global Markets Inc. | 978,203 | 257.41 | 252.82 | 256.62 | +3.98 |
| Franklin Street Propert. Corp. | 972,707 | 1.17 | 1.12 | 1.16 | +0.02 |
| SRX HealthSolutions Inc. | 969,069 | 0.2599 | 0.2229 | 0.228 | -0.0399 |
| Integra Resources Corp. | 953,182 | 2.775 | 2.6216 | 2.76 | +0.10 |
| Techcreate Group Ltd. | 949,837 | 5.35 | 4.70 | 5.35 | +0.44 |
| TRX Gold Corp. | 921,361 | 0.6037 | 0.5656 | 0.5959 | +0.0259 |
| IGC Pharma Inc. | 891,068 | 0.391 | 0.332 | 0.3679 | -0.0178 |
| Myomo Inc. | 879,413 | 0.8537 | 0.7853 | 0.8537 | +0.0367 |
| Western Copper & Gold Corp. | 877,172 | 1.9394 | 1.86 | 1.92 | +0.02 |
| IT Tech Packaging Inc. | 873,894 | 0.259 | 0.22 | 0.2565 | -0.0068 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 810,193 | 4.80 | 4.74 | 4.80 | +0.05 |
| Dakota Gold Corp. | 786,196 | 4.04 | 3.90 | 4.02 | +0.13 |
| Genius Group Ltd. | 782,092 | 0.74 | 0.6864 | 0.739 | -0.011 |
| EMX Royalty Corp. | 755,788 | 3.96 | 3.71 | 3.93 | +0.15 |
| ChowChow Cloud Int.Hldgs Ltd. | 755,619 | 10.40 | 8.725 | 9.76 | +0.90 |
| Boqii Holding Ltd. | 719,273 | 2.97 | 2.73 | 2.88 | +0.02 |
| Senseonics Holdings Inc. | 713,778 | 6.13 | 5.5071 | 6.01 | -0.21 |
| Gran Tierra Energy Inc. | 696,160 | 4.35 | 4.04 | 4.31 | +0.23 |
| BiomX Inc. | 693,812 | 0.4069 | 0.385 | 0.403 | +0.013 |
| Vista Gold Corp. | 663,142 | 1.65 | 1.53 | 1.65 | +0.04 |
| Aris Mining Corp. | 644,503 | 9.86 | 9.553 | 9.85 | +0.24 |
| Credit Sui. Asset Mgmt Inc. Fd | 636,091 | 2.86 | 2.81 | 2.84 | -0.01 |
| Tecogen Inc. (New) | 615,695 | 8.44 | 7.43 | 8.31 | +0.15 |
| Paramount Gold Nevada Corp. | 614,375 | 1.01 | 0.95 | 0.9917 | +0.0217 |
| Protalix BioTherapeutics Inc. | 595,706 | 2.21 | 2.04 | 2.19 | -0.03 |
| Idaho Strategic Resources Inc. | 595,578 | 31.97 | 27.80 | 31.68 | +2.83 |
| Fury Gold Mines Ltd. | 568,962 | 0.56 | 0.5283 | 0.55 | +0.0217 |
| GEE Group Inc. | 553,942 | 0.1877 | 0.178 | 0.1827 | -0.0073 |
| Intl Tower Hill Mines Ltd. | 538,414 | 1.72 | 1.62 | 1.67 | -0.02 |
| Volato Group Inc. | 530,437 | 1.435 | 1.25 | 1.40 | -0.04 |
| VolitionRX Ltd. | 526,579 | 0.4316 | 0.39 | 0.391 | -0.021 |
| Dolly Varden Silver Corp. | 518,353 | 3.86 | 3.66 | 3.83 | +0.17 |
| LogProstyle Inc. | 492,568 | 1.30 | 1.0791 | 1.18 | +0.07 |
| Imperial Oil Ltd. | 489,813 | 93.76 | 90.50 | 93.44 | +2.55 |
| Cybin Inc. | 485,551 | 6.0316 | 5.86 | 5.98 | -0.09 |
| Legato Merger Corp. III | 453,838 | 11.12 | 10.96 | 11.085 | +0.045 |
| New Pacific Metals Corp. | 452,237 | 2.14 | 2.06 | 2.12 | +0.03 |
| Metalla Royalty&Streaming Ltd. | 385,463 | 6.48 | 6.1798 | 6.48 | +0.22 |
| Vantage Corp. | 380,137 | 1.0878 | 1.01 | 1.08 | +0.07 |
| Reaves Utility Income Fund | 368,345 | 37.3768 | 36.50 | 37.30 | +0.13 |
| Obsidian Energy Ltd. | 364,396 | 5.89 | 5.61 | 5.86 | +0.20 |
| Blue Ridge Bankshs Inc. (Va.) | 356,426 | 4.455 | 4.355 | 4.42 | -0.23 |
| Perfect Moment Ltd. | 356,084 | 0.5016 | 0.40 | 0.477 | +0.067 |
| Stereotaxis Inc. | 347,353 | 2.74 | 2.62 | 2.72 | +0.04 |
| Solitario Resources Corp. | 334,585 | 0.6191 | 0.5806 | 0.5932 | -0.0227 |
