NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Tuesday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Dec 25 59.74 60.92 59.31 60.74 +.83
Jan 26 59.71 60.84 59.26 60.67 +.81
Feb 26 59.53 60.60 59.12 60.43 +.74
Mar 26 59.39 60.39 58.99 60.22 +.67
Apr 26 59.30 60.27 58.98 60.11 +.61
May 26 59.36 60.25 58.98 60.07 +.56
Jun 26 59.36 60.25 59.03 60.07 +.53
Jul 26 59.49 60.22 59.10 60.06 +.51
Aug 26 59.09 60.12 59.09 60.02 +.48
Sep 26 59.29 60.09 59.07 59.93 +.44
Oct 26 59.02 59.89 59.02 59.85 +.42
Nov 26 58.98 59.83 58.98 59.79 +.39
Dec 26 59.24 59.94 58.95 59.74 +.35
Jan 27 59.37 59.73 59.32 59.68 +.33
Feb 27 59.65 +.31
Mar 27 59.66 +.30
Apr 27 59.73 59.73 59.73 59.70 +.29
May 27 59.78 +.29
Jun 27 59.41 59.99 59.19 59.86 +.29
Jul 27 59.91 +.27
Aug 27 59.95 +.25
Sep 27 60.00 +.24
Oct 27 60.07 +.23
Nov 27 60.16 +.22
Dec 27 59.86 60.42 59.68 60.25 +.21
Jan 28 60.29 +.19
Feb 28 60.33 +.17
Mar 28 60.40 +.17
Apr 28 60.48 +.16
May 28 60.58 +.15
Jun 28 60.69 60.72 60.65 60.67 +.14
Jul 28 60.71 +.13
Aug 28 60.75 +.12
Sep 28 60.83 +.12
Oct 28 60.91 +.11
Nov 28 61.01 +.11
Dec 28 60.76 61.23 60.76 61.11 +.10
Jan 29 61.16 +.09
Feb 29 61.19 +.08
Mar 29 61.23 +.07
Apr 29 61.27 +.05
May 29 61.34 +.04
Jun 29 61.42 +.03
Jul 29 61.45 +.03
Aug 29 61.49 +.02
Sep 29 61.53 +.02
Oct 29 61.57 +.02
Nov 29 61.60 +.01
Dec 29 61.70 +.01
Jan 30 61.74 0
Feb 30 61.78 -.01
Mar 30 61.77 -.03
Apr 30 61.79 -.04
May 30 61.82 -.05
Jun 30 61.86 -.06
Jul 30 61.86 -.07
Aug 30 61.91 -.05
Sep 30 61.95 -.05
Oct 30 61.97 -.05
Nov 30 62.00 -.04
Dec 30 62.04 -.04
Jun 31 62.14 -.05
Dec 31 62.24 -.05
Jun 32 62.22 -.09
Dec 32 62.20 -.12
Jun 33 62.08 -.12
Dec 33 62.01 -.12
Est. sales 658,278 Mon.'s sales 594,733
Mon.'s open int 1,922,948 down 40,038
HEATING OIL
42,000 gal, cents per gal
Dec 25 253.82 270.89 252.72 270.11 +15.41
Jan 26 248.91 263.39 247.68 262.47 +12.84
Feb 26 244.69 256.39 243.25 255.55 +10.26
Mar 26 239.36 249.42 238.09 248.63 +8.61
Apr 26 233.10 241.43 231.99 240.76 +7.07
May 26 228.10 235.14 228.10 234.54 +5.73
Jun 26 224.35 230.37 223.66 229.72 +4.59
Jul 26 222.94 227.83 222.94 227.16 +3.87
Aug 26 221.20 226.36 220.85 225.62 +3.41
Sep 26 222.46 225.05 222.46 225.06 +3.12
Oct 26 224.79 +2.92
Nov 26 222.75 224.50 222.75 224.34 +2.74
Dec 26 220.43 224.50 220.43 223.72 +2.57
Jan 27 225.00 225.00 225.00 223.42 +2.40
Feb 27 222.87 +2.28
Mar 27 221.71 +2.11
Est. sales 323,948 Mon.'s sales 151,404
Mon.'s open int 370,627 up 4,099
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Dec 25 1.9835 2.0051 1.9500 1.9993 +92
Jan 26 1.9077 1.9290 1.8823 1.9220 +84
Feb 26 1.8952 1.9157 1.8719 1.9087 +64
Mar 26 1.9093 1.9287 1.8864 1.9226 +62
Apr 26 2.0936 2.1137 2.0735 2.1084 +76
May 26 2.0893 2.1090 2.0703 2.1042 +78
Jun 26 2.0720 2.0919 2.0538 2.0871 +81
Jul 26 2.0401 2.0645 2.0281 2.0594 +82
Aug 26 2.0128 2.0296 1.9958 2.0248 +79
Sep 26 1.9637 1.9839 1.9557 1.9816 +72
Oct 26 1.8045 1.8265 1.7990 1.8224 +68
Nov 26 1.7666 1.7815 1.7666 1.7821 +67
Dec 26 1.7414 1.7608 1.7364 1.7570 +74
Jan 27 1.7483 +77
Feb 27 1.7553 +84
Mar 27 1.7726 +80
Apr 27 1.9628 +80
May 27 1.9665 +80
Jun 27 1.9591 +79
Jul 27 1.9456 +79
Aug 27 1.9298 +78
Sep 27 1.8997 +78
Oct 27 1.7687 +78
Nov 27 1.7402 +78
Dec 27 1.7218 +78
Jan 28 1.7192 +78
Feb 28 1.7322 +78
Mar 28 1.7511 +78
Apr 28 1.9396 +78
May 28 1.9555 +78
Jun 28 1.9508 +78
Jul 28 1.9404 +78
Aug 28 1.9243 +78
Sep 28 1.8934 +78
Oct 28 1.7660 +78
Nov 28 1.7359 +78
Dec 28 1.7187 +78
Est. sales 180,649 Mon.'s sales 157,070
Mon.'s open int 411,215 down 3,966
NATURAL GAS
10,000 mm btu's, $ per mm btu
Dec 25 4.342 4.395 4.235 4.371 +10
Jan 26 4.574 4.616 4.461 4.593 0
Feb 26 4.268 4.304 4.171 4.268 -33
Mar 26 3.820 3.862 3.751 3.808 -46
Apr 26 3.711 3.745 3.661 3.702 -32
May 26 3.740 3.769 3.692 3.736 -24
Jun 26 3.877 3.914 3.838 3.883 -20
Jul 26 4.053 4.087 4.014 4.060 -16
Aug 26 4.104 4.138 4.064 4.110 -16
Sep 26 4.067 4.103 4.032 4.078 -15
Oct 26 4.119 4.148 4.081 4.123 -16
Nov 26 4.310 4.349 4.278 4.323 -14
Dec 26 4.750 4.777 4.711 4.760 -9
Jan 27 4.993 5.013 4.949 5.000 -5
Feb 27 4.612 4.630 4.579 4.625 -4
Mar 27 3.958 3.978 3.929 3.973 +5
Apr 27 3.559 3.562 3.522 3.548 -4
May 27 3.534 3.536 3.500 3.521 -4
Jun 27 3.646 3.655 3.621 3.643 -2
Jul 27 3.804 3.804 3.772 3.796 +2
Aug 27 3.833 3.852 3.833 3.846 +4
Sep 27 3.816 3.829 3.799 3.821 +3
Oct 27 3.879 3.890 3.861 3.883 +4
Nov 27 4.054 4.065 4.040 4.059 +11
Dec 27 4.490 4.490 4.482 4.482 +6
Jan 28 4.761 4.761 4.761 4.761 -4
Mar 28 3.777 3.785 3.777 3.785 +8
Aug 28 3.670 3.670 3.670 3.670 +3
Sep 28 3.649 3.649 3.649 3.649 -1
Oct 28 3.713 3.713 3.711 3.711 -5
Nov 28 3.913 3.918 3.913 3.918 +15
Dec 28 4.315 4.315 4.315 4.315 -24
Est. sales 560,193 Mon.'s sales 523,495
Mon.'s open int 1,521,699 down 5,510