NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jan 26 58.80 58.80 57.38 58.06 -.94
Feb 26 58.54 58.54 57.12 57.81 -.88
Mar 26 58.22 58.22 56.96 57.64 -.82
Apr 26 58.03 58.06 56.96 57.58 -.77
May 26 58.01 58.05 56.98 57.60 -.74
Jun 26 58.15 58.15 57.08 57.67 -.70
Jul 26 58.12 58.13 57.17 57.72 -.66
Aug 26 58.06 58.07 57.24 57.73 -.63
Sep 26 58.04 58.06 57.25 57.72 -.60
Oct 26 57.99 58.02 57.21 57.70 -.57
Nov 26 57.50 57.94 57.28 57.71 -.54
Dec 26 58.05 58.12 57.27 57.75 -.50
Jan 27 57.91 57.93 57.56 57.76 -.48
Feb 27 57.80 57.80 57.74 57.80 -.45
Mar 27 57.87 -.43
Apr 27 57.97 -.41
May 27 58.10 -.39
Jun 27 58.29 58.55 57.85 58.24 -.36
Jul 27 58.34 -.34
Aug 27 58.44 -.31
Sep 27 58.54 -.29
Oct 27 58.66 -.27
Nov 27 58.80 -.25
Dec 27 59.00 59.21 58.59 58.95 -.23
Jan 28 59.04 -.23
Feb 28 59.13 -.22
Mar 28 59.25 -.19
Apr 28 59.38 -.17
May 28 59.53 -.16
Jun 28 59.46 59.62 59.46 59.68 -.13
Jul 28 59.77 -.12
Aug 28 59.85 -.11
Sep 28 59.97 -.10
Oct 28 60.10 -.09
Nov 28 60.24 -.08
Dec 28 60.25 60.53 60.06 60.37 -.05
Jan 29 60.44 -.03
Feb 29 60.53 -.03
Mar 29 60.61 -.02
Apr 29 60.69 -.01
May 29 60.79 0
Jun 29 60.92 +.02
Jul 29 60.99 +.03
Aug 29 61.06 +.04
Sep 29 61.14 +.06
Oct 29 61.22 +.07
Nov 29 61.30 +.09
Dec 29 61.18 61.57 61.18 61.42 +.10
Jan 30 61.49 +.11
Feb 30 61.57 +.11
Mar 30 61.59 +.12
Apr 30 61.64 +.13
May 30 61.70 +.13
Jun 30 61.77 +.14
Jul 30 61.79 +.15
Aug 30 61.87 +.16
Sep 30 61.93 +.17
Oct 30 61.98 +.18
Nov 30 62.04 +.19
Dec 30 62.10 +.20
Jan 31 62.10 +.21
Feb 31 62.12 +.22
Mar 31 62.15 +.23
Apr 31 62.17 +.24
May 31 62.23 +.25
Jun 31 62.27 +.26
Jul 31 62.29 +.27
Aug 31 62.32 +.28
Sep 31 62.35 +.29
Oct 31 62.35 +.29
Nov 31 62.37 +.30
Dec 31 62.40 +.31
Jun 32 62.43 +.34
Dec 32 62.43 +.37
Jun 33 62.34 +.40
Dec 33 62.30 +.43
Est. sales 777,832 Thu.'s sales 745,330
Thu.'s open int 1,866,058 down 19,845
HEATING OIL
42,000 gal, cents per gal
Dec 25 252.27 252.27 242.97 245.64 -7.69
Jan 26 244.62 244.62 236.13 239.41 -5.75
Feb 26 238.70 238.80 232.04 234.97 -4.53
Mar 26 232.69 232.89 227.75 230.50 -3.58
Apr 26 226.70 227.13 222.68 225.26 -2.71
May 26 222.61 222.79 218.81 221.16 -2.22
Jun 26 219.39 219.91 215.74 218.01 -1.96
Jul 26 217.46 217.47 214.53 216.65 -1.84
Aug 26 216.85 216.85 214.43 216.01 -1.74
Sep 26 215.74 216.29 214.22 216.02 -1.66
Oct 26 216.49 216.49 214.64 216.15 -1.61
Nov 26 216.42 216.42 214.50 216.00 -1.58
Dec 26 216.56 216.66 214.12 215.62 -1.56
Jan 27 215.12 215.94 215.12 215.48 -1.64
Feb 27 214.75 214.89 214.75 215.10 -1.70
Mar 27 214.00 214.00 213.90 214.12 -1.78
Est. sales 240,531 Thu.'s sales 279,399
Thu.'s open int 369,911 down 11,049
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Dec 25 1.9135 1.9142 1.8722 1.8834 -350
Jan 26 1.8407 1.8407 1.7984 1.8141 -299
Feb 26 1.8259 1.8284 1.7924 1.8077 -264
Mar 26 1.8421 1.8435 1.8097 1.8262 -236
Apr 26 2.0326 2.0338 2.0046 2.0206 -216
May 26 2.0310 2.0333 2.0041 2.0198 -206
Jun 26 2.0200 2.0200 1.9908 2.0071 -193
Jul 26 1.9910 1.9926 1.9683 1.9841 -181
Aug 26 1.9535 1.9553 1.9378 1.9537 -169
Sep 26 1.9121 1.9145 1.9001 1.9141 -161
Oct 26 1.7560 1.7627 1.7517 1.7616 -140
Nov 26 1.7266 1.7266 1.7243 1.7256 -136
Dec 26 1.7040 1.7148 1.6871 1.7018 -137
Jan 27 1.6937 1.6937 1.6937 1.6941 -136
Feb 27 1.7015 -135
Mar 27 1.7190 -135
Apr 27 1.9095 -130
May 27 1.9129 -125
Jun 27 1.9067 -121
Jul 27 1.8939 -118
Aug 27 1.8787 -113
Sep 27 1.8502 -106
Oct 27 1.7200 -102
Nov 27 1.6925 -97
Dec 27 1.6800 1.6847 1.6671 1.6750 -92
Jan 28 1.6724 -92
Feb 28 1.6854 -92
Mar 28 1.7043 -92
Apr 28 1.8928 -92
May 28 1.9087 -92
Jun 28 1.9040 -92
Jul 28 1.8936 -92
Aug 28 1.8775 -92
Sep 28 1.8466 -92
Oct 28 1.7192 -92
Nov 28 1.6891 -92
Dec 28 1.6700 1.6700 1.6700 1.6719 -92
Est. sales 172,875 Thu.'s sales 161,548
Thu.'s open int 399,516 up 991
NATURAL GAS
10,000 mm btu's, $ per mm btu
Dec 25 4.489 4.675 4.461 4.580 +106
Jan 26 4.666 4.800 4.648 4.743 +76
Feb 26 4.321 4.441 4.305 4.392 +70
Mar 26 3.830 3.921 3.818 3.873 +39
Apr 26 3.740 3.799 3.732 3.752 +9
May 26 3.774 3.826 3.765 3.784 +6
Jun 26 3.919 3.966 3.905 3.926 +6
Jul 26 4.096 4.135 4.075 4.102 +8
Aug 26 4.147 4.186 4.126 4.155 +9
Sep 26 4.114 4.154 4.092 4.123 +9
Oct 26 4.161 4.201 4.137 4.172 +10
Nov 26 4.370 4.401 4.340 4.374 +9
Dec 26 4.824 4.842 4.785 4.824 +16
Jan 27 5.051 5.074 5.015 5.064 +22
Feb 27 4.674 4.674 4.616 4.655 +5
Mar 27 3.985 3.995 3.949 3.978 0
Apr 27 3.560 3.560 3.525 3.544 +6
May 27 3.532 3.532 3.502 3.518 +9
Jun 27 3.637 3.640 3.621 3.636 +9
Jul 27 3.786 3.790 3.769 3.784 +6
Aug 27 3.825 3.834 3.821 3.831 +3
Sep 27 3.815 3.815 3.801 3.814 +7
Oct 27 3.879 3.880 3.861 3.876 +6
Nov 27 4.045 4.057 4.041 4.054 +7
Dec 27 4.472 4.489 4.472 4.489 +9
Mar 28 3.760 3.760 3.760 3.760 -10
Apr 28 3.323 3.323 3.323 3.323 +1
Nov 28 3.885 3.888 3.885 3.888 +3
Dec 28 4.312 4.312 4.300 4.300 -19
Est. sales 519,773 Thu.'s sales 493,239
Thu.'s open int 1,506,224 down 9,465