NEW YORK (AP) — Prices as of 10:00:00 AM Friday, November 28.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Dec 25 | |||||||
| Mar 26 | 64.66 | 64.82 | 64.42 | 64.66 | 4028 | ||
| May 26 | 65.98 | 65.98 | 65.61 | 65.84 | 1035 | ||
| Jul 26 | 66.87 | 66.99 | 66.64 | 66.82 | 680 | ||
| Oct 26 | |||||||
| Dec 26 | 67.98 | 67.98 | 67.81 | 67.92 | 193 | ||
| Mar 27 | |||||||
| May 27 | |||||||
| Jul 27 | |||||||
| Oct 27 |
Est vol 5,936
Wed.'s vol 0
Open int 278,303
Open Interest Change -100

Associated Press Latam
AlterNet
Voice of Alexandria Sports
Atlanta Black Star Entertainment
ESPN NFL Headlines
The Manchester Evening News Crime
The Babylon Bee
The Daily Beast
Verywell Health
Raw Story