NEW YORK (AP) — Prices as of 10:00:00 AM Friday, December 05.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Dec 25 | |||||||
| Mar 26 | 64.03 | 64.42 | 63.92 | 64.23 | 6804 | 14823 | |
| May 26 | 65.21 | 65.52 | 65.09 | 65.35 | 1342 | 3684 | |
| Jul 26 | 66.20 | 66.48 | 66.18 | 66.36 | 820 | 3087 | |
| Oct 26 | 66.97 | 66.97 | 66.97 | 66.97 | 3 | 1 | |
| Dec 26 | 67.64 | 67.88 | 67.54 | 67.79 | 483 | 1365 | |
| Mar 27 | 3 | ||||||
| May 27 | |||||||
| Jul 27 | |||||||
| Oct 27 |
Est vol 9,455
Thu.'s vol 22,963
Open int 285,727
Open Interest Change +551

Associated Press Latam
Noticias de América
The Daily Beast
Raw Story
AlterNet
The List
Vox
CBS News
Bossip Celebrity
US Magazine