NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 11.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
Oct 25 | 65.36 | 65.36 | 65.36 | 65.37 | -.19 | 8 | 224 |
Dec 25 | 66.74 | 67.00 | 66.30 | 66.72 | +.05 | 18953 | 19557 |
Mar 26 | 68.68 | 68.88 | 68.24 | 68.63 | +.04 | 5982 | 5814 |
May 26 | 70.04 | 70.22 | 69.62 | 70.00 | +.04 | 1958 | 2175 |
Jul 26 | 70.84 | 71.08 | 70.82 | 70.88 | +.04 | 1138 | 1566 |
Oct 26 | 69.76 | +.16 | |||||
Dec 26 | 69.20 | 69.48 | 69.07 | 69.36 | +.16 | 359 | 752 |
Mar 27 | 69.50 | 69.50 | 69.50 | 69.70 | +.16 | 3 | 2 |
May 27 | 69.91 | +.18 | 2 | ||||
Jul 27 | 70.02 | +.20 | 2 |
Est vol 28,405
Wed.'s vol 30,094
Open int 257,154
Open Interest Change -2275