NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 11.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Sep 25 1015.25 +9.75 17 20
Nov 25 1024.75 1035.75 1022.75 1033.50 +8.25 92703 89157
Jan 26 1044.00 1054.75 1042.25 1052.50 +7.75 33486 27499
Mar 26 1060.00 1070.25 1058.75 1068.00 +7.00 23965 21296
May 26 1073.50 1083.25 1071.50 1081.50 +7.50 12901 8319
Jul 26 1083.75 1093.00 1081.75 1091.25 +7.50 9220 8569
Aug 26 1079.75 1090.00 1079.00 1088.25 +7.00 749 784
Sep 26 1070.00 1075.00 1070.00 1074.00 +7.00 270 139

Est vol 173,311

Wed.'s vol 155,783

Open int 838,604

Open Interest Change +12090