Games played Oct. 10 unless otherwise noted
6A
Liberty (5-1) 30, Centennial (4-3) 14
O'Connor (2-5) 40, Scottsdale Saguaro (2-5) 37
Shadow Ridge (3-3), Valley Vista (1-5) a nd Mou ntain Ridge (1-5) on a bye
5A
Desert Edge (7-0) 44, Verrado (4-3) 7
Sunrise Mountain (3-4) 40, Willow Canyon (3-4) 0
Canyon View (5-2) 49, Kellis (1-6) 0
Millennium (6-1) 38, Tolleson (6-1) 21 (Oct. 9)
Yuma Catholic (3-4) 30 , Cactus (5-2) 7
Phoenix Paradise Valley (4-3) 28 , Ironwood (1-6) 27
4A
ALA-West Foothills (4-3) 17 , Northwest Christian (4-3) 14
Peoria (4-3) 29, Paradise Honors (4-3) 7
Deer Valley (4-3) 24, Lake Havasu (5-2) 23
Estrella Foothills (6-1) 32, Yuma Cibola (4-2) 16
3A
Dysart (3-4) o n a bye
2A
Glendale Prep (6-2) 62, Highland Prep West (3-5) 46