WEEK 6 DISTRICT STANDINGS
District 6-5A
Team | Overall | Dist. | PF | PA
Mandeville | 4-2 | 1-0 | 173 | 125
St. Paul's | 4-2 | 1-0 | 193 | 126
Covington | 4-2 | 0-1 | 180 | 82
Hammond | 4-2 | 0-1 | 158 | 113
Ponchatoula | 1-5 | 0-0 | 108 | 242
District 7-5A
Team | Overall | Dist. | PF | PA
Slidell | 4-2 | 1-0 | 194 | 176
Northshore | 2-4 | 1-0 | 104 | 181
Chalmette | 4-2 | 0-0 | 169 | 63
Salmen | 3-3 | 0-1 | 212 | 175
Fontainebleau | 2-4 | 0-1 | 127 | 149
District 7-4A
Team | Overall | Dist. | PF | PA
Lakeshore | 5-1 | 1-0 | 197 | 101
Pearl River | 2-3 | 1-0 | 79 | 100
Loranger | 3-3 | 0-0 | 120 | 100
Franklinton | 3-3 | 0-1 | 163 | 136
Hannan | 2-4 | 0-1 | 118 | 125
District 9-2A
Team | Overall | Dist. | PF | PA
Pope John Paul II | 4-2 | 1-0 | 206 | 101
St.