NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, November 04.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Monday's Volume
Dec 25 65.68 65.75 65.10 65.20 -.48 22888 29286
Mar 26 66.88 66.97 66.36 66.42 -.46 17877 19063
May 26 68.02 68.03 67.53 67.57 -.45 5091 6318
Jul 26 69.19 69.19 68.66 68.67 -.46 2846 2958
Oct 26 68.62 68.62 68.62 68.60 -.38 1
Dec 26 68.70 68.79 68.51 68.59 -.31 1211 1356
Mar 27 69.11 69.11 69.11 69.14 -.33 3 2
May 27 69.50 69.50 69.50 69.46 -.33 5 1
Jul 27 69.68 -.37 1
Oct 27 68.67 -.37

Est vol 49,923

Mon.'s vol 58,985

Open int 297,325

Open Interest Change +2284