NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 05.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Dec 25 549.50 555.00 546.25 554.75 +4.50 69084 101872
Mar 26 562.25 568.00 558.75 568.00 +5.25 41986 60114
May 26 571.25 576.50 567.50 576.50 +5.00 12078 23140
Jul 26 579.75 585.00 576.50 585.00 +4.50 7050 10605
Sep 26 592.00 595.50 588.50 595.50 +3.00 3293 2715
Dec 26 606.75 610.25 603.75 610.50 +1.75 1157 1652
Mar 27 618.00 621.75 617.00 622.00 +.75 114 108

Est vol 134,762

Tue.'s vol 200,206

Open int 507,402

Open Interest Change -3474