NEW YORK (AP) — Prices as of 4:30:00 PM Monday, October 13.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Dec 25 64.00 64.42 63.50 63.59 -.25 21451 35135
Mar 26 65.60 66.10 65.17 65.26 -.34 10431 17633
May 26 66.88 67.36 66.47 66.56 -.33 4948 8618
Jul 26 68.12 68.58 67.70 67.79 -.31 2420 4958
Oct 26 67.67 -.25 1
Dec 26 68.00 68.30 67.65 67.73 -.20 1445 4005
Mar 27 68.51 68.51 68.51 68.54 -.17 5 34
May 27 69.15 -.16 7
Jul 27 69.67 -.16 3
Oct 27 68.67 -.16

Est vol 40,711

Fri.'s vol 70,394

Open int 286,163

Open Interest Change +5475