NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 04.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Sep 25 1012.00 1012.00 1007.50 1012.00 -4.00 409 583
Nov 25 1031.50 1034.25 1021.50 1033.00 +1.50 109789 92539
Jan 26 1050.25 1052.75 1040.25 1051.50 +1.50 38463 29646
Mar 26 1065.25 1068.25 1056.00 1067.00 +1.25 15051 16408
May 26 1078.50 1081.75 1069.75 1080.25 +1.25 7709 7623
Jul 26 1088.75 1092.25 1080.25 1090.25 +.75 9062 7006
Aug 26 1085.50 1089.25 1078.00 1087.25 +.75 664 434
Sep 26 1069.75 1070.00 1064.00 1071.75 +1.50 291 144

Est vol 181,438

Wed.'s vol 154,383

Open int 836,041

Open Interest Change -1234