NEW YORK (AP) — Prices as of 4:30:00 PM Friday, September 05.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Oct 25 64.69 64.69 64.69 64.39 -.30 14 11
Dec 25 66.21 66.33 65.83 66.03 -.17 13452 14830
Mar 26 68.10 68.21 67.74 67.96 -.13 3204 4027
May 26 69.48 69.50 69.17 69.34 -.14 1505 1274
Jul 26 70.33 70.33 70.11 70.23 -.14 597 652
Oct 26 69.23 -.12
Dec 26 68.92 69.08 68.80 68.88 -.09 589 378
Mar 27 69.25 -.10
May 27 69.57 -.11
Jul 27 69.79 -.11

Est vol 19,361

Thu.'s vol 21,172

Open int 254,983

Open Interest Change +1000