NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 04.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Oct 25 64.73 64.73 64.73 64.69 -.04 11 106
Dec 25 66.25 66.59 65.82 66.20 -.01 14830 13303
Mar 26 68.08 68.39 67.70 68.09 +.03 4027 3154
May 26 69.46 69.69 69.11 69.48 +.02 1274 1748
Jul 26 70.47 70.47 70.01 70.37 +.02 652 702
Oct 26 69.35 +.02
Dec 26 69.00 69.07 68.71 68.97 +.01 378 362
Mar 27 69.35 +.01
May 27 69.68 -.05
Jul 27 69.90 -.12

Est vol 21,172

Wed.'s vol 19,375

Open int 253,334

Open Interest Change +1649