NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, October 30.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume | 
| Dec 25 | 65.95 | 66.04 | 64.54 | 65.12 | -.89 | 31038 | 38138 | 
| Mar 26 | 67.51 | 67.51 | 66.11 | 66.69 | -.82 | 15058 | 16842 | 
| May 26 | 68.64 | 68.65 | 67.37 | 67.91 | -.80 | 6506 | 6654 | 
| Jul 26 | 69.71 | 69.71 | 68.55 | 69.05 | -.77 | 4050 | 4370 | 
| Oct 26 | 68.78 | -.47 | |||||
| Dec 26 | 68.92 | 68.92 | 68.33 | 68.70 | -.44 | 2673 | 2198 | 
| Mar 27 | 69.39 | -.43 | 29 | ||||
| May 27 | 69.85 | -.42 | 3 | ||||
| Jul 27 | 70.04 | -.49 | 9 | 4 | |||
| Oct 27 | 69.03 | -.49 | 
Est vol 59,366
Wed.'s vol 68,238
Open int 293,708
Open Interest Change +3184

 Associated Press Latam
 Associated Press Latam
 CNN en Español
 CNN en Español WCPO 9
 WCPO 9 Mediaite
 Mediaite